![]() | ||
Now | 5392 | |
1d | -0.18 | -0.00% |
7d | 14.75 | 0.27% |
30d | 17.52 | 0.32% |
2m | -67.63 | -1.25% |
values in millions |
![]() | ||
Players | 1013 | 18.8% |
Market/Pools | 281 | 4.6% |
Land stake | 1485 | 27.5% |
DAO | 2280 | 42.3% |
Company | 89 | 1.6% |
Burned | 1587 | |
Unbind | 258 | |
values in millions |
Arcade Colony | COLONY | $0.000437 | 0.00136 Hive |
Arcade Colony | SCRIPT | $0.417810 | 1.30016 Hive |
Genesis League | GLX | $0.000313 | 0.00097 Hive |
Genesis League | GLGT | $0.000643 | 0.00200 Hive |
Crownrend | DENAR | $0.030403 | 0.09461 Hive |
Crownrend | ORI | $64.2704 | 200.00 Hive |
DCrops | CROP | $0.000693 | 0.00216 Hive |
Golem Overlord | PART | $0.000057 | 0.00018 Hive |
Golem Overlord | SHARD | $0.000582 | 0.00181 Hive |
Terracore | SCRAP | $0.000051 | 0.00016 Hive |
Terracore | FLUX | $1.285408 | 4.00000 Hive |
Rise of the Pixels | PXL | $0.002571 | 0.00800 Hive |
![]() |
35,177,637 $ Total Market Cap (-0.00 M$ last 24h) |
5,293 $ Market volume last day |
3,063 Market sales last day |
64,265 Active rentals |
348 $ Daily rentals volume |
This site is a
To grow this site needs the help of the whole
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.