Estimated Chaos Legion pack value $: 2.194
Estimated value of a basic pack (4 commons & 1 rare, regular foil) $: 0.779
Rarity/Foil | Cards on market | Avg Value $ | Drop rate % | Dropped cards | Value $ |
---|
Common Regular | 29 | 0.059 | 66.816 | 3.34 | 0.196 |
Rare Regular | 28 | 0.545 | 23.808 | 1.19 | 0.648 |
Epic Regular | 17 | 1.100 | 3.840 | 0.19 | 0.211 |
Legendary Regular | 24 | 5.639 | 1.536 | 0.08 | 0.433 |
|
Common Gold | 29 | 1.008 | 2.784 | 0.14 | 0.140 |
Rare Gold | 28 | 5.506 | 0.992 | 0.05 | 0.273 |
Epic Gold | 17 | 10.672 | 0.160 | 0.01 | 0.085 |
Legendary Gold | 24 | 64.649 | 0.064 | 0.00 | 0.207 |
Excepted value of 1 packs opened $: | 2.19 |
Cost of 1 purchased Packs $: | -4.00 |
5 legendary potions cost $: | -0.20 |
5 alchemy potions cost $: | -0.25 |
BALANCE $ | -2.26 |
Basic drop rates are: Commons 70,4% - Rares 24,8% - Epics 4,0% - Legendaries 0,8%.
The percentage of Rares is higher than the official percentage, this is because the presence of a guaranteed card in a pack leads to a greater number of rare cards, decreasing the common ones instead