![]() | ||
Now | 6390 | |
1d | 13.91 | 0.22% |
7d | -43.29 | -0.68% |
30d | 27.72 | 0.43% |
2m | 92.53 | 1.45% |
values in millions |
![]() | ||
Players | 1055 | 16.5% |
Market/Pools | 342 | 4.8% |
Land stake | 1485 | 23.2% |
DAO | 2992 | 46.8% |
Company | 271 | 4.2% |
Burned | 1659 | |
Unbind | 280 | |
values in millions |
Arcade Colony | COLONY | $0.000299 | 0.00129 Hive |
Arcade Colony | SCRIPT | $0.458315 | 1.98000 Hive |
Genesis League | GLX | $0.000289 | 0.00125 Hive |
Genesis League | GLGT | $0.000243 | 0.00105 Hive |
DCrops | CROP | $0.000487 | 0.00211 Hive |
Golem Overlord | PART | $0.000018 | 0.00008 Hive |
Golem Overlord | SHARD | $0.000195 | 0.00084 Hive |
Terracore | SCRAP | $0.000008 | 0.00004 Hive |
Terracore | FLUX | $0.370355 | 1.60000 Hive |
![]() |
38,891,965 $ Total Market Cap (-0.02 M$ last 24h) |
14,991 $ Market volume last day |
6,477 Market sales last day |
73,572 Active rentals |
578 $ Daily rentals volume |
This site is a
To grow this site needs the help of the whole
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.