Estimated Riftwatchers pack value $: 4.681
Estimated value of a basic pack (4 commons & 1 rare, regular foil) $: 1.428
Rarity/Foil | Cards on market | Avg Value $ | Drop rate % | Dropped cards | Value $ |
---|
Common Regular | 13 | 0.192 | 66.816 | 0.00 | 0.000 |
Rare Regular | 12 | 0.659 | 23.808 | 0.00 | 0.000 |
Epic Regular | 6 | 3.186 | 3.840 | 0.00 | 0.000 |
Legendary Regular | 9 | 16.566 | 1.536 | 0.00 | 0.000 |
|
Common Gold | 13 | 3.025 | 2.784 | 0.00 | 0.000 |
Rare Gold | 12 | 6.660 | 0.992 | 0.00 | 0.000 |
Epic Gold | 6 | 27.253 | 0.160 | 0.00 | 0.000 |
Legendary Gold | 9 | 125.276 | 0.064 | 0.00 | 0.000 |
Excepted value of 0 packs opened $: | 0.00 |
Cost of 0 purchased Packs $: | -0.00 |
0 legendary potions cost $: | -0.00 |
0 alchemy potions cost $: | -0.00 |
BALANCE $ | 0.00 |
Basic drop rates are: Commons 70,4% - Rares 24,8% - Epics 4,0% - Legendary 0,8%.
The percentage of Rares is higher than the official percentage, this is because the presence of a guaranteed card in a pack leads to a greater number of rare cards, decreasing the common ones instead