![]() | ||
Now | 6322 | |
1d | -95.33 | -1.51% |
7d | -63.15 | -1.00% |
30d | -83.86 | -1.33% |
2m | -121.70 | -1.93% |
values in millions |
![]() | ||
Players | 1008 | 16.0% |
Market/Pools | 321 | 4.6% |
Land stake | 1485 | 23.5% |
DAO | 3058 | 48.4% |
Company | 198 | 3.1% |
Burned | 1672 | |
Unbind | 281 | |
values in millions |
Arcade Colony | COLONY | $0.000227 | 0.00101 Hive |
Arcade Colony | SCRIPT | $0.405473 | 1.79991 Hive |
Genesis League | GLX | $0.000248 | 0.00110 Hive |
Genesis League | GLGT | $0.000225 | 0.00100 Hive |
DCrops | CROP | $0.000410 | 0.00182 Hive |
Golem Overlord | PART | $0.000012 | 0.00005 Hive |
Golem Overlord | SHARD | $0.000187 | 0.00083 Hive |
Terracore | SCRAP | $0.000005 | 0.00002 Hive |
Terracore | FLUX | $0.374520 | 1.66251 Hive |
![]() |
37,880,204 $ Total Market Cap (+0.01 M$ last 24h) |
4,757 $ Market volume last day |
3,936 Market sales last day |
70,540 Active rentals |
502 $ Daily rentals volume |
This site is a
To grow this site needs the help of the whole
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.