![]() | ||
Now | 5719 | |
1d | -60.44 | -1.06% |
7d | 6.22 | 0.11% |
30d | 351.31 | 6.14% |
2m | 320.10 | 5.60% |
values in millions |
![]() | ||
Players | 1077 | 18.8% |
Market/Pools | 267 | 4.1% |
Land stake | 1485 | 26.0% |
DAO | 2341 | 40.9% |
Company | 242 | 4.2% |
Burned | 1630 | |
Unbind | 271 | |
values in millions |
Arcade Colony | COLONY | $0.000343 | 0.00134 Hive |
Arcade Colony | SCRIPT | $0.565161 | 2.20061 Hive |
Genesis League | GLX | $0.000404 | 0.00157 Hive |
Genesis League | GLGT | $0.000295 | 0.00115 Hive |
Crownrend | DENAR | $0.000000 | 0.00000 Hive |
Crownrend | ORI | $0.0316 | 0.12 Hive |
DCrops | CROP | $0.000609 | 0.00237 Hive |
Golem Overlord | PART | $0.000029 | 0.00011 Hive |
Golem Overlord | SHARD | $0.000424 | 0.00165 Hive |
Terracore | SCRAP | $0.000024 | 0.00009 Hive |
Terracore | FLUX | $0.945027 | 3.67972 Hive |
Rise of the Pixels | PXL | $0.000804 | 0.00313 Hive |
![]() |
40,103,272 $ Total Market Cap (+0.01 M$ last 24h) |
9,631 $ Market volume last day |
5,096 Market sales last day |
78,315 Active rentals |
613 $ Daily rentals volume |
This site is a
To grow this site needs the help of the whole
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.