![]() | ||
Now | 6426 | |
1d | 5.03 | 0.08% |
7d | 50.37 | 0.78% |
30d | 42.47 | 0.66% |
2m | 736.44 | 11.46% |
values in millions |
![]() | ||
Players | 1082 | 16.8% |
Market/Pools | 344 | 4.8% |
Land stake | 1485 | 23.1% |
DAO | 2966 | 46.2% |
Company | 318 | 4.9% |
Burned | 1656 | |
Unbind | 279 | |
values in millions |
Arcade Colony | COLONY | $0.000189 | 0.00088 Hive |
Arcade Colony | SCRIPT | $0.429449 | 1.99780 Hive |
Genesis League | GLX | $0.000277 | 0.00129 Hive |
Genesis League | GLGT | $0.000236 | 0.00110 Hive |
Crownrend | DENAR | $0.000000 | 0.00000 Hive |
Crownrend | ORI | $0.1070 | 0.50 Hive |
DCrops | CROP | $0.000429 | 0.00200 Hive |
Golem Overlord | PART | $0.000024 | 0.00011 Hive |
Golem Overlord | SHARD | $0.000173 | 0.00081 Hive |
Terracore | SCRAP | $0.000011 | 0.00005 Hive |
Terracore | FLUX | $0.536328 | 2.49500 Hive |
Rise of the Pixels | PXL | $0.000820 | 0.00381 Hive |
![]() |
38,987,019 $ Total Market Cap (-0.01 M$ last 24h) |
9,385 $ Market volume last day |
7,419 Market sales last day |
62,336 Active rentals |
505 $ Daily rentals volume |
This site is a
To grow this site needs the help of the whole
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.