![]() | ||
Now | 5730 | |
1d | -50.35 | -0.88% |
7d | 16.53 | 0.29% |
30d | 361.59 | 6.31% |
2m | 329.46 | 5.75% |
values in millions |
![]() | ||
Players | 1071 | 18.7% |
Market/Pools | 269 | 4.1% |
Land stake | 1485 | 25.9% |
DAO | 2366 | 41.3% |
Company | 266 | 4.6% |
Burned | 1630 | |
Unbind | 271 | |
values in millions |
Arcade Colony | COLONY | $0.000344 | 0.00134 Hive |
Arcade Colony | SCRIPT | $0.538216 | 2.08700 Hive |
Genesis League | GLX | $0.000406 | 0.00157 Hive |
Genesis League | GLGT | $0.000297 | 0.00115 Hive |
Crownrend | DENAR | $0.000000 | 0.00000 Hive |
Crownrend | ORI | $0.0320 | 0.12 Hive |
DCrops | CROP | $0.000612 | 0.00237 Hive |
Golem Overlord | PART | $0.000030 | 0.00011 Hive |
Golem Overlord | SHARD | $0.000426 | 0.00165 Hive |
Terracore | SCRAP | $0.000024 | 0.00009 Hive |
Terracore | FLUX | $0.948964 | 3.67972 Hive |
Rise of the Pixels | PXL | $0.000807 | 0.00313 Hive |
![]() |
40,103,272 $ Total Market Cap (+0.01 M$ last 24h) |
11,191 $ Market volume last day |
5,780 Market sales last day |
78,397 Active rentals |
628 $ Daily rentals volume |
This site is a
To grow this site needs the help of the whole
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.