![]() | ||
Now | 5403 | |
1d | 6.90 | 0.13% |
7d | 9.41 | 0.17% |
30d | 5.05 | 0.09% |
2m | -13.50 | -0.25% |
values in millions |
![]() | ||
Players | 1028 | 19.0% |
Market/Pools | 302 | 5.0% |
Land stake | 1485 | 27.5% |
DAO | 2293 | 42.4% |
Company | 51 | 0.9% |
Burned | 1592 | |
Unbind | 260 | |
values in millions |
Arcade Colony | COLONY | $0.000428 | 0.00130 Hive |
Arcade Colony | SCRIPT | $0.642203 | 1.95000 Hive |
Genesis League | GLX | $0.000323 | 0.00098 Hive |
Genesis League | GLGT | $0.000609 | 0.00185 Hive |
Crownrend | DENAR | $0.027467 | 0.08340 Hive |
Crownrend | ORI | $83.6511 | 254.00 Hive |
DCrops | CROP | $0.000757 | 0.00230 Hive |
Golem Overlord | PART | $0.000048 | 0.00014 Hive |
Golem Overlord | SHARD | $0.000586 | 0.00178 Hive |
Terracore | SCRAP | $0.000044 | 0.00014 Hive |
Terracore | FLUX | $1.251473 | 3.80000 Hive |
Rise of the Pixels | PXL | $0.002635 | 0.00800 Hive |
![]() |
35,176,276 $ Total Market Cap (+0.00 M$ last 24h) |
2,959 $ Market volume last day |
3,071 Market sales last day |
61,648 Active rentals |
362 $ Daily rentals volume |
This site is a
To grow this site needs the help of the whole
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.