![]() | ||
Now | 5873 | |
1d | 38.38 | 0.65% |
7d | 192.91 | 3.28% |
30d | 497.35 | 8.47% |
2m | 483.62 | 8.24% |
values in millions |
![]() | ||
Players | 1041 | 17.7% |
Market/Pools | 265 | 3.9% |
Land stake | 1485 | 25.3% |
DAO | 2516 | 42.8% |
Company | 317 | 5.4% |
Burned | 1630 | |
Unbind | 271 | |
values in millions |
Arcade Colony | COLONY | $0.000668 | 0.00250 Hive |
Arcade Colony | SCRIPT | $0.557834 | 2.08700 Hive |
Genesis League | GLX | $0.000390 | 0.00146 Hive |
Genesis League | GLGT | $0.000321 | 0.00120 Hive |
Crownrend | DENAR | $0.000000 | 0.00000 Hive |
Crownrend | ORI | $0.0334 | 0.13 Hive |
DCrops | CROP | $0.000632 | 0.00237 Hive |
Golem Overlord | PART | $0.000030 | 0.00011 Hive |
Golem Overlord | SHARD | $0.000436 | 0.00163 Hive |
Terracore | SCRAP | $0.000021 | 0.00008 Hive |
Terracore | FLUX | $0.898094 | 3.36000 Hive |
Rise of the Pixels | PXL | $0.000837 | 0.00313 Hive |
![]() |
40,099,942 $ Total Market Cap (-0.00 M$ last 24h) |
12,391 $ Market volume last day |
5,516 Market sales last day |
80,020 Active rentals |
629 $ Daily rentals volume |
This site is a
To grow this site needs the help of the whole
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.