![]() | ||
Now | 6426 | |
1d | 4.94 | 0.08% |
7d | 49.35 | 0.77% |
30d | 42.20 | 0.66% |
2m | 733.83 | 11.42% |
values in millions |
![]() | ||
Players | 1083 | 16.8% |
Market/Pools | 344 | 4.8% |
Land stake | 1485 | 23.1% |
DAO | 2966 | 46.2% |
Company | 318 | 4.9% |
Burned | 1656 | |
Unbind | 279 | |
values in millions |
Arcade Colony | COLONY | $0.000189 | 0.00088 Hive |
Arcade Colony | SCRIPT | $0.428362 | 1.99780 Hive |
Genesis League | GLX | $0.000276 | 0.00129 Hive |
Genesis League | GLGT | $0.000236 | 0.00110 Hive |
Crownrend | DENAR | $0.000000 | 0.00000 Hive |
Crownrend | ORI | $0.0536 | 0.25 Hive |
DCrops | CROP | $0.000428 | 0.00200 Hive |
Golem Overlord | PART | $0.000024 | 0.00011 Hive |
Golem Overlord | SHARD | $0.000173 | 0.00081 Hive |
Terracore | SCRAP | $0.000010 | 0.00005 Hive |
Terracore | FLUX | $0.534970 | 2.49500 Hive |
Rise of the Pixels | PXL | $0.000818 | 0.00381 Hive |
![]() |
38,987,019 $ Total Market Cap (-0.01 M$ last 24h) |
9,159 $ Market volume last day |
7,512 Market sales last day |
62,491 Active rentals |
502 $ Daily rentals volume |
This site is a
To grow this site needs the help of the whole
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.