Arcade Colony | COLONY | $0.000202 | 0.00082 Hive |
Arcade Colony | SCRIPT | $0.370563 | 1.50000 Hive |
Genesis League | GLX | $0.000358 | 0.00145 Hive |
Genesis League | GLGT | $0.000371 | 0.00150 Hive |
Crownrend | DENAR | $0.000001 | 0.00000 Hive |
Crownrend | ORI | $0.1507 | 0.61 Hive |
DCrops | CROP | $0.000729 | 0.00295 Hive |
Golem Overlord | PART | $0.000032 | 0.00013 Hive |
Golem Overlord | SHARD | $0.000447 | 0.00181 Hive |
Terracore | SCRAP | $0.000021 | 0.00009 Hive |
Terracore | FLUX | $0.864647 | 3.50000 Hive |
Rise of the Pixels | PXL | $0.000773 | 0.00313 Hive |
![]() |
39,761,147 $ Total Market Cap (-0.15 M$ last 24h) |
8,243 $ Market volume last day |
7,759 Market sales last day |
85,313 Active rentals |
633 $ Daily rentals volume |
This site is a
To grow this site needs the help of the whole
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.