| L | Regular BCX | Gold BCX |  |  |  |  |  |  | Abilities | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | - | 2 | 0 | 0 | 2 | 0 | 2 | |
| 2 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | |
| 3 | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | |
| 4 | 11 | 4 | 3 | 0 | 0 | 2 | 0 | 3 | |
| 5 | 3 | 0 | 0 | 2 | 0 | 4 | |||
| 6 | 3 | 0 | 0 | 2 | 0 | 5 | |||
| 7 | 3 | 0 | 0 | 2 | 1 | 5 | |||
| 8 | 3 | 0 | 0 | 2 | 2 | 5 | |||
| 9 | 3 | 0 | 0 | 2 | 2 | 6 | |||
| 10 | 3 | 0 | 0 | 2 | 2 | 6 | |||
| 11 | 2 | 0 | 0 | 1 | 0 | 2 | |||
| 12 | 2 | 0 | 0 | 1 | 0 | 3 | |||
| 13 | 2 | 0 | 0 | 1 | 0 | 4 | |||
| 14 | 2 | 0 | 0 | 1 | 0 | 3 | |||
| 15 | 2 | 0 | 0 | 1 | 0 | 4 | |||
| 16 | 2 | 0 | 0 | 2 | 0 | 4 | |||
| 17 | 3 | 0 | 0 | 2 | 0 | 4 | |||
| 18 | 3 | 0 | 0 | 2 | 0 | 4 | |||
| 19 | 2 | 0 | 2 | 0 | 1 | 8 | |||
| 20 | 2 | 0 | 2 | 0 | 1 | 8 | |||
| 21 | 2 | 0 | 2 | 0 | 1 | 9 | |||
| 22 | 2 | 0 | 2 | 0 | 1 | 9 | |||
| 23 | 2 | 0 | 2 | 0 | 1 | 10 | |||
| 24 | 2 | 0 | 2 | 0 | 2 | 10 | |||
| 25 | 2 | 0 | 2 | 0 | 2 | 11 | |||
| 26 | 2 | 0 | 2 | 0 | 2 | 11 | |||
| 27 | 3 | 2 | 0 | 0 | 1 | 5 | |||
| 28 | 3 | 2 | 0 | 0 | 1 | 5 | |||
| 29 | 3 | 2 | 0 | 0 | 1 | 5 | |||
| 30 | 3 | 3 | 0 | 0 | 1 | 5 | |||
| 31 | 3 | 3 | 0 | 0 | 1 | 6 | |||
| 32 | 3 | 4 | 0 | 0 | 1 | 6 | |||
| 33 | 2 | 0 | 1 | 0 | 0 | 2 | |||
| 34 | 2 | 0 | 1 | 0 | 0 | 3 | |||
| 35 | 3 | 0 | 1 | 0 | 0 | 3 | |||
| 36 | 3 | 0 | 2 | 0 | 0 | 3 | 
| Regular foil | ||||
| Market | ||||
| low card price | ||||
| low Bcx price | -0.0% | |||
| 15 | cards on market | |||
| Distribution | ||||
| cards circulating | ||||
| cards burned | ||||
| Gold foil | ||||
| Market | ||||
| low card price | ||||
| low Bcx price | = | |||
| cards on market | ||||
| Distribution | ||||
| cards circulating | ||||
| cards burned | ||||
ORIGINAL SPLINTERLANDS ART
 
			Splintercards.com is a free project by @tehox
	You can support this site by helping me to report errors or incomplete information.
	Even a small donation can be useful in growing Splintercards, take that into consideration
	You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.