1 | noisme | 3,721,220 |
2 | rixan | 3,704,022 |
3 | crescendoluke | 2,682,443 |
4 | shtballs | 2,232,824 |
5 | holbein81 | 2,061,194 |
6 | st-mage | 1,955,965 |
7 | fwxiii | 1,142,012 |
8 | fitz1567 | 1,121,644 |
9 | gimli.glider | 1,101,492 |
10 | glzisk | 1,083,172 |
11 | pogier | 1,017,693 |
12 | scarletshadow | 999,796 |
13 | a-secondchance | 830,282 |
14 | elizabeth-22 | 785,083 |
15 | pipipetra | 724,589 |
16 | gaudge | 709,418 |
17 | splinterboss | 668,451 |
18 | mdevastatorx | 572,157 |
19 | weeareus | 550,061 |
20 | monster.farmer | 509,693 |
21 | shermanator1974 | 488,271 |
22 | coinkinng | 424,557 |
23 | archonion | 369,632 |
24 | atlass | 298,873 |
25 | beeyanku | 287,192 |
26 | chrisroberts | 286,343 |
27 | das-ras-cas | 269,922 |
28 | michupa | 262,857 |
29 | rogerkitkit | 231,982 |
30 | raised2b | 220,953 |
31 | youngeagles95 | 211,051 |
32 | tefer13 | 162,319 |
33 | walkingkeys | 158,117 |
34 | denzelsauce | 154,802 |
35 | cannonwar | 146,930 |
36 | donekim | 134,438 |
37 | mathfortress | 133,444 |
38 | naponson | 128,323 |
39 | frozeland | 128,177 |
40 | ank2020 | 115,457 |
41 | leveluplifeph | 114,944 |
42 | maksu | 114,155 |
43 | berniesfine | 112,505 |
44 | speedtuning | 109,041 |
45 | tangywalrus | 102,484 |
46 | stokjockey | 97,631 |
47 | trokari | 96,530 |
48 | reviles | 86,544 |
49 | avatarofweed | 85,651 |
50 | apynator | 85,406 |
51 | tommy8 | 84,099 |
52 | icepixie23 | 81,928 |
53 | goldbug1 | 79,598 |
54 | bearko-jp | 78,155 |
55 | ardesia | 73,876 |
56 | serfapups2 | 64,385 |
57 | cancermancer | 61,069 |
58 | amphlux | 60,495 |
59 | riddyj4 | 59,303 |
60 | jumpyaika | 57,777 |
61 | jimmy-junior | 57,603 |
62 | nuthman | 56,413 |
63 | cravinof | 52,051 |
64 | mcrahman91 | 46,644 |
65 | ikeee | 42,467 |
66 | mcmanus | 40,491 |
67 | argentium | 36,505 |
68 | pikylol | 33,268 |
69 | monochiralmonkey | 27,655 |
70 | m1tz | 25,517 |
71 | npieken | 24,221 |
72 | wolfvs | 23,765 |
73 | arviez | 23,512 |
74 | yakuzayazoo | 23,231 |
75 | rpstormcrow | 20,268 |
76 | nmamadman | 19,603 |
77 | ragnarokdel | 18,594 |
78 | winddrake | 18,383 |
79 | lauku976 | 18,107 |
80 | tanzil2024 | 18,000 |
81 | nickelbunker | 17,854 |
82 | mike-o-grande | 15,687 |
83 | queenstarr | 15,000 |
84 | anech512 | 14,308 |
85 | kioshiru | 13,969 |
86 | redngreen13 | 10,763 |
87 | bakerbreaks | 9,989 |
88 | dogfall | 9,305 |
89 | offr0ad | 8,471 |
90 | dirtgrub | 8,168 |
91 | clockrocker1981 | 7,890 |
92 | angadum | 7,808 |
93 | green-wizard | 7,666 |
94 | trashpanda5438 | 7,197 |
95 | enzo87 | 7,113 |
96 | funliferuckus | 7,111 |
97 | testrobot | 6,756 |
98 | spirits4you | 6,301 |
99 | whielderbeast | 5,899 |
100 | beserky | 5,136 |
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.