1 | danfro | 39,106,072 |
2 | orrkis | 9,531,385 |
3 | pladozero | 5,518,199 |
4 | jedielf | 3,092,649 |
5 | rerix | 2,870,416 |
6 | dillman8 | 2,746,252 |
7 | alligatorb8 | 2,182,005 |
8 | star-shroud | 2,093,718 |
9 | zolajade | 1,740,684 |
10 | a1b2z | 1,669,505 |
11 | oelscheich | 1,460,979 |
12 | eduardovozzi | 1,309,758 |
13 | pablocss | 1,102,150 |
14 | incinerator | 1,076,160 |
15 | orissander | 1,056,948 |
16 | obiwon1972 | 1,034,348 |
17 | queenofchaos | 897,538 |
18 | banglsz | 684,605 |
19 | endecs | 643,820 |
20 | acrocanthosaurus | 630,111 |
21 | quetz | 622,017 |
22 | the-humbler | 598,239 |
23 | uberone | 519,757 |
24 | sweny | 504,777 |
25 | tdmdaddy | 404,977 |
26 | bozz | 404,489 |
27 | fantasy9 | 356,063 |
28 | beccss | 319,344 |
29 | swiftstorm | 264,773 |
30 | defendland | 253,804 |
31 | abh12345 | 237,955 |
32 | scoutroc | 230,568 |
33 | clayboyn | 227,749 |
34 | crypt0hog | 225,225 |
35 | tsiouftelis | 216,009 |
36 | black-titan | 210,635 |
37 | nynate | 182,533 |
38 | eye-no-nuttin | 177,508 |
39 | grainmaker | 167,841 |
40 | bamlolx | 161,612 |
41 | bumboklaat | 149,935 |
42 | wandschrank12 | 144,816 |
43 | danielsaori | 143,639 |
44 | premyslav | 132,565 |
45 | synergized | 125,650 |
46 | thaag | 120,411 |
47 | pathfinderchris | 119,793 |
48 | queenofmonsters | 108,976 |
49 | vyse | 106,229 |
50 | careygrant | 105,744 |
51 | brodo-swaggins | 101,159 |
52 | babypuppy | 100,529 |
53 | crypto-zard | 98,520 |
54 | onw | 96,608 |
55 | tirizard | 95,042 |
56 | sharksland | 91,281 |
57 | battlesnake | 89,400 |
58 | kasmir | 84,383 |
59 | leqclibre | 81,902 |
60 | sevenharbs | 80,000 |
61 | goblinguide | 77,407 |
62 | maximrs | 71,075 |
63 | esquoret | 65,595 |
64 | cocoslayer | 65,346 |
65 | cryptomoondaddy | 60,501 |
66 | steempunkboy | 57,103 |
67 | jadarvin | 55,623 |
68 | raemondz20 | 55,184 |
69 | obvi | 54,019 |
70 | zanteh | 52,267 |
71 | petroni7 | 51,201 |
72 | flyerchen | 50,838 |
73 | cryptomore4 | 50,000 |
74 | gazorpian1 | 48,336 |
75 | jeremiahcustis | 46,776 |
76 | trustmeimalwyr | 43,608 |
77 | dalz | 39,909 |
78 | h3llowizard | 39,810 |
79 | spud24 | 35,426 |
80 | thedannz | 35,194 |
81 | masty6 | 35,073 |
82 | softa | 32,666 |
83 | mike-o-grande | 30,148 |
84 | davidtron | 29,670 |
85 | bobbyboy99 | 27,536 |
86 | tcgorgeous | 26,701 |
87 | szobipetya | 26,085 |
88 | seaton | 24,644 |
89 | brojoejoe | 24,450 |
90 | thomaswrocks | 18,952 |
91 | arcadedanger | 18,765 |
92 | larsjensen | 18,411 |
93 | steven-patrick | 17,751 |
94 | narqwum | 17,282 |
95 | tramperux | 16,670 |
96 | sasol | 16,422 |
97 | jefe1235 | 12,332 |
98 | pohlandi | 11,771 |
99 | tarragon51 | 11,685 |
100 | olandocommando0 | 9,288 |
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.