| 1 | nai.collection | 2,805,794 |
| 2 | erlendo | 1,070,961 |
| 3 | romulus594 | 96,140 |
| 4 | tom230 | 66,539 |
| 5 | markjason | 63,309 |
| 6 | beserky | 53,308 |
| 7 | antiosh | 48,409 |
| 8 | onedayyou | 47,235 |
| 9 | imp0stor | 46,049 |
| 10 | pardinus | 35,623 |
| 11 | blingit | 35,522 |
| 12 | maismau | 33,119 |
| 13 | nexneveau | 27,084 |
| 14 | apollo99 | 17,550 |
| 15 | fwxiii | 17,420 |
| 16 | freefrag | 13,745 |
| 17 | moraband | 12,665 |
| 18 | ghostpanda4 | 12,540 |
| 19 | stortebeker | 11,489 |
| 20 | ikill4yo0 | 8,989 |
| 21 | the4thworld | 8,172 |
| 22 | nimbay | 6,914 |
| 23 | monsterfit | 5,746 |
| 24 | poliwalt10 | 5,114 |
| 25 | spiceboyz | 3,222 |
| 26 | mogkal | 2,982 |
| 27 | apynator | 2,226 |
| 28 | pinkman45 | 1,199 |
| 29 | mcign | 790 |
| 30 | supersonic96 | 772 |
| 31 | cradle2game | 332 |
| 32 | chaiyasats | 98 |
| 33 | awufos | 77 |
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.