SPS 0.0042 DEC 0.438 VOU 0.0120 HIVE 0.063 COLONY 0.00000 SCRIPT 0.063 GLX 0.00000

Richlist TOP 200

Staked SPS Account Sum
1 87,506,576 363,800 $ bravetofu 87,506,576
2 70,907,331 294,790 $ vugtis 158,413,907
3 19,678,801 81,813 $ jeffopenscards 178,092,708
4 19,663,513 81,749 $ azircon 197,756,221
5 17,229,787 71,631 $ spswhale 214,986,009
6 15,121,663 62,867 $ housewifeftw 230,107,672
7 12,283,582 51,068 $ yabapmatt 242,391,254
8 10,567,667 43,934 $ michealb 252,958,921
9 9,575,172 39,808 $ jph007 262,534,093
10 9,530,717 39,623 $ arcadeph 272,064,810
11 9,002,739 37,428 $ leveluplifeph 281,067,550
12 8,874,062 36,893 $ blockchainff 289,941,612
13 8,258,481 34,334 $ cryptomancer 298,200,093
14 7,653,211 31,817 $ meredorn 305,853,304
15 7,214,983 29,996 $ wildbeastie 313,068,287
16 7,032,058 29,235 $ jarvie 320,100,345
17 6,494,651 27,001 $ thorlock 326,594,996
18 6,027,109 25,057 $ mastersorcerer 332,622,106
19 5,970,000 24,820 $ mangowambo 338,592,106
20 5,876,535 24,431 $ mr-kerad 344,468,641
21 5,634,484 23,425 $ hive-engine 350,103,124
22 5,451,418 22,664 $ cryp71x 355,554,542
23 5,104,997 21,224 $ bubke 360,659,539
24 4,826,963 20,068 $ queenofmonsters 365,486,502
25 4,809,862 19,997 $ monsterveritas 370,296,364
26 4,276,676 17,780 $ jesterago 374,573,041
27 3,836,040 15,948 $ digital-fortress 378,409,080
28 3,830,393 15,924 $ mattclarke 382,239,473
29 3,750,000 15,590 $ sm-usd 385,989,473
30 3,750,000 15,590 $ louis.random 389,739,473
31 3,359,603 13,967 $ warrentrx 393,099,076
32 3,335,102 13,865 $ irbo2 396,434,178
33 3,147,393 13,085 $ goldmatters 399,581,572
34 3,080,192 12,806 $ promote.helper 402,661,764
35 3,020,111 12,556 $ dark.star 405,681,875
36 2,998,281 12,465 $ emakulator 408,680,155
37 2,927,809 12,172 $ luteum 411,607,964
38 2,887,652 12,005 $ nateaguila 414,495,617
39 2,744,709 11,411 $ neoxian 417,240,326
40 2,613,652 10,866 $ blazekos 419,853,977
41 2,604,871 10,829 $ irbo 422,458,848
42 2,600,219 10,810 $ steedos 425,059,067
43 2,593,916 10,784 $ lorkus 427,652,983
44 2,541,216 10,565 $ smalp 430,194,199
45 2,528,601 10,512 $ jmaan 432,722,800
46 2,521,514 10,483 $ cannotha 435,244,314
47 2,475,019 10,290 $ hanv 437,719,334
48 2,342,360 9,738 $ danfro 440,061,694
49 2,323,345 9,659 $ hjsolf 442,385,039
50 2,300,000 9,562 $ vsra 444,685,039
51 2,290,423 9,522 $ yggspl 446,975,462
52 2,279,930 9,479 $ hivedrip 449,255,392
53 2,246,557 9,340 $ khazrakh 451,501,949
54 2,121,421 8,820 $ fatjimmy 453,623,370
55 2,119,827 8,813 $ sprstoner 455,743,197
56 2,036,771 8,468 $ cjturtlelands 457,779,968
57 2,031,609 8,446 $ nai.collection 459,811,576
58 2,024,979 8,419 $ nynate 461,836,555
59 2,001,021 8,319 $ dymaster 463,837,576
60 2,000,000 8,315 $ spsdaodelegation 465,837,576
61 2,000,000 8,315 $ monsterbank 467,837,576
62 2,000,000 8,315 $ sps.dao 469,837,576
63 1,952,802 8,119 $ mmaaaa 471,790,379
64 1,943,093 8,078 $ lovingthemoo 473,733,472
65 1,942,955 8,078 $ truls 475,676,426
66 1,888,847 7,853 $ seeyouinlumb 477,565,274
67 1,879,984 7,816 $ instamental 479,445,258
68 1,862,133 7,742 $ aggroed 481,307,391
69 1,855,018 7,712 $ maxitheking 483,162,410
70 1,818,866 7,562 $ dark-rage 484,981,276
71 1,767,440 7,348 $ the10legmulti 486,748,716
72 1,752,721 7,287 $ axeman 488,501,437
73 1,748,661 7,270 $ tameshon 490,250,098
74 1,744,780 7,254 $ tendershepard 491,994,877
75 1,728,640 7,187 $ breakingbenjamin 493,723,518
76 1,686,027 7,009 $ maisiewss 495,409,545
77 1,658,393 6,895 $ antiosh 497,067,938
78 1,600,614 6,654 $ agefund 498,668,552
79 1,553,624 6,459 $ gottlie 500,222,175
80 1,512,780 6,289 $ happykart 501,734,956
81 1,505,933 6,261 $ cryptohoppir 503,240,889
82 1,502,296 6,246 $ redundancy4040 504,743,184
83 1,489,386 6,192 $ thebadwitch 506,232,570
84 1,484,736 6,173 $ blewitt 507,717,306
85 1,475,561 6,134 $ jedielf 509,192,867
86 1,466,103 6,095 $ chuckles11 510,658,970
87 1,461,099 6,074 $ nullfame 512,120,069
88 1,455,446 6,051 $ startooth 513,575,515
89 1,449,987 6,028 $ infiniteworld 515,025,502
90 1,444,192 6,004 $ splinterpartner 516,469,694
91 1,433,756 5,961 $ gregory-f 517,903,450
92 1,418,960 5,899 $ ank2020 519,322,410
93 1,416,468 5,889 $ misterrogers 520,738,879
94 1,411,558 5,868 $ anhdaden146 522,150,436
95 1,395,071 5,800 $ knightav 523,545,508
96 1,394,253 5,796 $ db-cooper 524,939,760
97 1,389,170 5,775 $ tarazkp 526,328,931
98 1,375,927 5,720 $ champdestroyer69 527,704,858
99 1,350,048 5,613 $ beescards 529,054,906
100 1,317,750 5,478 $ star-shroud 530,372,656
101 1,312,494 5,457 $ foggybottom 531,685,150
102 1,307,374 5,435 $ byzantinist 532,992,524
103 1,302,879 5,417 $ angelfest 534,295,403
104 1,289,026 5,359 $ evilhaer 535,584,429
105 1,284,523 5,340 $ kalmere 536,868,952
106 1,268,430 5,273 $ trebuh 538,137,381
107 1,220,614 5,075 $ humblyhonest 539,357,996
108 1,215,875 5,055 $ ryan600 540,573,871
109 1,200,303 4,990 $ kesryn 541,774,174
110 1,200,057 4,989 $ sidedoorventures 542,974,232
111 1,174,874 4,884 $ marcox828 544,149,106
112 1,162,428 4,833 $ tpsng 545,311,534
113 1,155,433 4,804 $ gotchaback 546,466,967
114 1,154,179 4,798 $ stiant 547,621,146
115 1,149,930 4,781 $ fighter4-freedom 548,771,076
116 1,136,963 4,727 $ druidsblood 549,908,039
117 1,131,635 4,705 $ haedan 551,039,674
118 1,131,162 4,703 $ fw206 552,170,836
119 1,127,778 4,689 $ papadoge 553,298,614
120 1,121,797 4,664 $ buysilver 554,420,410
121 1,113,048 4,627 $ chrisroberts 555,533,458
122 1,109,998 4,615 $ keiyoshi 556,643,456
123 1,102,616 4,584 $ dratek 557,746,073
124 1,094,661 4,551 $ monstergames 558,840,733
125 1,092,646 4,543 $ beetlejoos 559,933,379
126 1,088,753 4,526 $ aussieninja 561,022,132
127 1,076,831 4,477 $ bitcoinflood 562,098,963
128 1,072,849 4,460 $ jcheuvro 563,171,812
129 1,072,807 4,460 $ digitalpulley 564,244,619
130 1,070,775 4,452 $ forsakensushi 565,315,393
131 1,055,897 4,390 $ unlimitedlife 566,371,290
132 1,038,918 4,319 $ madgol 567,410,208
133 1,038,418 4,317 $ onedayyou 568,448,626
134 1,034,818 4,302 $ shermanator1974 569,483,445
135 1,030,270 4,283 $ milomex 570,513,714
136 1,029,873 4,282 $ jigstrike 571,543,587
137 1,027,631 4,272 $ sorryismurf 572,571,218
138 1,027,630 4,272 $ pylz 573,598,849
139 1,024,955 4,261 $ jerwin2022 574,623,803
140 1,023,892 4,257 $ megabloop 575,647,695
141 1,023,274 4,254 $ stever82 576,670,969
142 1,017,928 4,232 $ nickelbunker 577,688,898
143 1,013,351 4,213 $ aaros 578,702,249
144 1,012,773 4,211 $ nardian 579,715,022
145 1,012,520 4,209 $ ajpl 580,727,541
146 1,008,929 4,195 $ kauffdiggity 581,736,470
147 1,008,864 4,194 $ brojoejoe 582,745,334
148 1,008,733 4,194 $ fluidflame 583,754,066
149 1,007,853 4,190 $ cannonwar 584,761,919
150 1,004,999 4,178 $ the-necromancer 585,766,918
151 1,004,450 4,176 $ pladozero 586,771,368
152 1,004,318 4,175 $ bindrs 587,775,687
153 1,003,878 4,174 $ renir 588,779,564
154 1,001,223 4,162 $ altryx 589,780,788
155 1,000,874 4,161 $ nopeace4u 590,781,662
156 1,000,395 4,159 $ cryptovaults 591,782,057
157 1,000,019 4,157 $ nealmcspadden 592,782,075
158 1,000,000 4,157 $ trainz 593,782,075
159 1,000,000 4,157 $ mirko2000 594,782,075
160 999,566 4,156 $ ngmomo 595,781,642
161 994,702 4,135 $ esquoret 596,776,343
162 989,234 4,113 $ bengiles 597,765,577
163 967,906 4,024 $ zoicsash 598,733,484
164 967,430 4,022 $ lordbutterfly 599,700,914
165 958,736 3,986 $ chiboulette 600,659,649
166 955,959 3,974 $ samwiseg 601,615,608
167 953,448 3,964 $ teamphmain 602,569,056
168 949,160 3,946 $ mondroid 603,518,216
169 948,331 3,943 $ phoenixonhive 604,466,546
170 942,218 3,917 $ byzantinekitty 605,408,764
171 942,029 3,916 $ imno 606,350,794
172 939,796 3,907 $ aruchard 607,290,589
173 937,542 3,898 $ ironicghost 608,228,131
174 937,262 3,897 $ mastershonuff 609,165,393
175 918,404 3,818 $ samuraicat 610,083,797
176 916,738 3,811 $ vcdragon 611,000,534
177 914,036 3,800 $ kjira 611,914,570
178 904,510 3,760 $ waterchasers 612,819,079
179 900,987 3,746 $ currypieker 613,720,067
180 896,411 3,727 $ tarxis 614,616,477
181 888,750 3,695 $ l3w1s 615,505,227
182 879,234 3,655 $ terrorisero 616,384,460
183 873,190 3,630 $ wholekatieperson 617,257,650
184 868,878 3,612 $ swaxi 618,126,529
185 855,201 3,555 $ smayesha1 618,981,730
186 850,599 3,536 $ wa-cha 619,832,329
187 838,846 3,487 $ gamecredits.org 620,671,175
188 838,007 3,484 $ janoshik 621,509,183
189 833,964 3,467 $ conspyre 622,343,146
190 832,295 3,460 $ johancr 623,175,441
191 823,307 3,423 $ gogold 623,998,748
192 822,484 3,419 $ stretcharmstrong 624,821,232
193 822,143 3,418 $ cutting-edge 625,643,375
194 816,161 3,393 $ baltai 626,459,537
195 812,999 3,380 $ kiokizz 627,272,536
196 808,704 3,362 $ monstermother 628,081,240
197 805,693 3,350 $ penass 628,886,933
198 800,000 3,326 $ dilawnabuwan 629,686,933
199 799,751 3,325 $ nitekichi 630,486,684
200 795,158 3,306 $ nefrit 631,281,843

click this logo to play Splinterlands


Splintercards is a working progress project. Report errors or missing information here

Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.

1 HIVE 5 HIVE 10 HIVE 50 HIVE 1 HBD 5 HBD 10 HBD 50 HBD