SPS 0.0028 DEC 0.230 VOU 0.0078 HIVE 0.050 COLONY 0.00000 SCRIPT 0.000 GLX 0.00000

Richlist TOP 200

Staked SPS Account Sum
1 88,809,813 245,328 $ bravetofu 88,809,813
2 71,626,732 197,862 $ vugtis 160,436,545
3 20,200,694 55,802 $ jeffopenscards 180,637,239
4 19,744,343 54,542 $ azircon 200,381,582
5 17,229,787 47,596 $ spswhale 217,611,369
6 15,464,250 42,718 $ housewifeftw 233,075,619
7 12,306,926 33,997 $ yabapmatt 245,382,546
8 11,182,567 30,891 $ michealb 256,565,112
9 9,599,665 26,518 $ jph007 266,164,777
10 9,491,990 26,221 $ arcadeph 275,656,767
11 9,195,274 25,401 $ leveluplifeph 284,852,041
12 8,874,062 24,514 $ blockchainff 293,726,103
13 7,838,683 21,654 $ meredorn 301,564,785
14 7,243,535 20,010 $ wildbeastie 308,808,321
15 7,197,212 19,882 $ jarvie 316,005,533
16 6,639,357 18,341 $ thorlock 322,644,890
17 6,027,109 16,649 $ mastersorcerer 328,671,999
18 6,000,000 16,574 $ mangowambo 334,671,999
19 5,650,046 15,608 $ hive-engine 340,322,045
20 5,451,418 15,059 $ cryp71x 345,773,462
21 5,104,997 14,102 $ bubke 350,878,459
22 4,948,093 13,669 $ queenofmonsters 355,826,553
23 4,912,736 13,571 $ monsterveritas 360,739,288
24 4,298,489 11,874 $ jesterago 365,037,777
25 3,866,254 10,680 $ digital-fortress 368,904,031
26 3,830,749 10,582 $ mattclarke 372,734,780
27 3,447,896 9,524 $ warrentrx 376,182,676
28 3,335,102 9,213 $ irbo2 379,517,779
29 3,175,323 8,772 $ promote.helper 382,693,102
30 3,147,464 8,695 $ goldmatters 385,840,566
31 3,055,626 8,441 $ emakulator 388,896,192
32 3,035,074 8,384 $ dark.star 391,931,267
33 2,939,729 8,121 $ luteum 394,870,996
34 2,900,661 8,013 $ nateaguila 397,771,657
35 2,764,872 7,638 $ lorkus 400,536,529
36 2,753,964 7,608 $ neoxian 403,290,493
37 2,667,065 7,368 $ steedos 405,957,558
38 2,666,164 7,365 $ jmaan 408,623,722
39 2,639,261 7,291 $ irbo 411,262,983
40 2,626,825 7,256 $ blazekos 413,889,808
41 2,615,444 7,225 $ hanv 416,505,252
42 2,541,216 7,020 $ smalp 419,046,469
43 2,521,514 6,965 $ cannotha 421,567,983
44 2,351,040 6,495 $ hivedrip 423,919,023
45 2,350,772 6,494 $ danfro 426,269,795
46 2,341,620 6,468 $ hjsolf 428,611,415
47 2,300,000 6,354 $ vsra 430,911,415
48 2,290,423 6,327 $ yggspl 433,201,838
49 2,287,259 6,318 $ khazrakh 435,489,097
50 2,223,687 6,143 $ mr-kerad 437,712,784
51 2,182,462 6,029 $ sprstoner 439,895,246
52 2,180,561 6,024 $ fatjimmy 442,075,807
53 2,108,225 5,824 $ cjturtlelands 444,184,032
54 2,104,660 5,814 $ nai.collection 446,288,691
55 2,024,979 5,594 $ nynate 448,313,670
56 2,001,021 5,528 $ dymaster 450,314,691
57 2,000,000 5,525 $ sps.dao 452,314,691
58 2,000,000 5,525 $ spsdaodelegation 454,314,691
59 1,960,239 5,415 $ instamental 456,274,931
60 1,958,926 5,411 $ lovingthemoo 458,233,856
61 1,955,293 5,401 $ truls 460,189,149
62 1,952,802 5,394 $ mmaaaa 462,141,952
63 1,888,847 5,218 $ seeyouinlumb 464,030,799
64 1,863,688 5,148 $ maxitheking 465,894,487
65 1,862,133 5,144 $ aggroed 467,756,620
66 1,836,844 5,074 $ dark-rage 469,593,464
67 1,787,744 4,938 $ tameshon 471,381,208
68 1,774,215 4,901 $ the10legmulti 473,155,423
69 1,744,780 4,820 $ tendershepard 474,900,203
70 1,742,119 4,812 $ breakingbenjamin 476,642,322
71 1,691,613 4,673 $ antiosh 478,333,934
72 1,600,614 4,422 $ agefund 479,934,548
73 1,570,760 4,339 $ splinterpartner 481,505,308
74 1,557,408 4,302 $ thebadwitch 483,062,717
75 1,553,624 4,292 $ gottlie 484,616,340
76 1,532,853 4,234 $ cryptohoppir 486,149,193
77 1,532,455 4,233 $ redundancy4040 487,681,648
78 1,512,780 4,179 $ happykart 489,194,428
79 1,505,148 4,158 $ blewitt 490,699,576
80 1,500,000 4,144 $ monsterbank 492,199,576
81 1,491,670 4,121 $ nullfame 493,691,246
82 1,475,561 4,076 $ jedielf 495,166,807
83 1,470,590 4,062 $ misterrogers 496,637,397
84 1,465,925 4,049 $ startooth 498,103,323
85 1,459,636 4,032 $ chuckles11 499,562,958
86 1,449,773 4,005 $ gregory-f 501,012,732
87 1,446,634 3,996 $ maisiewss 502,459,365
88 1,435,094 3,964 $ tarazkp 503,894,459
89 1,416,020 3,912 $ champdestroyer69 505,310,478
90 1,411,558 3,899 $ anhdaden146 506,722,036
91 1,399,668 3,866 $ db-cooper 508,121,705
92 1,395,071 3,854 $ knightav 509,516,776
93 1,378,010 3,807 $ beescards 510,894,786
94 1,344,708 3,715 $ ank2020 512,239,495
95 1,325,358 3,661 $ humblyhonest 513,564,853
96 1,323,253 3,655 $ star-shroud 514,888,107
97 1,321,982 3,652 $ angelfest 516,210,089
98 1,311,543 3,623 $ foggybottom 517,521,632
99 1,309,622 3,618 $ kalmere 518,831,254
100 1,307,374 3,611 $ byzantinist 520,138,628
101 1,295,543 3,579 $ kesryn 521,434,171
102 1,289,026 3,561 $ evilhaer 522,723,197
103 1,285,571 3,551 $ trebuh 524,008,768
104 1,232,716 3,405 $ ryan600 525,241,484
105 1,217,819 3,364 $ kjira 526,459,303
106 1,207,379 3,335 $ dratek 527,666,682
107 1,204,361 3,327 $ fighter4-freedom 528,871,043
108 1,200,057 3,315 $ sidedoorventures 530,071,100
109 1,197,343 3,308 $ marcox828 531,268,444
110 1,184,250 3,271 $ monstergames 532,452,694
111 1,177,092 3,252 $ haedan 533,629,786
112 1,174,111 3,243 $ keiyoshi 534,803,897
113 1,172,210 3,238 $ stiant 535,976,107
114 1,162,428 3,211 $ tpsng 537,138,535
115 1,156,664 3,195 $ beetlejoos 538,295,199
116 1,155,433 3,192 $ gotchaback 539,450,631
117 1,138,713 3,146 $ fw206 540,589,345
118 1,133,301 3,131 $ papadoge 541,722,645
119 1,121,797 3,099 $ buysilver 542,844,442
120 1,114,704 3,079 $ chrisroberts 543,959,147
121 1,109,713 3,065 $ infiniteworld 545,068,859
122 1,092,647 3,018 $ aussieninja 546,161,507
123 1,090,708 3,013 $ wholekatieperson 547,252,215
124 1,082,597 2,991 $ jcheuvro 548,334,812
125 1,076,831 2,975 $ bitcoinflood 549,411,643
126 1,074,595 2,968 $ forsakensushi 550,486,238
127 1,072,807 2,964 $ digitalpulley 551,559,045
128 1,071,345 2,959 $ unlimitedlife 552,630,389
129 1,066,226 2,945 $ madgol 553,696,615
130 1,056,105 2,917 $ chiboulette 554,752,720
131 1,050,392 2,902 $ jerwin2022 555,803,112
132 1,048,488 2,896 $ onedayyou 556,851,600
133 1,047,361 2,893 $ nickelbunker 557,898,960
134 1,040,152 2,873 $ renir 558,939,112
135 1,039,370 2,871 $ stever82 559,978,481
136 1,036,919 2,864 $ nardian 561,015,401
137 1,032,923 2,853 $ megabloop 562,048,323
138 1,031,830 2,850 $ jigstrike 563,080,153
139 1,026,087 2,834 $ samwiseg 564,106,240
140 1,019,278 2,816 $ aaros 565,125,518
141 1,016,785 2,809 $ altryx 566,142,303
142 1,013,925 2,801 $ fluidflame 567,156,228
143 1,012,520 2,797 $ ajpl 568,168,747
144 1,009,004 2,787 $ bindrs 569,177,752
145 1,008,929 2,787 $ kauffdiggity 570,186,681
146 1,007,856 2,784 $ cannonwar 571,194,536
147 1,007,766 2,784 $ pladozero 572,202,302
148 1,002,292 2,769 $ esquoret 573,204,594
149 1,002,253 2,769 $ the-necromancer 574,206,847
150 1,002,056 2,768 $ pylz 575,208,903
151 1,002,015 2,768 $ nopeace4u 576,210,918
152 1,000,660 2,764 $ olebulls 577,211,578
153 1,000,395 2,763 $ cryptovaults 578,211,973
154 1,000,019 2,762 $ nealmcspadden 579,211,992
155 1,000,000 2,762 $ cryptomancer 580,211,992
156 1,000,000 2,762 $ trainz 581,211,992
157 1,000,000 2,762 $ ironicghost 582,211,992
158 989,234 2,733 $ bengiles 583,201,225
159 967,430 2,672 $ lordbutterfly 584,168,656
160 960,900 2,654 $ phoenixonhive 585,129,556
161 957,680 2,645 $ mastershonuff 586,087,236
162 957,298 2,644 $ vcdragon 587,044,534
163 956,150 2,641 $ mondroid 588,000,684
164 953,448 2,634 $ teamphmain 588,954,132
165 951,438 2,628 $ shermanator1974 589,905,570
166 942,218 2,603 $ byzantinekitty 590,847,788
167 939,796 2,596 $ aruchard 591,787,584
168 932,389 2,576 $ l3w1s 592,719,973
169 918,404 2,537 $ samuraicat 593,638,377
170 912,291 2,520 $ waterchasers 594,550,668
171 909,959 2,514 $ currypieker 595,460,627
172 907,026 2,506 $ tarxis 596,367,653
173 883,997 2,442 $ terrorisero 597,251,650
174 876,831 2,422 $ johancr 598,128,481
175 874,064 2,415 $ wa-cha 599,002,545
176 863,695 2,386 $ janoshik 599,866,241
177 855,201 2,362 $ smayesha1 600,721,442
178 852,413 2,355 $ conspyre 601,573,855
179 843,318 2,330 $ jagged71 602,417,173
180 838,846 2,317 $ gamecredits.org 603,256,019
181 836,890 2,312 $ sorryismurf 604,092,909
182 836,381 2,310 $ cutting-edge 604,929,290
183 836,084 2,310 $ keeegs 605,765,374
184 831,769 2,298 $ ducecrypto 606,597,143
185 828,068 2,287 $ gogold 607,425,210
186 822,484 2,272 $ stretcharmstrong 608,247,694
187 820,000 2,265 $ baltai 609,067,695
188 817,471 2,258 $ kiokizz 609,885,166
189 817,355 2,258 $ nitekichi 610,702,521
190 814,465 2,250 $ masterthematrix 611,516,986
191 809,240 2,235 $ penass 612,326,226
192 808,704 2,234 $ monstermother 613,134,930
193 800,000 2,210 $ dilawnabuwan 613,934,930
194 798,542 2,206 $ nefrit 614,733,472
195 798,044 2,205 $ gondonar 615,531,516
196 796,181 2,199 $ seattlea 616,327,696
197 790,884 2,185 $ vassal 617,118,581
198 790,701 2,184 $ erlendo 617,909,282
199 790,318 2,183 $ numbercrunch 618,699,600
200 781,120 2,158 $ kontora 619,480,720

click this logo to play Splinterlands


Splintercards is a working progress project. Report errors or missing information here

Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.

1 HIVE 5 HIVE 10 HIVE 50 HIVE 1 HBD 5 HBD 10 HBD 50 HBD