| Staked SPS | Account | Sum | ||
|---|---|---|---|---|
| 1 | 82,607,834 | 646,927 $ | bravetofu | 82,607,834 |
| 2 | 61,599,793 | 482,406 $ | vugtis | 144,207,627 |
| 3 | 22,215,554 | 173,977 $ | yabapmatt | 166,423,181 |
| 4 | 19,079,286 | 149,416 $ | azircon | 185,502,467 |
| 5 | 17,229,787 | 134,932 $ | spswhale | 202,732,254 |
| 6 | 15,925,026 | 124,714 $ | jeffopenscards | 218,657,280 |
| 7 | 15,283,159 | 119,687 $ | cryptoeater | 233,940,439 |
| 8 | 13,500,735 | 105,728 $ | housewifeftw | 247,441,174 |
| 9 | 10,121,051 | 79,261 $ | arcadeph | 257,562,224 |
| 10 | 9,773,184 | 76,537 $ | jph007 | 267,335,409 |
| 11 | 9,188,247 | 71,956 $ | michealb | 276,523,656 |
| 12 | 8,874,053 | 69,495 $ | blockchainff | 285,397,709 |
| 13 | 8,255,921 | 64,655 $ | cryptomancer | 293,653,629 |
| 14 | 7,772,228 | 60,867 $ | leveluplifeph | 301,425,857 |
| 15 | 6,972,689 | 54,605 $ | wildbeastie | 308,398,546 |
| 16 | 6,601,730 | 51,700 $ | jarvie | 315,000,276 |
| 17 | 6,303,009 | 49,361 $ | druidsblood | 321,303,285 |
| 18 | 6,027,109 | 47,200 $ | mastersorcerer | 327,330,395 |
| 19 | 5,941,665 | 46,531 $ | mangowambo | 333,272,060 |
| 20 | 5,703,296 | 44,664 $ | thorlock | 338,975,356 |
| 21 | 5,560,795 | 43,548 $ | hive-engine | 344,536,151 |
| 22 | 5,451,418 | 42,692 $ | cryp71x | 349,987,569 |
| 23 | 5,085,939 | 39,830 $ | meredorn | 355,073,508 |
| 24 | 4,727,787 | 37,025 $ | queenofmonsters | 359,801,295 |
| 25 | 4,585,095 | 35,907 $ | monsterveritas | 364,386,390 |
| 26 | 4,561,863 | 35,725 $ | jesterago | 368,948,253 |
| 27 | 4,153,711 | 32,529 $ | trashpanda5438 | 373,101,965 |
| 28 | 3,838,039 | 30,057 $ | mr-kerad | 376,940,003 |
| 29 | 3,750,000 | 29,367 $ | sm-usd | 380,690,003 |
| 30 | 3,741,246 | 29,299 $ | mattclarke | 384,431,249 |
| 31 | 3,731,626 | 29,223 $ | digital-fortress | 388,162,875 |
| 32 | 3,418,935 | 26,775 $ | tpsng | 391,581,810 |
| 33 | 3,259,199 | 25,524 $ | irbo2 | 394,841,009 |
| 34 | 3,147,265 | 24,647 $ | goldmatters | 397,988,274 |
| 35 | 3,052,463 | 23,905 $ | warrentrx | 401,040,737 |
| 36 | 2,908,953 | 22,781 $ | dark.star | 403,949,690 |
| 37 | 2,875,178 | 22,516 $ | luteum | 406,824,869 |
| 38 | 2,860,144 | 22,399 $ | emakulator | 409,685,013 |
| 39 | 2,831,089 | 22,171 $ | promote.helper | 412,516,102 |
| 40 | 2,830,247 | 22,165 $ | maisiewss | 415,346,349 |
| 41 | 2,783,333 | 21,797 $ | nateaguila | 418,129,682 |
| 42 | 2,712,873 | 21,245 $ | neoxian | 420,842,555 |
| 43 | 2,571,581 | 20,139 $ | irbo | 423,414,136 |
| 44 | 2,570,074 | 20,127 $ | fighter4-freedom | 425,984,210 |
| 45 | 2,565,805 | 20,094 $ | lorkus | 428,550,015 |
| 46 | 2,561,103 | 20,057 $ | blazekos | 431,111,119 |
| 47 | 2,541,216 | 19,901 $ | smalp | 433,652,335 |
| 48 | 2,494,336 | 19,534 $ | cannotha | 436,146,671 |
| 49 | 2,321,626 | 18,181 $ | danfro | 438,468,297 |
| 50 | 2,300,000 | 18,012 $ | vsra | 440,768,297 |
| 51 | 2,290,423 | 17,937 $ | yggspl | 443,058,720 |
| 52 | 2,275,202 | 17,818 $ | fatjimmy | 445,333,922 |
| 53 | 2,234,106 | 17,496 $ | hivedrip | 447,568,028 |
| 54 | 2,184,465 | 17,107 $ | steedos | 449,752,494 |
| 55 | 2,142,235 | 16,776 $ | khazrakh | 451,894,729 |
| 56 | 2,001,021 | 15,671 $ | dymaster | 453,895,750 |
| 57 | 2,000,000 | 15,663 $ | sps.dao | 455,895,750 |
| 58 | 2,000,000 | 15,663 $ | spsdaodelegation | 457,895,750 |
| 59 | 1,931,754 | 15,128 $ | mmaaaa | 459,827,504 |
| 60 | 1,918,929 | 15,028 $ | cjturtlelands | 461,746,433 |
| 61 | 1,917,045 | 15,013 $ | truls | 463,663,478 |
| 62 | 1,906,098 | 14,927 $ | instamental | 465,569,576 |
| 63 | 1,888,847 | 14,792 $ | seeyouinlumb | 467,458,423 |
| 64 | 1,880,372 | 14,726 $ | lovingthemoo | 469,338,796 |
| 65 | 1,862,133 | 14,583 $ | aggroed | 471,200,929 |
| 66 | 1,856,000 | 14,535 $ | antiosh | 473,056,928 |
| 67 | 1,852,199 | 14,505 $ | nai.collection | 474,909,127 |
| 68 | 1,808,881 | 14,166 $ | milomex | 476,718,008 |
| 69 | 1,791,597 | 14,031 $ | maxitheking | 478,509,605 |
| 70 | 1,752,721 | 13,726 $ | axeman | 480,262,325 |
| 71 | 1,750,951 | 13,712 $ | the10legmulti | 482,013,277 |
| 72 | 1,743,254 | 13,652 $ | tendershepard | 483,756,530 |
| 73 | 1,695,320 | 13,277 $ | sprstoner | 485,451,850 |
| 74 | 1,694,654 | 13,271 $ | ank2020 | 487,146,505 |
| 75 | 1,678,918 | 13,148 $ | breakingbenjamin | 488,825,423 |
| 76 | 1,646,853 | 12,897 $ | hjsolf | 490,472,276 |
| 77 | 1,646,262 | 12,892 $ | gregory-f | 492,118,538 |
| 78 | 1,622,153 | 12,704 $ | tameshon | 493,740,691 |
| 79 | 1,600,614 | 12,535 $ | agefund | 495,341,305 |
| 80 | 1,553,841 | 12,169 $ | aussieninja | 496,895,146 |
| 81 | 1,514,934 | 11,864 $ | jmaan | 498,410,080 |
| 82 | 1,512,780 | 11,847 $ | happykart | 499,922,860 |
| 83 | 1,512,122 | 11,842 $ | ajpl | 501,434,982 |
| 84 | 1,482,709 | 11,612 $ | chuckles11 | 502,917,690 |
| 85 | 1,447,107 | 11,333 $ | startooth | 504,364,798 |
| 86 | 1,443,247 | 11,303 $ | cryptohoppir | 505,808,045 |
| 87 | 1,429,219 | 11,193 $ | blewitt | 507,237,264 |
| 88 | 1,414,740 | 11,079 $ | redundancy4040 | 508,652,004 |
| 89 | 1,411,558 | 11,054 $ | anhdaden146 | 510,063,562 |
| 90 | 1,410,081 | 11,043 $ | infiniteworld | 511,473,643 |
| 91 | 1,403,104 | 10,988 $ | nynate | 512,876,747 |
| 92 | 1,388,045 | 10,870 $ | nullfame | 514,264,793 |
| 93 | 1,384,690 | 10,844 $ | knightav | 515,649,482 |
| 94 | 1,367,726 | 10,711 $ | db-cooper | 517,017,208 |
| 95 | 1,357,065 | 10,628 $ | haedan | 518,374,273 |
| 96 | 1,354,164 | 10,605 $ | cradle2game | 519,728,437 |
| 97 | 1,343,419 | 10,521 $ | champdestroyer69 | 521,071,856 |
| 98 | 1,317,172 | 10,315 $ | misterrogers | 522,389,028 |
| 99 | 1,307,567 | 10,240 $ | star-shroud | 523,696,595 |
| 100 | 1,307,374 | 10,238 $ | byzantinist | 525,003,969 |
| 101 | 1,297,390 | 10,160 $ | tarazkp | 526,301,359 |
| 102 | 1,282,819 | 10,046 $ | zoicsash | 527,584,179 |
| 103 | 1,280,475 | 10,028 $ | gottlie | 528,864,653 |
| 104 | 1,279,622 | 10,021 $ | pushtoken | 530,144,275 |
| 105 | 1,275,132 | 9,986 $ | evilhaer | 531,419,407 |
| 106 | 1,260,322 | 9,870 $ | beetlejoos | 532,679,729 |
| 107 | 1,251,485 | 9,801 $ | monsterbank | 533,931,214 |
| 108 | 1,235,689 | 9,677 $ | trebuh | 535,166,903 |
| 109 | 1,227,389 | 9,612 $ | foggybottom | 536,394,292 |
| 110 | 1,210,856 | 9,483 $ | beescards | 537,605,148 |
| 111 | 1,200,057 | 9,398 $ | sidedoorventures | 538,805,205 |
| 112 | 1,181,034 | 9,249 $ | stiant | 539,986,240 |
| 113 | 1,180,876 | 9,248 $ | ryan600 | 541,167,116 |
| 114 | 1,162,061 | 9,100 $ | kalmere | 542,329,177 |
| 115 | 1,160,432 | 9,088 $ | thebadwitch | 543,489,609 |
| 116 | 1,156,653 | 9,058 $ | gogold | 544,646,262 |
| 117 | 1,155,433 | 9,049 $ | gotchaback | 545,801,695 |
| 118 | 1,140,150 | 8,929 $ | splinterpartner | 546,941,845 |
| 119 | 1,113,939 | 8,724 $ | abrockman | 548,055,784 |
| 120 | 1,113,836 | 8,723 $ | fw206 | 549,169,620 |
| 121 | 1,110,993 | 8,701 $ | jjlai | 550,280,613 |
| 122 | 1,110,721 | 8,698 $ | marcox828 | 551,391,334 |
| 123 | 1,110,517 | 8,697 $ | papadoge | 552,501,851 |
| 124 | 1,102,546 | 8,634 $ | buysilver | 553,604,396 |
| 125 | 1,098,906 | 8,606 $ | chrisroberts | 554,703,303 |
| 126 | 1,081,693 | 8,471 $ | marianaemilia | 555,784,996 |
| 127 | 1,076,831 | 8,433 $ | bitcoinflood | 556,861,827 |
| 128 | 1,072,807 | 8,401 $ | digitalpulley | 557,934,634 |
| 129 | 1,058,474 | 8,289 $ | cutting-edge | 558,993,108 |
| 130 | 1,058,359 | 8,288 $ | kesryn | 560,051,467 |
| 131 | 1,046,200 | 8,193 $ | forsakensushi | 561,097,667 |
| 132 | 1,046,053 | 8,192 $ | clayboyn | 562,143,720 |
| 133 | 1,030,696 | 8,072 $ | shermanator1974 | 563,174,417 |
| 134 | 1,028,870 | 8,057 $ | jcheuvro | 564,203,286 |
| 135 | 1,028,564 | 8,055 $ | onedayyou | 565,231,850 |
| 136 | 1,021,338 | 7,998 $ | jigstrike | 566,253,188 |
| 137 | 1,015,508 | 7,953 $ | keiyoshi | 567,268,696 |
| 138 | 1,015,412 | 7,952 $ | pylz | 568,284,108 |
| 139 | 1,009,523 | 7,906 $ | madgol | 569,293,631 |
| 140 | 1,008,929 | 7,901 $ | kauffdiggity | 570,302,560 |
| 141 | 1,008,864 | 7,901 $ | brojoejoe | 571,311,424 |
| 142 | 1,007,853 | 7,893 $ | cannonwar | 572,319,277 |
| 143 | 1,007,812 | 7,892 $ | esquoret | 573,327,089 |
| 144 | 1,004,979 | 7,870 $ | nickelbunker | 574,332,068 |
| 145 | 1,003,966 | 7,862 $ | monstergames | 575,336,034 |
| 146 | 1,003,924 | 7,862 $ | renir | 576,339,958 |
| 147 | 1,001,721 | 7,845 $ | the-necromancer | 577,341,679 |
| 148 | 1,000,395 | 7,834 $ | cryptovaults | 578,342,074 |
| 149 | 1,000,019 | 7,831 $ | nealmcspadden | 579,342,093 |
| 150 | 1,000,007 | 7,831 $ | pladozero | 580,342,100 |
| 151 | 1,000,001 | 7,831 $ | megabloop | 581,342,101 |
| 152 | 1,000,000 | 7,831 $ | trainz | 582,342,101 |
| 153 | 995,056 | 7,793 $ | fluidflame | 583,337,156 |
| 154 | 990,835 | 7,760 $ | humblyhonest | 584,327,992 |
| 155 | 989,234 | 7,747 $ | bengiles | 585,317,226 |
| 156 | 988,537 | 7,742 $ | bindrs | 586,305,763 |
| 157 | 981,626 | 7,687 $ | ngmomo | 587,287,389 |
| 158 | 981,529 | 7,687 $ | stever82 | 588,268,917 |
| 159 | 966,610 | 7,570 $ | bjangles | 589,235,527 |
| 160 | 957,617 | 7,499 $ | lordbutterfly | 590,193,145 |
| 161 | 953,448 | 7,467 $ | teamphmain | 591,146,593 |
| 162 | 946,794 | 7,415 $ | aaros | 592,093,387 |
| 163 | 942,218 | 7,379 $ | byzantinekitty | 593,035,605 |
| 164 | 936,234 | 7,332 $ | l3w1s | 593,971,839 |
| 165 | 931,549 | 7,295 $ | nardian | 594,903,388 |
| 166 | 924,849 | 7,243 $ | phoenixonhive | 595,828,237 |
| 167 | 918,404 | 7,192 $ | samuraicat | 596,746,641 |
| 168 | 917,752 | 7,187 $ | aruchard | 597,664,392 |
| 169 | 914,036 | 7,158 $ | kjira | 598,578,428 |
| 170 | 906,553 | 7,099 $ | chiboulette | 599,484,981 |
| 171 | 888,688 | 6,960 $ | ducecrypto | 600,373,669 |
| 172 | 884,354 | 6,926 $ | waterchasers | 601,258,023 |
| 173 | 867,496 | 6,794 $ | terrorisero | 602,125,519 |
| 174 | 866,101 | 6,783 $ | emp-warden | 602,991,620 |
| 175 | 855,201 | 6,697 $ | smayesha1 | 603,846,821 |
| 176 | 854,575 | 6,692 $ | mastershonuff | 604,701,396 |
| 177 | 846,501 | 6,629 $ | redxvipers | 605,547,897 |
| 178 | 845,086 | 6,618 $ | swaxi | 606,392,983 |
| 179 | 838,846 | 6,569 $ | gamecredits.org | 607,231,829 |
| 180 | 836,301 | 6,549 $ | markh0r | 608,068,130 |
| 181 | 835,287 | 6,541 $ | josieb | 608,903,417 |
| 182 | 834,531 | 6,535 $ | vcdragon | 609,737,948 |
| 183 | 833,168 | 6,525 $ | angelfest | 610,571,116 |
| 184 | 822,484 | 6,441 $ | stretcharmstrong | 611,393,600 |
| 185 | 815,673 | 6,388 $ | tarxis | 612,209,273 |
| 186 | 812,294 | 6,361 $ | redrover1 | 613,021,567 |
| 187 | 811,849 | 6,358 $ | captaindingus | 613,833,416 |
| 188 | 810,000 | 6,343 $ | reazuliqbal | 614,643,416 |
| 189 | 807,092 | 6,321 $ | monstermother | 615,450,508 |
| 190 | 806,136 | 6,313 $ | molins | 616,256,644 |
| 191 | 805,104 | 6,305 $ | baltai | 617,061,749 |
| 192 | 803,313 | 6,291 $ | samwiseg | 617,865,062 |
| 193 | 800,000 | 6,265 $ | dilawnabuwan | 618,665,062 |
| 194 | 792,893 | 6,209 $ | kiokizz | 619,457,955 |
| 195 | 781,977 | 6,124 $ | nefrit | 620,239,932 |
| 196 | 779,180 | 6,102 $ | dhimmel | 621,019,112 |
| 197 | 778,893 | 6,100 $ | conspyre | 621,798,005 |
| 198 | 772,165 | 6,047 $ | erlendo | 622,570,170 |
| 199 | 770,865 | 6,037 $ | numbercrunch | 623,341,035 |
| 200 | 767,994 | 6,014 $ | wa-cha | 624,109,029 |
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.