| L | Regular BCX |
Gold BCX |
C | R | E | L |
|---|---|---|---|---|---|---|
| 1 | 1 | - | 3 | 2 | 2 | 1 |
| 2 | 3 | 1 | 5 | 4 | 3 | 2 |
| 3 | 6 | 2 | 8 | 6 | 5 | 3 |
| 4 | 11 | 4 | 10 | 8 | 6 | 4 |
| Regular foil | ||||
| Market | ||||
| low card price | ||||
| low Bcx price | -80.4% | |||
| 5 | cards on market | |||
| Distribution | ||||
| cards circulating | ||||
| cards burned | ||||
| Gold foil | ||||
| Market | ||||
| low card price | ||||
| low Bcx price | -12.3% | |||
| 2 | cards on market | |||
| Distribution | ||||
| cards circulating | ||||
| cards burned | ||||
ORIGINAL SPLINTERLANDS ART
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.