SPS 0.0071 DEC 0.831 VOU 0.0155 HIVE 0.213 COLONY 0.00020 SCRIPT 0.373 GLX 0.00019

Low card & Low Bcx Prices Gap

Last update: Aug 15, 2025 - 20:26.11

EDITION
SPLINTER
RARITY

Note: if quantity (qty) is less than 10, the gap may not be realistic. Click to go to Splinterlands market page of the card


Card (Monster | Summoner) Edition Splinter Rarity Qty Low card $ Low Bcx $ Gap
Marrow's Ghost Dice Death Common 49 0.05 0.01 -72.0%
Kralus Dice Life Legendary 17 19.50 6.66 -65.8%
Theorosa Nightshade Dice Death Legendary 19 6.45 2.27 -64.8%
Battering Ram Dice Neutral Common 151 0.06 0.03 -54.7%
Two Gun Pete Dice Water Legendary 11 2.80 1.83 -34.5%
Owster Rotwell Dice Death Rare 20 0.22 0.17 -20.5%
Cthulhu Dice Death Legendary 13 1.83 1.51 -17.5%
Poseidon Dice Water Legendary 24 2.09 1.76 -15.7%
Epona Dice Earth Legendary 16 10.27 9.00 -12.3%
Brighton Bloom Dice Dragon Rare 46 0.20 0.17 -12.1%
Lensmaster Dice Life Legendary 22 1.66 1.46 -12.0%
Qid Yuff Dice Fire Rare 39 0.13 0.12 -10.7%
Vera Salacia Dice Water Rare 246 0.12 0.11 -7.5%
Frost Lion Dice Water Common 36 0.01 0.01 -7.1%
Lunakari Mistress Dice Life Epic 17 0.20 0.20 -2.5%
Dragon Spirit Dice Dragon Epic 81 0.28 0.27 -2.1%
Lorna Shine Dice Life Rare 41 0.29 0.28 -1.4%
Mylor Crowling Dice Earth Rare 38 0.51 0.50 -1.0%
Aganju Dice Fire Legendary 8 3.99 3.99 -0.0%
Goblin Dartling Dice Earth Common 71 0.01 0.01 =
Oaken Behemoth Dice Earth Legendary 15 1.99 1.99 =
Naga Brute Dice Dragon Common 7 0.03 0.03 =
Grenadier Dice Neutral Epic 48 0.21 0.21 =
Flamesmith Dice Fire Common 14 0.02 0.02 =
Caladuum Dice Fire Legendary 12 1.79 1.79 =

click this logo to play Splinterlands


Splintercards is a working progress project. Report errors or missing information here

Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.

1 HIVE 5 HIVE 10 HIVE 50 HIVE 1 HBD 5 HBD 10 HBD 50 HBD