SPS 0.0041 DEC 0.538 VOU 0.0158 HIVE 0.061 COLONY 0.00000 SCRIPT 0.061 GLX 0.00007

Low card & Low Bcx Prices Gap

Last update: Apr 29, 2026 - 13:36.13

EDITION
SPLINTER
RARITY

Note: if quantity (qty) is less than 10, the gap may not be realistic. Click to go to Splinterlands market page of the card


Card (Monster | Summoner) Edition Splinter Rarity Qty Low card $ Low Bcx $ Gap
Battering Ram Dice Neutral Common 30 0.20 0.03 -85.1%
Brighton Bloom Dice Dragon Rare 17 0.79 0.13 -83.5%
Grenadier Dice Neutral Epic 6 1.00 0.21 -79.3%
Oaken Behemoth Dice Earth Legendary 10 5.99 2.00 -66.7%
Epona Dice Earth Legendary 2 36.00 12.00 -66.7%
Lorna Shine Dice Life Rare 26 0.78 0.26 -66.4%
Vera Salacia Dice Water Rare 14 0.13 0.05 -59.1%
Lunakari Mistress Dice Life Epic 15 0.35 0.19 -45.4%
Mylor Crowling Dice Earth Rare 10 0.78 0.46 -40.5%
Lensmaster Dice Life Legendary 10 2.50 1.91 -23.6%
Caladuum Dice Fire Legendary 8 3.54 3.00 -15.2%
Flamesmith Dice Fire Common 35 0.03 0.02 -14.8%
Kralus Dice Life Legendary 7 7.64 6.56 -14.2%
Aganju Dice Fire Legendary 16 1.81 1.60 -11.8%
Qid Yuff Dice Fire Rare 34 0.08 0.07 -8.9%
Owster Rotwell Dice Death Rare 28 0.44 0.40 -8.5%
Poseidon Dice Water Legendary 7 2.39 2.27 -4.9%
Theorosa Nightshade Dice Death Legendary 5 2.49 2.39 -4.0%
Marrow's Ghost Dice Death Common 10 0.04 0.04 -2.8%
Dragon Spirit Dice Dragon Epic 20 0.21 0.21 -0.9%
Goblin Dartling Dice Earth Common 8 0.01 0.01 =
Cthulhu Dice Death Legendary 9 2.49 2.49 =
Naga Brute Dice Dragon Common 25 0.01 0.01 =
Frost Lion Dice Water Common 15 0.02 0.02 =
Two Gun Pete Dice Water Legendary 10 3.45 3.45 =

click this logo to play Splinterlands


Splintercards is a working progress project. Report errors or missing information here

Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.

1 HIVE 5 HIVE 10 HIVE 50 HIVE 1 HBD 5 HBD 10 HBD 50 HBD