SPS 0.0075 DEC 0.654 VOU 0.0211 HIVE 0.190 COLONY 0.00013 SCRIPT 0.264 GLX 0.00113

Low card & Low Bcx Prices Gap

Last update: Oct 02, 2025 - 13:08.11

EDITION
SPLINTER
RARITY

Note: if quantity (qty) is less than 10, the gap may not be realistic. Click to go to Splinterlands market page of the card


Card (Monster | Summoner) Edition Splinter Rarity Qty Low card $ Low Bcx $ Gap
Lensmaster Dice Life Legendary 10 5.65 1.02 -81.9%
Aganju Dice Fire Legendary 7 6.49 1.82 -72.0%
Dragon Spirit Dice Dragon Epic 14 0.67 0.22 -66.5%
Frost Lion Dice Water Common 29 0.10 0.04 -53.7%
Owster Rotwell Dice Death Rare 25 0.49 0.23 -52.6%
Vera Salacia Dice Water Rare 25 0.11 0.06 -49.1%
Lorna Shine Dice Life Rare 21 0.57 0.30 -46.9%
Naga Brute Dice Dragon Common 7 0.03 0.02 -44.4%
Poseidon Dice Water Legendary 14 2.47 1.55 -37.2%
Theorosa Nightshade Dice Death Legendary 14 2.50 1.90 -24.0%
Kralus Dice Life Legendary 11 7.22 6.09 -15.6%
Oaken Behemoth Dice Earth Legendary 8 1.93 1.69 -12.3%
Two Gun Pete Dice Water Legendary 12 3.00 2.72 -9.3%
Flamesmith Dice Fire Common 13 0.02 0.02 -9.1%
Marrow's Ghost Dice Death Common 20 0.03 0.03 -6.7%
Lunakari Mistress Dice Life Epic 16 0.20 0.19 -5.1%
Mylor Crowling Dice Earth Rare 14 0.60 0.58 -3.8%
Epona Dice Earth Legendary 8 8.10 7.92 -2.2%
Brighton Bloom Dice Dragon Rare 19 0.18 0.17 -1.1%
Cthulhu Dice Death Legendary 6 2.09 2.09 =
Caladuum Dice Fire Legendary 10 1.85 1.85 =
Goblin Dartling Dice Earth Common 54 0.07 0.07 =
Battering Ram Dice Neutral Common 140 0.04 0.04 =
Grenadier Dice Neutral Epic 12 0.32 0.32 =
Qid Yuff Dice Fire Rare 17 0.10 0.10 =

click this logo to play Splinterlands


Splintercards is a working progress project. Report errors or missing information here

Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.

1 HIVE 5 HIVE 10 HIVE 50 HIVE 1 HBD 5 HBD 10 HBD 50 HBD