SPS 0.0075 DEC 0.654 VOU 0.0211 HIVE 0.190 COLONY 0.00013 SCRIPT 0.264 GLX 0.00112

PRINTING AND DISTRIBUTION DATA

EDITION
SPLINTER
RARITY

: Summoners / MC: Market Cap in millions $ with Low Bcx price / Red total BCX printed when card is out of print

Regular circulating Gold circulating Burned BCX
Card E S R Total BCX printed Cards BCX MC Cards BCX MC Reg Gold
Elemental Phoenix A L N.A. - 851 3,533 0.177 17 34 0.000 139 5
Selenia Sky A L N.A. - 838 3,636 0.102 22 48 0.000 49 0
Frost Giant A L N.A. - 1,027 3,297 0.069 15 36 0.000 494 0
Chromatic Dragon A L N.A. - 933 3,229 0.067 15 38 0.000 566 3
Spirit of the Forest A L N.A. - 860 3,680 0.078 17 39 0.000 94 0
Lightning Dragon A L N.A. - 410 1,794 0.038 14 25 0.000 174 0
Angel of Light A L N.A. - 430 1,979 0.047 13 31 0.000 112 1
Gold Dragon A L N.A. - 411 1,954 0.043 24 48 0.000 40 1
Lord of Darkness A L N.A. - 877 3,737 0.093 21 43 0.062 141 0
Mischievous Mermaid A E N.A. - 1,086 9,729 0.033 66 164 0.000 391 30
Dark Enchantress A E N.A. - 1,170 8,791 0.029 46 136 0.000 1,385 41
Naga Warrior A E N.A. - 1,041 9,724 0.063 70 178 0.000 546 14
Screaming Banshee A E N.A. - 2,134 10,392 0.081 65 143 0.000 1,223 40
Serpent of the Flame A E N.A. - 1,073 9,086 0.036 67 159 0.000 928 35
Air Elemental A E N.A. - 2,094 11,415 0.048 70 151 0.000 631 29
Swamp Thing A E N.A. - 2,013 11,479 0.046 62 168 0.028 486 31
Magi of the Forest A E N.A. - 2,134 11,382 0.041 56 154 0.000 584 34
Defender of Truth A E N.A. - 1,913 11,323 0.048 75 173 0.035 811 33
Fire Demon A E N.A. - 954 9,097 0.044 74 166 0.000 843 35
Cerberus A R N.A. - 1,773 21,432 0.034 117 371 0.000 650 64
Earth Elemental A R N.A. - 4,716 45,734 0.048 104 376 0.000 2,010 36
Medusa A R N.A. - 1,907 21,607 0.025 136 398 0.000 574 36
Twisted Jester A R N.A. - 2,845 21,678 0.023 124 346 0.000 557 25
Serpentine Soldier A R N.A. - 4,813 41,629 0.049 123 359 0.016 6,001 51
Stone Golem A R N.A. - 5,804 41,422 0.041 117 336 0.000 6,716 46
Clay Golem A R N.A. - 2,628 20,313 0.021 137 366 0.015 2,485 25
Undead Priest A R N.A. - 2,799 23,362 0.023 133 390 0.019 1,241 51
Frozen Soldier A R N.A. - 5,167 40,829 0.081 111 340 0.119 6,742 53
Silvershield Paladin A R N.A. - 5,418 47,256 0.000 138 406 0.000 2,062 28
Zintar Mortalis A R N.A. - 7,909 54,465 0.061 102 396 0.000 1,040 3
Peacebringer A R N.A. - 2,315 20,848 0.024 128 361 0.000 1,005 43
Alric Stormbringer A R N.A. - 2,037 22,685 0.030 140 416 0.000 341 11
Water Elemental A R N.A. - 2,521 21,345 0.028 136 353 0.000 1,712 44
Haunted Spirit A R N.A. - 2,481 23,336 0.023 129 434 0.000 427 9
Malric Inferno A R N.A. - 2,161 22,857 0.025 145 460 0.000 188 3
Pit Ogre A R N.A. - 2,821 21,376 0.020 123 336 0.000 3,226 46
Tyrus Paladium A R N.A. - 7,455 55,181 0.068 103 364 0.000 1,525 1
Lyanna Natura A R N.A. - 7,350 55,280 0.066 120 411 0.000 1,484 0
Stonesplitter Orc A R N.A. - 2,869 20,900 0.036 107 329 0.000 3,672 59
Goblin Shaman A C N.A. - 3,553 63,729 0.017 351 1,151 0.038 1,695 44
Rexxie A C N.A. - 17,044 115,246 0.027 304 1,033 0.018 13,093 129
Sabre Shark A C N.A. - 4,175 65,822 0.015 376 1,156 0.023 932 56
Divine Healer A C N.A. - 12,100 125,465 0.027 367 1,246 0.010 3,751 25
Spineback Wolf A C N.A. - 13,406 115,379 0.023 295 1,053 0.014 13,318 105
Silvershield Knight A C N.A. - 4,128 58,299 0.018 338 1,194 0.036 4,001 30
Flesh Golem A C N.A. - 3,474 64,659 0.021 264 1,283 0.071 125 3
Skeleton Assassin A C N.A. - 14,832 131,531 0.026 323 1,119 0.054 5,195 19
Giant Roc A C N.A. - 12,547 123,067 0.044 303 1,131 0.009 13,194 44
Pirate Captain A C N.A. - 3,296 62,507 0.017 397 1,168 0.000 969 59
Animated Corpse A C N.A. - 4,859 60,604 0.013 329 953 0.007 4,602 181
Fire Beetle A C N.A. - 4,434 62,833 0.013 332 1,188 0.015 3,036 41
Spineback Turtle A C N.A. - 3,793 63,345 0.016 317 1,144 0.009 894 41
Feral Spirit A C N.A. - 4,643 63,340 0.017 301 1,155 0.038 897 21
Haunted Spider A C N.A. - 14,923 128,255 0.020 359 1,140 0.009 8,747 14
Crustacean King A C N.A. - 12,570 131,877 0.043 368 1,198 0.013 3,790 29
Goblin Sorcerer A C N.A. - 15,121 130,927 0.023 388 1,161 0.020 6,082 30
Silvershield Warrior A C N.A. - 4,598 61,803 0.014 283 1,093 0.000 4,062 95
Kobold Miner A C N.A. - 4,081 64,193 0.014 323 1,179 0.024 1,627 20
Minotaur Warrior A C N.A. - 16,818 123,190 0.028 305 1,033 0.033 14,690 210
5,549,799 274,433 2,588,860 2.347 9,905 32,253 0.735 157,994 2,159

click this logo to play Splinterlands


Splintercards is a working progress project. Report errors or missing information here

Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.

1 HIVE 5 HIVE 10 HIVE 50 HIVE 1 HBD 5 HBD 10 HBD 50 HBD