SPS 0.0044 DEC 0.497 VOU 0.0159 HIVE 0.059 COLONY 0.00000 SCRIPT 0.059 GLX 0.00003

PRINTING AND DISTRIBUTION DATA

EDITION
SPLINTER
RARITY

: Summoners / MC: Market Cap in millions $ with Low Bcx price / Red total BCX printed when card is out of print

Regular circulating Gold circulating Burned BCX
Card E S R Total BCX printed Cards BCX MC Cards BCX MC Reg Gold
Elemental Phoenix A L N.A. - 392 1,876 0.139 17 34 0.000 148 5
Selenia Sky A L N.A. - 826 3,635 0.135 22 48 0.000 52 0
Frost Giant A L N.A. - 372 1,701 0.058 15 36 0.000 250 0
Chromatic Dragon A L N.A. - 427 1,751 0.057 15 38 0.000 191 3
Spirit of the Forest A L N.A. - 848 3,681 0.320 17 39 0.116 95 0
Lightning Dragon A L N.A. - 410 1,794 0.069 14 25 0.000 174 0
Angel of Light A L N.A. - 841 3,449 0.000 13 31 0.000 361 1
Gold Dragon A L N.A. - 411 1,954 0.123 24 48 0.000 40 1
Lord of Darkness A L N.A. - 407 1,942 0.101 21 43 0.053 90 0
Mischievous Mermaid A E N.A. - 2,014 11,115 0.083 64 164 0.000 397 30
Dark Enchantress A E N.A. - 1,163 8,797 0.033 46 136 0.000 1,385 41
Naga Warrior A E N.A. - 1,041 9,727 0.076 69 178 0.000 547 14
Screaming Banshee A E N.A. - 2,105 10,397 0.063 65 143 0.000 1,230 40
Serpent of the Flame A E N.A. - 1,833 11,028 0.070 64 159 0.000 698 35
Air Elemental A E N.A. - 1,259 9,066 0.063 70 151 0.000 575 29
Swamp Thing A E N.A. - 999 9,569 0.091 61 168 0.000 351 31
Magi of the Forest A E N.A. - 1,115 9,178 0.070 56 154 0.000 658 34
Defender of Truth A E N.A. - 1,868 11,320 0.108 75 173 0.069 825 33
Fire Demon A E N.A. - 951 9,100 0.077 74 166 0.000 843 35
Cerberus A R N.A. - 4,826 44,513 0.068 117 371 0.104 3,090 64
Earth Elemental A R N.A. - 1,799 21,231 0.025 105 378 0.012 615 36
Medusa A R N.A. - 4,870 45,226 0.155 132 398 0.000 2,383 36
Twisted Jester A R N.A. - 2,835 21,687 0.031 124 346 0.081 562 25
Serpentine Soldier A R N.A. - 4,748 41,649 0.055 122 359 0.000 6,025 51
Stone Golem A R N.A. - 5,693 41,454 0.070 106 336 0.000 6,721 46
Clay Golem A R N.A. - 6,276 41,169 0.046 134 366 0.000 6,933 25
Undead Priest A R N.A. - 2,788 23,373 0.034 132 390 0.000 1,241 51
Frozen Soldier A R N.A. - 2,883 21,518 0.032 109 340 0.000 2,780 53
Silvershield Paladin A R N.A. - 5,323 47,270 0.066 126 406 0.000 2,085 28
Zintar Mortalis A R N.A. - 2,147 22,595 0.032 101 396 0.000 340 3
Peacebringer A R N.A. - 2,301 20,857 0.027 128 361 0.000 1,005 43
Alric Stormbringer A R N.A. - 7,134 54,615 0.101 134 416 0.023 1,485 11
Water Elemental A R N.A. - 8,316 51,146 0.128 130 353 0.300 4,961 44
Haunted Spirit A R N.A. - 8,361 53,678 0.086 128 434 0.086 2,167 9
Malric Inferno A R N.A. - 2,165 22,869 0.044 145 460 0.000 188 3
Pit Ogre A R N.A. - 2,802 21,378 0.030 115 336 0.000 3,232 46
Tyrus Paladium A R N.A. - 7,390 55,199 0.083 103 364 0.000 1,546 1
Lyanna Natura A R N.A. - 7,283 55,313 0.083 119 411 0.000 1,490 0
Stonesplitter Orc A R N.A. - 2,832 20,920 0.031 107 330 0.092 3,674 59
Goblin Shaman A C N.A. - 11,433 119,628 0.035 351 1,151 0.000 7,730 44
Rexxie A C N.A. - 12,197 115,306 0.000 304 1,033 0.010 13,140 129
Sabre Shark A C N.A. - 11,201 121,010 0.000 375 1,155 0.025 5,873 58
Divine Healer A C N.A. - 4,110 62,134 0.015 367 1,248 0.015 2,005 25
Spineback Wolf A C N.A. - 13,048 115,363 0.000 291 1,053 0.000 13,435 105
Silvershield Knight A C N.A. - 14,377 125,042 0.034 337 1,194 0.024 11,886 30
Flesh Golem A C N.A. - 12,215 131,823 0.118 260 1,284 0.038 3,346 3
Giant Roc A C N.A. - 3,518 58,597 0.033 300 1,131 0.034 4,732 44
Skeleton Assassin A C N.A. - 4,269 61,986 0.033 318 1,119 0.017 460 19
Pirate Captain A C N.A. - 12,647 129,122 0.051 397 1,168 0.000 7,059 59
Animated Corpse A C N.A. - 15,393 114,509 0.143 328 953 0.022 21,016 181
Fire Beetle A C N.A. - 4,344 62,881 0.018 330 1,188 0.036 3,037 41
Spineback Turtle A C N.A. - 13,584 131,495 0.389 313 1,144 0.015 5,399 41
Feral Spirit A C N.A. - 13,182 130,076 0.042 300 1,155 0.035 6,695 21
Haunted Spider A C N.A. - 4,072 63,109 0.022 357 1,140 0.027 770 14
Crustacean King A C N.A. - 12,315 131,941 0.160 365 1,198 0.017 3,831 29
Goblin Sorcerer A C N.A. - 14,953 130,887 0.114 387 1,160 0.016 6,214 31
Silvershield Warrior A C N.A. - 4,541 61,816 0.015 281 1,093 0.000 4,090 95
Kobold Miner A C N.A. - 12,909 129,772 0.123 323 1,180 0.000 7,109 20
Minotaur Warrior A C N.A. - 4,798 59,515 0.015 304 1,033 0.012 4,875 210
5,553,258 311,160 2,904,753 4.325 9,807 32,256 1.278 194,132 2,161

click this logo to play Splinterlands


Splintercards is a working progress project. Report errors or missing information here

Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.

1 HIVE 5 HIVE 10 HIVE 50 HIVE 1 HBD 5 HBD 10 HBD 50 HBD