SPS 0.0031 DEC 0.314 VOU 0.0137 HIVE 0.042 COLONY 0.00000 SCRIPT 0.000 GLX 0.00000

PRINTING AND DISTRIBUTION DATA

EDITION
SPLINTER
RARITY

: Summoners / MC: Market Cap in millions $ with Low Bcx price / Red total BCX printed when card is out of print

Regular circulating Gold circulating Burned BCX
Card E S R Total BCX printed Cards BCX MC Cards BCX MC Reg Gold
Lily Shieldpaw C L 23,167 - 7,067 21,823 0.035 489 894 0.018 443 7
Astral Entity C L 24,775 - 6,865 22,436 0.017 486 899 0.011 1,414 26
Immortalis C L 26,103 - 7,322 23,758 0.033 532 1,001 0.055 1,319 25
Possibilus the Wise C L 27,299 - 7,833 24,850 0.019 546 1,009 0.020 1,412 28
Conqueror Jacek C L 29,571 - 7,553 27,028 0.020 568 1,083 0.000 1,434 26
Grandmaster Rathe C L 33,239 - 8,517 30,461 0.025 665 1,280 0.018 1,475 23
Carnage Titan C L 37,551 - 10,481 32,944 0.008 741 1,452 0.021 3,127 28
Ifrit Rising C L 38,683 - 11,210 31,864 0.010 753 1,444 0.021 5,328 47
Quix the Devious C L 38,737 - 9,233 35,692 0.034 744 1,468 0.029 1,541 36
Soul Fiend C L 38,755 - 14,242 34,803 0.022 777 1,457 0.018 2,465 30
Fungus Fiend C L 38,848 - 14,859 34,897 0.020 754 1,423 0.038 2,493 35
River Hellondale C L 38,873 - 10,711 34,007 0.009 780 1,506 0.023 3,328 32
Adelade Brightwing C L 38,899 - 10,140 34,842 0.008 766 1,455 0.025 2,576 26
Desert Dragon C L 38,922 - 10,482 33,673 0.010 677 1,361 0.015 3,852 36
Legionnaire Alvar C L 38,957 - 10,743 32,976 0.007 779 1,486 0.020 4,466 29
Chaos Dragon C L 38,991 - 10,161 35,218 0.012 794 1,498 0.037 2,249 26
Djinn Muirat C L 38,992 - 10,459 34,357 0.008 731 1,453 0.036 3,150 32
Torrent Fiend C L 39,003 - 14,702 34,993 0.028 794 1,483 0.022 2,499 28
Queen Mycelia C L 39,056 - 11,613 35,289 0.012 779 1,499 0.022 2,233 35
Baakjira C L 39,064 - 10,116 35,849 0.025 755 1,416 0.028 1,770 29
Scorch Fiend C L 39,068 - 15,208 34,800 0.025 771 1,473 0.015 2,772 23
Void Dragon C L 39,084 - 11,233 34,864 0.012 760 1,423 0.020 2,764 33
Corpse Fiend C L 39,090 - 14,983 35,226 0.022 755 1,441 0.020 2,398 25
Zyvax Vuul C L 39,131 - 11,415 32,390 0.015 774 1,508 0.020 5,191 42
Uriel the Purifier C L 39,162 - 10,456 34,324 0.009 808 1,503 0.021 3,299 36
Spirit Hoarder C L 40,829 - 13,558 37,035 0.024 838 1,534 0.017 2,214 46
Lira the Dark C L 47,467 - 14,023 40,880 0.061 900 1,791 0.000 4,759 37
Iza the Fanged C L 47,551 - 14,255 40,194 0.027 942 1,812 0.026 5,521 24
Grum Flameblade C L 47,585 - 14,385 41,708 0.023 901 1,729 0.034 4,122 26
Wave Brood C E 131,518 - 23,404 118,576 0.005 1,768 4,682 0.010 8,087 173
Gem Meteor C E 131,688 - 24,994 113,811 0.004 1,763 4,785 0.033 12,929 163
Grund C E 131,692 - 24,027 115,624 0.005 1,767 4,665 0.013 11,258 145
Nerissa Tridawn C E 131,730 - 25,823 116,577 0.004 1,858 4,730 0.014 10,268 155
Dax Paragon C E 131,847 - 24,528 113,321 0.004 1,847 4,845 0.121 13,548 133
Forgotten One C E 131,929 - 23,125 113,749 0.004 1,775 4,796 0.011 13,229 155
Prismologist C E 132,003 - 24,509 112,752 0.004 1,876 4,773 0.010 14,286 192
Weirding Warrior C E 132,028 - 23,601 113,409 0.004 1,728 4,809 0.014 13,667 143
Hunter Jarx C E 132,060 - 25,511 108,503 0.005 1,790 4,745 0.009 18,619 193
Acid Shooter C E 132,100 - 23,285 115,341 0.004 1,636 4,741 0.023 11,874 144
Igor Darkspear C E 132,151 - 22,771 117,454 0.006 1,655 4,740 0.012 9,815 142
Tusk the Wide C E 132,153 - 27,307 112,046 0.007 1,834 4,784 0.010 15,171 152
Insidious Warlock C E 132,170 - 25,691 104,252 0.004 1,825 4,769 0.009 22,973 176
Temporal Master C E 132,183 - 28,176 99,642 0.018 1,833 4,725 0.011 27,671 145
Magi of Chaos C E 132,186 - 25,911 118,714 0.004 1,993 4,824 0.019 8,499 149
Djinn Inferni C E 132,250 - 26,466 111,603 0.004 1,814 4,905 0.015 15,603 139
Magi Necrosi C E 132,327 - 25,324 113,644 0.004 1,865 4,813 0.011 13,751 119
Tenyii Striker C R 479,956 - 69,772 421,515 0.009 5,303 17,554 0.025 40,243 644
Xenith Archer C R 480,182 - 82,892 409,190 0.005 5,672 17,175 0.009 53,135 682
Kelya Frendul C R 480,595 - 55,383 439,310 0.020 4,978 17,721 0.019 23,065 499
Tarsa C R 480,842 - 57,686 437,642 0.013 5,134 17,576 0.018 25,082 542
River Nymph C R 481,006 - 78,669 411,841 0.006 5,151 17,559 0.016 50,948 658
Portal Spinner C R 481,021 - 90,823 384,445 0.004 5,346 17,496 0.009 78,436 644
Angelic Mandarin C R 481,199 - 64,777 425,472 0.008 4,645 17,097 0.021 38,029 601
Merdaali Guardian C R 481,204 - 75,822 436,024 0.010 5,467 17,543 0.017 27,012 625
Scavo Firebolt C R 481,204 - 85,884 409,642 0.005 5,165 17,408 0.011 53,383 771
Pelacor Arbalest C R 481,230 - 76,982 421,203 0.005 5,584 17,508 0.009 41,915 604
Cursed Windeku C R 481,300 - 63,914 426,035 0.005 5,244 17,410 0.009 37,247 608
Xenith Monk C R 481,324 - 72,997 435,874 0.005 6,080 17,390 0.024 27,515 545
Diemonshark C R 481,390 - 63,383 423,845 0.006 5,029 17,475 0.021 39,391 679
Dhampir Stalker C R 481,391 - 74,333 407,831 0.004 5,457 17,624 0.014 55,290 646
Venari Spellsmith C R 481,499 - 83,414 413,965 0.005 5,506 17,294 0.008 49,588 652
Mycelic Slipspawn C R 481,541 - 68,868 427,514 0.005 5,302 17,592 0.009 35,831 604
Soul Strangler C R 481,555 - 75,101 414,821 0.005 5,142 17,261 0.008 48,890 583
Time Mage C R 481,582 - 76,258 421,108 0.006 5,161 17,481 0.008 42,406 587
Mycelic Infantry C R 481,586 - 86,664 415,739 0.004 5,558 17,199 0.012 48,052 596
Celestial Harpy C R 481,747 - 67,459 413,535 0.005 5,108 17,454 0.009 50,208 550
Molten Ash Golem C R 481,807 - 69,019 408,445 0.005 5,028 17,449 0.000 55,311 602
Djinn Apprentice C R 482,119 - 88,232 410,198 0.006 5,369 17,234 0.025 54,004 683
General Sloan C R 482,136 - 58,732 436,996 0.019 5,275 17,343 0.016 27,269 528
Regal Peryton C R 482,137 - 71,435 419,920 0.007 5,368 17,446 0.025 44,223 548
Thaddius Brood C R 482,141 - 57,417 439,636 0.018 5,073 17,553 0.018 24,437 515
Goblin Tower C R 482,258 - 80,872 399,407 0.004 5,270 17,652 0.008 64,574 625
Life Sapper C R 482,332 - 73,780 417,733 0.005 5,381 17,568 0.009 46,461 570
Obsidian C R 483,005 - 57,156 441,057 0.020 5,070 17,532 0.016 23,887 529
Venari Knifer C C 1,301,986 - 205,403 1,103,472 0.004 13,716 46,411 0.010 149,797 2,306
Lava Spider C C 1,303,118 - 166,244 1,093,467 0.003 11,906 45,875 0.027 160,898 2,878
Blinding Reflector C C 1,303,119 - 173,153 1,116,438 0.003 12,237 46,465 0.009 137,821 2,395
Gargoya Scrapper C C 1,303,131 - 209,040 1,045,274 0.003 13,886 46,892 0.007 208,680 2,285
Chaos Agent C C 1,303,209 - 191,522 1,169,966 0.004 12,636 47,059 0.006 84,238 1,946
Supply Runner C C 1,303,627 - 167,682 1,172,321 0.004 12,171 47,007 0.006 82,487 1,812
Riftwing C C 1,303,815 - 171,137 1,146,680 0.005 12,898 46,724 0.008 108,049 2,362
Carrion Shade C C 1,303,888 - 204,595 1,071,835 0.003 13,528 46,324 0.011 183,462 2,267
Silent Sha-vi C C 1,304,069 - 175,849 1,137,760 0.005 14,075 46,876 0.008 117,380 2,053
Shadow Snitch C C 1,304,206 - 198,303 1,118,080 0.003 13,358 46,335 0.010 137,324 2,467
Venari Scout C C 1,304,233 - 192,684 1,118,440 0.003 12,757 46,437 0.010 137,100 2,256
Hardy Stonefish C C 1,304,384 - 213,541 1,074,989 0.004 13,903 46,514 0.010 180,293 2,588
Radiated Scorcher C C 1,304,579 - 196,528 1,037,711 0.008 13,366 45,655 0.009 218,061 3,152
Crypt Beetle C C 1,304,583 - 200,961 1,099,095 0.004 12,883 46,931 0.008 156,378 2,179
Radiated Brute C C 1,304,661 - 182,896 1,089,978 0.003 12,670 46,272 0.007 165,751 2,660
Scavo Hireling C C 1,304,728 - 251,783 1,182,606 0.014 19,166 47,351 0.022 73,205 1,566
Disintegrator C C 1,304,870 - 185,280 1,160,096 0.003 14,000 47,176 0.008 95,501 2,097
Scavo Chemist C C 1,305,063 - 206,496 1,134,993 0.003 12,818 46,260 0.006 121,279 2,531
Hill Giant C C 1,305,465 - 176,613 1,116,841 0.003 12,622 46,101 0.005 140,045 2,478
Antoid Platoon C C 1,305,483 - 165,426 1,128,437 0.005 12,918 46,794 0.009 127,726 2,526
Flying Squid C C 1,305,488 - 158,338 1,125,412 0.006 12,049 46,759 0.006 131,124 2,193
Goblin Psychic C C 1,305,492 - 170,123 1,177,010 0.006 13,596 47,346 0.007 79,446 1,690
Mycelic Morphoid C C 1,305,501 - 212,722 1,082,381 0.003 14,349 46,839 0.006 173,885 2,396
Sunkai Harvester C C 1,305,569 - 231,610 1,095,271 0.005 13,797 46,877 0.010 161,063 2,358
Stitch Leech C C 1,305,589 - 173,281 1,148,863 0.005 12,939 46,730 0.010 108,128 1,868
Deeplurker C C 1,305,654 - 146,559 1,172,841 0.014 11,442 47,279 0.018 83,907 1,627
Chaos Knight C C 1,305,718 - 198,119 1,125,068 0.003 13,950 46,568 0.005 131,823 2,259
Cruel Sethropod C C 1,306,241 - 168,975 1,121,311 0.004 12,638 46,846 0.008 135,717 2,367
Kulu Swimhunter C C 1,306,593 - 190,116 1,130,025 0.009 13,652 46,885 0.006 127,575 2,108
54,645,818 8,260,981 47,148,803 1.038 585,778 1,964,094 1.660 5,446,837 86,084

click this logo to play Splinterlands


Splintercards is a working progress project. Report errors or missing information here

Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.

1 HIVE 5 HIVE 10 HIVE 50 HIVE 1 HBD 5 HBD 10 HBD 50 HBD