SPS 0.0071 DEC 0.832 VOU 0.0155 HIVE 0.213 COLONY 0.00020 SCRIPT 0.373 GLX 0.00019

PRINTING AND DISTRIBUTION DATA

EDITION
SPLINTER
RARITY

: Summoners / MC: Market Cap in millions $ with Low Bcx price / Red total BCX printed when card is out of print

Regular circulating Gold circulating Burned BCX
Card E S R Total BCX printed Cards BCX MC Cards BCX MC Reg Gold
Runi P L 0 - 3,459 38,049 0.000 62 248 0.000 0 0
Mighty Dricken P L 90 100% 89 979 0.036 1 4 0.000 0 0
Archmage Arius P L 90 100% 87 957 0.096 3 12 0.000 0 0
Prince Julian P L 90 100% 83 913 0.091 7 28 0.000 0 0
Heloise the Hollow P L 100 - 95 1,045 0.000 5 20 0.000 0 0
Shin-Lo P L 302 100% 87 266 0.053 43 94 0.186 5 3
Royal Dragon Archer P E 737 100% 155 668 0.017 81 221 0.000 34 15
Lux Vega P L 985 - 922 10,142 0.119 63 252 0.202 0 0
Waka Spiritblade P L 1,000 - 499 5,489 0.030 34 136 0.017 5,071 24
Nephket P L 1,170 - 284 1,112 0.033 27 58 0.000 0 0
Delya P L 1,315 - 219 1,252 0.054 28 63 0.000 0 0
Riklauniman P L 1,346 - 216 1,287 0.048 23 59 0.000 0 0
Elanor Bravefoot P L 1,562 - 350 1,487 0.047 32 75 0.000 0 0
Fizbo the Fabulous P L 1,565 - 341 1,487 0.044 38 78 0.012 0 0
Aganju D L 1,582 - 588 1,537 0.006 35 42 0.000 2 1
Epona D L 1,898 - 559 1,846 0.017 28 50 0.019 1 1
Neb Seni P R 2,098 100% 413 1,898 0.005 200 695 0.000 10 8
Two Gun Pete D L 2,258 - 752 2,181 0.004 48 68 0.000 7 2
Ulfga the Blighted P L 2,262 - 516 2,158 0.021 62 104 0.020 0 0
Red Dragon P L 2,748 - 633 2,934 0.021 31 67 0.000 170 18
The Peakrider B L N.A. - 637 2,654 0.017 43 80 0.000 11 3
Theorosa Nightshade D L 2,778 - 820 2,687 0.006 54 85 0.000 4 2
Prince Rennyn B L N.A. - 566 2,687 0.036 41 82 0.433 4 0
Plado Emberstorm B L N.A. - 642 2,679 0.016 43 78 0.000 21 0
Crypt Mancer B L N.A. - 636 2,720 0.017 45 78 0.035 10 3
Valnamor B L N.A. - 597 2,787 0.044 48 81 0.000 24 2
Lensmaster D L 3,363 - 1,056 3,224 0.005 71 103 0.025 30 6
Caladuum D L 3,670 - 1,189 3,496 0.006 78 134 0.027 26 14
Kralus D L 3,694 - 983 3,557 0.024 79 118 0.058 3 16
Oaken Behemoth D L 3,695 - 1,278 3,547 0.007 81 133 0.026 12 3
Cthulhu D L 3,723 - 1,094 3,575 0.005 78 123 0.000 16 9
Poseidon D L 3,755 - 1,105 3,594 0.006 78 125 0.125 28 8
Hydra B L N.A. - 868 3,618 0.023 51 100 0.044 28 2
Inevitable RW L 4,106 - 1,459 3,909 0.025 119 197 0.011 0 0
Byzantine Kitty U L 4,113 - 1,140 3,980 0.108 73 130 0.093 14 1
Minotaur Warlord P L 4,267 - 875 3,034 0.015 39 51 0.023 1,245 106
Corrupted Pegasus P L 4,268 - 837 4,038 0.030 51 102 0.045 233 78
Lord of Fire P L 4,403 - 857 3,163 0.016 41 58 0.000 1,227 122
Immolation RW L 4,467 - 1,566 4,293 0.016 106 173 0.007 1 0
Dragon Whelp P C 4,528 100% 1,510 4,255 0.010 357 1,160 0.000 20 15
Scarred Llama Mage U L 4,557 - 1,518 4,386 0.066 90 155 0.072 14 2
Elias Max Pruitt RB L 4,582 - 1,014 4,394 0.070 107 188 0.037 0 0
Eternal Tofu RB L 4,639 - 932 4,438 0.152 98 201 0.070 0 0
Risqruel Drath RB L 4,819 - 1,051 4,644 0.071 82 175 0.042 0 0
Cryptic RB L 4,894 - 976 4,686 0.092 108 208 0.033 0 0
Zyriel P L 4,948 - 1,348 4,667 0.024 178 279 0.011 2 0
Lir Deepswimmer U L 4,962 - 1,434 4,775 0.018 97 166 0.016 16 5
Sea Wreck RW L 4,983 - 1,661 4,762 0.022 133 219 0.027 2 0
Lorkus RB L 5,017 - 954 4,793 0.129 108 213 0.056 11 0
Lord Thanalor RB L 5,099 - 1,152 4,896 0.013 112 201 0.015 2 0
Chaos Golem RB L 5,110 - 1,152 4,932 0.010 100 178 0.007 0 0
Venka the Vile RB L 5,123 - 1,047 4,931 0.076 93 192 0.000 0 0
Endura Brune RB L 5,132 - 1,074 4,931 0.012 106 199 0.024 0 2
Solace Ashinach RB L 5,136 - 1,089 4,933 0.013 118 199 0.008 0 4
Zebajin RB L 5,143 - 1,185 4,911 0.007 129 232 0.020 0 0
Chanseus the Great U L 5,147 - 1,454 4,962 0.025 87 156 0.022 24 5
Daarg Deadblast RB L 5,158 - 1,189 4,965 0.038 109 193 0.017 0 0
Akane RB L 5,181 - 1,008 4,969 0.053 109 211 0.030 1 0
Commander Goff RB L 5,196 - 1,091 4,956 0.018 124 240 0.014 0 0
Bera Dallin RB L 5,260 - 1,153 5,054 0.017 104 206 0.018 0 0
Nalara Geinek RB L 5,291 - 1,072 5,079 0.021 124 212 0.009 0 0
Kei RB L 5,298 - 1,193 5,118 0.014 106 180 0.009 0 0
Rush Townsend RB L 5,303 - 1,201 5,096 0.018 119 206 0.012 1 0
Runeseer Sevaya RB L 5,318 - 1,141 5,102 0.012 109 215 0.013 1 0
Demise Archon Faust RB L 5,340 - 1,175 5,137 0.014 120 203 0.020 0 0
Barashkukor RB L 5,387 - 1,288 5,190 0.021 127 197 0.000 0 0
Mantaroth P L 5,406 100% 1,218 5,183 0.086 116 222 0.031 1 0
Chain Golem P L 5,415 100% 1,080 4,614 0.017 231 490 0.071 1 4
Yodin Zaku U L 5,483 - 1,519 5,302 0.105 91 167 0.082 12 2
Elemental Phoenix A L N.A. - 397 1,877 0.061 17 34 0.000 146 5
Selenia Sky A L N.A. - 396 2,015 0.050 22 48 0.371 23 0
Frost Giant A L N.A. - 1,027 3,297 0.082 15 36 0.000 494 0
Chromatic Dragon A L N.A. - 430 1,750 0.044 15 38 0.000 191 3
Spirit of the Forest A L N.A. - 862 3,680 0.144 17 39 0.000 94 0
Lightning Dragon A L N.A. - 410 1,794 0.050 14 25 0.000 174 0
Angel of Light A L N.A. - 430 1,979 0.082 13 31 0.000 112 1
Gold Dragon A L N.A. - 412 1,953 0.043 24 48 0.000 40 1
Lord of Darkness A L N.A. - 409 1,942 0.054 21 43 0.128 87 0
Mimosa Nightshade U L 5,874 - 1,544 5,655 0.028 113 195 0.058 16 8
Rage RB L 5,895 - 1,194 5,666 0.072 122 229 0.000 0 0
Kain Hace RW L 5,918 - 1,902 5,657 0.007 141 246 0.018 15 0
Ancient Redwood RW L 6,135 - 1,960 5,879 0.008 143 250 0.012 6 0
Gloridax Guardian U L 6,153 - 1,790 5,592 0.006 90 153 0.000 339 69
Diamond Dragon U L 6,209 - 2,037 5,843 0.007 94 160 0.015 155 51
Baron Fyatt P L 6,597 - 1,400 6,421 0.019 159 299 0.013 0 0
Magnor U L 6,680 - 1,744 6,372 0.011 108 177 0.021 74 57
High Priest Darius U L 6,725 - 1,954 6,326 0.010 110 187 0.036 142 70
Camila Sungazer U L 6,734 - 1,684 6,449 0.012 114 218 0.000 41 26
The Vigilator U L 6,754 - 1,767 6,402 0.013 104 181 0.026 102 69
Dragon Jumper U L 6,788 - 1,867 6,524 0.012 118 212 0.050 30 22
Cornealus U L 6,807 - 1,902 6,526 0.026 130 217 0.025 38 26
Gloridax Magus U L 6,809 - 1,994 5,894 0.007 100 158 0.032 649 108
Scale Doctor U L 6,843 - 1,625 6,251 0.010 99 183 0.146 341 68
Phantom of the Abyss U L 6,868 - 2,220 6,568 0.011 121 207 0.000 48 45
Dark Ha'on U L 6,894 - 1,820 6,621 0.010 107 188 0.018 57 41
Kron the Undying U L 6,898 - 2,298 6,622 0.030 122 211 0.104 45 20
Rune Arcanist P R 9,640 - 592 9,180 0.030 104 460 0.011 0 0
Sacred Unicorn R L 10,000 100.0% 2,291 7,759 0.038 62 96 0.000 2,017 128
Ruler of the Seas R L 10,000 100.0% 2,514 9,565 0.045 88 156 0.000 210 69
Black Dragon R L 10,000 100.0% 2,019 6,881 0.043 67 92 0.041 2,895 132
Fallen Specter R L 10,000 100.0% 2,103 6,919 0.030 53 86 0.054 2,801 194
Spirit Miner R L 10,000 100.0% 2,586 8,225 0.038 79 108 0.432 1,529 138
The Kraken R L 10,000 100.0% 2,681 8,506 0.039 71 112 0.050 1,209 173
Zalran Efreet R L 10,000 100.0% 2,593 7,396 0.033 64 84 0.000 2,347 173
Bila the Radiant R L 10,000 100.0% 3,499 9,274 0.010 106 150 0.039 508 68
Spirit Druid Grog R L 10,000 100.0% 3,714 9,129 0.009 101 147 0.154 655 69
Robo-Dragon Knight R L 10,000 100.0% 3,834 9,686 0.011 121 183 0.000 108 23
Ancient Lich R L 10,000 100.0% 4,398 9,624 0.010 99 155 0.000 183 38
Almo Cambio R L 10,000 100.0% 3,814 9,715 0.052 114 196 0.026 81 8
Lord Arianthus R L 10,001 100.0% 2,022 9,403 0.044 82 165 0.000 397 36
Runemancer Kye RW L 10,996 - 2,939 10,527 0.016 264 444 0.013 25 0
Raa RW L 10,999 - 3,063 10,570 0.008 229 399 0.044 30 0
Runemancer Florre RW L 11,018 - 3,176 10,556 0.016 263 448 0.012 14 0
Runemancer Atuat RW L 11,120 - 3,009 10,554 0.008 243 428 0.030 138 0
Magi Sphinx B E N.A. - 1,987 10,515 0.009 133 255 0.011 289 35
Agor Longtail RW L 11,183 - 2,839 10,786 0.031 205 387 0.012 10 0
Xia Seachan B E N.A. - 1,516 10,635 0.009 106 220 0.028 206 53
Coeurl Lurker RW L 11,194 - 2,721 10,764 0.025 228 417 0.011 13 0
Oshuur Constantia P L 11,214 100% 2,803 10,675 0.025 296 530 0.019 9 0
Kiara Lightbringer B E N.A. - 1,649 10,490 0.014 109 232 0.015 355 68
Xander Foxwood B E N.A. - 1,516 10,603 0.014 111 254 0.032 255 43
Mordeus RW L 11,266 - 3,281 10,782 0.010 253 444 0.031 39 1
Talia Firestorm B E N.A. - 1,585 10,597 0.026 113 227 0.028 324 61
Jarlax the Undead B E N.A. - 1,767 10,821 0.011 112 236 0.029 196 69
Raging Impaler B E N.A. - 1,855 10,401 0.010 87 177 0.123 647 102
Sanctus Vicar P R 11,861 - 1,120 11,264 0.020 174 597 0.013 0 0
Halfling Alchemist P E 12,027 100% 3,194 1,436,575 1.093 130 184,800 12.010 38,150 17,600
Fiendish Harpy P E 12,838 - 1,578 14,160 0.014 88 274 0.018 1,337 97
Warborn Shaman P R 13,012 - 1,103 12,371 0.036 209 640 0.016 1 0
Gallicus P L 13,379 - 5,276 12,411 0.135 428 554 0.139 337 77
Sergeant Grauzral P L 13,466 - 5,377 12,434 0.124 462 595 0.000 354 83
Emberguard P L 13,505 - 5,424 12,542 0.143 436 563 0.000 320 80
Warborn Chieftain P L 13,570 - 5,419 12,546 0.138 458 620 0.000 330 74
Surly Drunk P L 13,572 - 5,511 12,626 0.130 420 524 0.000 342 80
Syrenth P L 13,573 - 5,352 12,596 0.132 436 584 0.000 303 90
Endless Gibbon P L 13,574 - 5,628 12,650 0.076 432 558 0.000 285 81
Frigid Wolf P L 13,622 - 5,571 12,686 0.112 446 561 0.000 311 64
Grifzi P L 13,647 - 5,470 12,686 0.157 451 586 0.000 303 72
Blackmoor Jinx P L 13,685 - 5,606 12,699 0.143 412 560 0.000 323 103
Chaos Battle Mage P L 13,762 - 5,440 12,729 0.130 463 605 0.000 368 60
Death Ranger P L 13,769 - 5,540 12,850 0.116 433 561 0.000 271 87
Thanalorian Scion RB E 13,883 - 2,123 13,348 0.012 219 530 0.007 4 1
Satha Toledo RB E 13,896 - 2,041 13,343 0.014 259 553 0.009 0 0
Dalthin Ironhood RB E 13,912 - 1,907 13,399 0.011 223 513 0.006 0 0
Redwyrm Dragon RB E 13,935 - 2,039 13,412 0.007 237 523 0.007 0 0
Croire RB E 13,983 - 1,810 13,397 0.011 230 585 0.008 1 0
Captain Fellblade RB E 14,010 - 1,961 13,441 0.012 249 565 0.007 4 0
Pallus RB E 14,052 - 2,178 13,496 0.012 236 555 0.009 1 0
Executioner Kraan RB E 14,066 - 2,011 13,482 0.005 238 573 0.007 2 9
Infernal Firestorm RB E 14,070 - 2,040 13,512 0.007 219 557 0.006 1 0
Harbinger of Chaos RB E 14,107 - 1,939 13,526 0.008 235 579 0.015 2 0
Avarisdeus RB E 14,134 - 1,907 13,614 0.005 200 518 0.041 2 0
Great Porcupine RB E 14,219 - 1,934 13,650 0.007 219 569 0.005 0 0
Karst Harpy RB E 14,223 - 1,907 13,649 0.004 215 558 0.004 16 0
Redwyrm Hatchling RB E 14,276 - 2,116 13,676 0.009 241 598 0.004 2 0
Meriput Mossmender P R 16,036 - 1,203 15,233 0.017 216 803 0.016 0 0
Hero of Beyond U E 17,067 - 4,923 16,559 0.004 191 351 0.005 144 13
The Gorlodon U E 17,513 - 5,039 16,974 0.004 215 386 0.006 144 9
Mermaid Healer P E 18,255 - 2,574 15,701 0.013 157 315 0.014 2,912 389
Dwarven Wizard P E 18,268 - 2,878 15,750 0.012 138 330 0.019 2,945 331
Lobstradamus U E 18,723 - 5,233 18,144 0.005 200 455 0.007 123 1
Goblin Firemage U E 19,846 - 7,052 19,023 0.004 244 498 0.007 300 25
Mischievous Mermaid A E N.A. - 2,065 11,108 0.038 66 164 0.041 395 30
Dark Enchantress A E N.A. - 1,173 8,790 0.035 46 136 0.000 1,385 41
Naga Warrior A E N.A. - 1,042 9,769 0.073 70 178 0.000 500 14
Screaming Banshee A E N.A. - 2,134 10,392 0.135 65 143 0.043 1,223 40
Serpent of the Flame A E N.A. - 1,847 11,014 0.054 67 159 0.052 698 35
Air Elemental A E N.A. - 2,093 11,414 0.080 70 151 0.045 631 29
Swamp Thing A E N.A. - 2,011 11,477 0.052 62 168 0.050 486 31
Magi of the Forest A E N.A. - 1,141 9,215 0.036 56 154 0.000 607 34
Defender of Truth A E N.A. - 1,119 9,236 0.035 75 173 0.030 589 33
Flagulon Reine G L N.A. - 9,061 18,297 0.000 290 302 0.000 1,633 136
Fire Demon A E N.A. - 959 9,093 0.031 74 166 0.050 843 35
Larissa Kerato G L N.A. - 8,985 18,313 0.000 303 320 0.000 1,676 132
Jini Guise G L N.A. - 9,217 18,399 0.000 276 289 0.000 1,727 138
Xulax Nightwind G L N.A. - 9,020 18,222 0.000 270 284 0.000 1,885 168
Fina Voxom G L N.A. - 9,205 18,774 0.000 288 301 0.000 1,490 127
Sola Ranjell G L N.A. - 9,285 18,680 0.000 297 321 0.000 1,636 129
Tatiana Blayde G L N.A. - 9,278 18,849 0.000 306 325 0.000 1,498 134
Doctor Blight P L 21,398 100% 7,340 20,565 0.066 456 813 0.031 15 0
Beatrix Ironhand U E 21,577 - 5,617 20,596 0.004 266 496 0.006 457 28
Lily Shieldpaw C L 22,525 - 7,068 21,241 0.034 489 876 0.028 404 4
Coral Wraith U E 23,068 - 5,417 21,739 0.007 284 669 0.025 493 167
Tortisian Chief U E 23,157 - 3,602 21,970 0.013 263 690 0.014 357 140
Azmare Harpoonist U E 23,170 - 5,171 21,213 0.018 259 555 0.007 1,189 213
Light Elemental U E 23,208 - 5,113 21,577 0.005 285 604 0.008 892 135
Mitica Headhunter U E 23,225 - 4,786 22,008 0.005 296 725 0.026 380 112
Darkest Mage U E 23,253 - 4,732 21,844 0.005 253 579 0.013 665 165
War Chaang U E 23,279 - 5,117 22,216 0.007 285 640 0.009 326 151
Sporcerer U E 23,303 - 4,999 21,727 0.006 286 615 0.015 771 190
Soulstorm U E 23,304 - 4,729 21,828 0.004 281 660 0.015 663 153
Pyromaniac U E 23,308 - 4,667 21,392 0.004 248 592 0.009 1,137 187
Thunderbird U E 23,349 - 4,365 21,437 0.009 298 629 0.008 1,095 188
Ferexia General U E 23,452 - 4,184 21,956 0.004 260 661 0.010 649 186
Grenadier D E 23,552 - 4,669 22,559 0.005 318 800 0.012 152 41
Lunakari Mistress D E 23,700 - 5,787 22,154 0.004 351 793 0.010 674 79
Dragon Spirit D E 23,883 - 5,721 22,144 0.006 327 793 0.026 827 119
Astral Entity C L 24,086 - 6,981 21,852 0.036 484 881 0.110 1,330 23
Immortalis C L 25,445 - 7,391 23,165 0.049 522 972 0.029 1,284 24
Night Stalker P R 25,694 - 1,649 24,449 0.025 318 1,245 0.011 0 0
Possibilus the Wise C L 26,597 - 7,946 24,233 0.037 542 983 0.049 1,353 28
Conqueror Jacek C L 28,843 - 7,628 26,446 0.040 561 1,058 0.047 1,315 24
Henchling Enforcer P R 30,794 - 3,464 31,048 0.019 504 1,518 0.008 0 0
Grandmaster Rathe C L 32,604 - 8,650 29,988 0.033 673 1,256 0.036 1,339 21
Fernheart RW E 34,416 - 4,591 32,980 0.008 532 1,413 0.007 22 1
Sthispa RW E 34,688 - 5,317 33,296 0.007 522 1,368 0.006 19 5
Skargore RW E 34,711 - 5,275 33,229 0.008 484 1,347 0.007 133 2
Dallan RW E 34,739 - 5,675 33,112 0.007 551 1,436 0.008 189 2
Aquatus RW E 34,827 - 5,800 33,337 0.007 508 1,347 0.008 137 6
Ilthain RW E 34,834 - 4,745 33,423 0.010 448 1,376 0.010 33 2
Carnage Titan C L 36,879 - 10,901 33,710 0.018 753 1,428 0.039 1,714 27
Ifrit Rising C L 37,973 - 11,594 32,359 0.015 766 1,429 0.038 4,146 39
Quix the Devious C L 38,045 - 9,332 35,226 0.050 740 1,433 0.043 1,353 33
Soul Fiend C L 38,109 - 14,890 34,802 0.017 786 1,433 0.041 1,845 29
Fungus Fiend C L 38,115 - 15,549 34,919 0.017 766 1,396 0.039 1,768 32
Adelade Brightwing C L 38,189 - 10,409 35,166 0.017 772 1,425 0.044 1,573 25
River Hellondale C L 38,212 - 11,118 34,174 0.016 798 1,479 0.043 2,528 31
Desert Dragon C L 38,297 - 10,844 34,166 0.016 684 1,344 0.042 2,758 29
Torrent Fiend C L 38,305 - 15,355 35,049 0.016 806 1,460 0.044 1,769 27
Legionnaire Alvar C L 38,312 - 11,261 34,201 0.016 793 1,469 0.039 2,619 23
Chaos Dragon C L 38,322 - 10,420 35,228 0.016 811 1,469 0.047 1,600 25
Djinn Muirat C L 38,328 - 10,771 34,777 0.017 748 1,431 0.037 2,092 28
Scorch Fiend C L 38,385 - 15,559 34,801 0.016 797 1,459 0.038 2,104 21
Void Dragon C L 38,390 - 11,517 35,131 0.018 765 1,397 0.060 1,832 30
Queen Mycelia C L 38,391 - 11,891 35,368 0.017 786 1,481 0.052 1,515 27
Baakjira C L 38,410 - 10,293 35,504 0.028 760 1,397 0.052 1,482 27
Corpse Fiend C L 38,433 - 15,433 35,198 0.017 764 1,423 0.035 1,789 23
Zyvax Vuul C L 38,453 - 11,791 32,943 0.016 789 1,489 0.037 3,986 35
Uriel the Purifier C L 38,456 - 10,774 34,612 0.017 825 1,489 0.040 2,326 29
Divine Sorceress R E 40,000 100.0% 5,714 25,269 0.038 214 383 0.016 13,850 498
Phantom Soldier R E 40,000 100.0% 5,717 30,334 0.019 199 352 0.026 8,829 485
Brownie R E 40,000 100.0% 6,819 31,158 0.027 227 471 0.027 7,976 395
Imp Bowman R E 40,000 100.0% 5,334 25,910 0.021 184 334 0.018 13,201 555
Manticore R E 40,000 100.0% 5,274 30,425 0.032 200 405 0.130 8,688 482
Fire Spitter R E 40,000 100.0% 7,959 30,967 0.027 326 486 0.034 8,121 426
Spirit Shaman R E 40,000 100.0% 7,907 31,093 0.025 359 519 0.062 7,951 437
Pyromancer R E 40,000 100.0% 11,204 35,761 0.007 338 591 0.015 3,359 289
Shadowy Presence R E 40,000 100.0% 10,213 36,325 0.010 291 584 0.013 2,795 296
Torhilo the Frozen R E 40,000 100.0% 12,340 35,955 0.007 386 596 0.009 3,144 305
Evangelist R E 40,000 100.0% 11,030 36,441 0.007 324 596 0.008 2,679 284
Onyx Sentinel R E 40,000 100.0% 13,546 37,989 0.008 403 751 0.010 1,188 72
Axemaster R E 40,000 100.0% 17,874 38,726 0.009 470 770 0.024 489 15
Kretch Tallevor R E 40,000 100.0% 12,979 38,226 0.009 457 738 0.013 933 103
Daria Dragonscale R E 40,000 100.0% 4,581 36,431 0.030 268 580 0.034 2,714 275
Spirit Hoarder C L 40,136 - 13,941 37,046 0.023 860 1,520 0.046 1,536 34
Jared Scar R L 40,678 20.3% 10,933 38,290 0.018 435 903 0.033 1,479 6
Venator Kinjo R L 40,775 20.4% 11,407 37,501 0.018 506 952 0.035 2,318 4
Countess Sinash R L 40,818 20.4% 10,796 38,242 0.017 422 855 0.023 1,717 4
Wailing Wraith RB R 41,688 - 3,909 40,031 0.006 442 1,654 0.004 3 0
Drybone Bowdog RB R 41,766 - 4,211 40,137 0.003 480 1,626 0.003 3 0
Daigendark Hunter RB R 41,820 - 4,137 40,230 0.005 453 1,589 0.004 1 0
Thanalorian Archer RB R 41,842 - 4,387 40,204 0.004 462 1,630 0.010 7 1
Avina of the Wolf RB R 41,911 - 3,602 40,178 0.031 454 1,716 0.014 17 0
Flame Mephit RB R 41,936 - 3,991 40,215 0.003 503 1,703 0.003 17 1
Anachron Bolter RB R 41,947 - 4,286 40,338 0.010 460 1,606 0.007 3 0
Torch Vizier RB R 41,965 - 4,108 40,266 0.010 493 1,680 0.006 19 0
Anasth Soothsayer RB R 41,966 - 3,773 40,275 0.017 524 1,688 0.015 3 0
Gobson Sniper RB R 42,001 - 4,044 40,312 0.002 499 1,685 0.003 4 0
Moxian Rebel RB R 42,009 - 4,989 40,361 0.033 483 1,640 0.019 8 0
Argarux Magus RB R 42,094 - 4,072 40,397 0.004 490 1,692 0.003 5 0
Chaos Jailer RB R 42,102 - 4,009 40,456 0.007 533 1,639 0.009 7 0
Nomos RB R 42,125 - 4,066 40,439 0.013 479 1,659 0.009 23 4
Muspelheim Demon RB R 42,150 - 4,595 40,489 0.002 472 1,629 0.002 29 3
Silverblade Fighter RB R 42,162 - 3,826 40,516 0.014 480 1,639 0.007 6 1
Lioceros RB R 42,164 - 4,330 40,521 0.004 521 1,641 0.004 2 0
Ulundin Regulator RB R 42,205 - 4,440 40,488 0.004 486 1,714 0.005 3 0
Prophet Rosa RB R 42,213 - 3,560 40,537 0.023 478 1,653 0.013 23 0
Reklah RB R 42,226 - 3,616 40,559 0.017 484 1,651 0.009 16 0
Torch Myrmidon RB R 42,227 - 4,101 40,503 0.005 514 1,709 0.003 14 1
Sea Dog of Eight RB R 42,234 - 4,097 40,591 0.002 462 1,639 0.003 4 0
Blackmoor Nymph RB R 42,257 - 4,500 40,597 0.005 462 1,656 0.003 4 0
Mad Ogre Anarchist RB R 42,291 - 4,647 40,584 0.008 499 1,703 0.003 4 0
Underboss Fabino RB R 42,377 - 3,911 40,713 0.018 477 1,641 0.021 21 2
Swell Spore Beast RB R 42,416 - 4,617 40,755 0.002 501 1,653 0.003 8 0
Pirate of Eight RB R 42,511 - 4,076 40,867 0.005 478 1,638 0.003 6 0
Helheim Demon RB R 42,553 - 4,889 40,849 0.005 511 1,698 0.004 6 0
Lira the Dark C L 46,791 - 14,535 41,211 0.020 913 1,767 0.053 3,778 35
Iza the Fanged C L 46,889 - 14,817 40,796 0.019 957 1,791 0.067 4,283 19
Grum Flameblade C L 46,905 - 14,972 42,051 0.020 914 1,706 0.044 3,126 22
Enchanted Pixie B R N.A. - 5,339 45,189 0.013 379 1,223 0.036 1,138 82
Grimbardun Smith P R 48,885 100% 5,516 46,743 0.052 511 2,132 0.038 10 0
Iziar RS L 49,222 - 24,139 42,260 0.323 1,831 2,965 0.000 3,357 640
Terraceous Hulk RS L 49,492 - 24,688 41,664 0.225 1,748 2,713 0.000 4,177 938
Aves Sturgis RS L 49,586 - 24,436 42,171 0.675 1,849 2,930 0.202 3,710 775
Ferexian Hero RS L 49,604 - 24,543 42,092 0.417 1,847 2,881 0.000 3,779 852
Drybone Raider RS L 49,620 - 24,315 42,264 0.230 1,828 2,951 0.292 3,702 703
Berix Snakeye RS L 49,627 - 24,600 41,904 0.390 1,816 2,798 0.559 4,063 862
Musa Saline RS L 49,628 - 24,527 42,203 0.242 1,851 2,926 0.278 3,615 884
Kulu Mastermind RS L 49,648 - 24,244 42,313 0.423 1,973 3,080 0.184 3,519 736
Skok Duskblight RS L 49,734 - 24,369 42,271 0.249 1,824 2,938 0.264 3,777 748
Usut RS L 49,877 - 24,571 42,393 0.277 1,911 3,028 0.000 3,726 730
Sorriel the Bale RS L 49,953 - 24,724 42,112 0.468 1,943 3,041 0.000 3,966 834
Ava the Undaunted RS L 50,192 - 24,848 42,456 0.416 1,786 2,741 0.000 4,132 863
Cocatrice B R N.A. - 8,278 53,037 0.014 353 1,222 0.016 1,260 38
Cyclops B R N.A. - 8,712 52,298 0.013 366 1,114 0.023 2,048 209
Vera Salacia D R 63,743 - 10,369 60,970 0.007 766 2,255 0.006 415 103
Mylor Crowling D R 63,778 - 12,122 61,363 0.031 662 2,291 0.020 117 7
Owster Rotwell D R 64,048 - 10,148 61,486 0.011 737 2,327 0.010 217 18
Brighton Bloom D R 64,113 - 10,397 61,595 0.011 745 2,295 0.014 209 14
Qid Yuff D R 64,232 - 9,725 60,968 0.007 762 2,245 0.007 884 135
Lorna Shine D R 64,368 - 8,814 61,600 0.017 719 2,404 0.020 320 44
Cerberus A R N.A. - 1,773 21,432 0.042 117 371 1.481 650 64
Earth Elemental A R N.A. - 1,843 21,330 0.024 104 376 0.015 498 36
Medusa A R N.A. - 1,909 21,721 0.031 136 398 0.000 460 36
Dragonling Bowman P R 67,884 - 7,969 53,064 0.032 239 962 0.013 24,005 693
Twisted Jester A R N.A. - 2,848 21,677 0.027 124 346 0.017 557 25
Serpentine Soldier A R N.A. - 2,334 21,906 0.033 123 359 0.015 1,447 51
Stone Golem A R N.A. - 2,372 19,929 0.027 117 336 0.000 3,084 46
Clay Golem A R N.A. - 2,629 20,428 0.034 137 366 0.015 2,371 25
Undead Priest A R N.A. - 2,814 23,470 0.027 133 390 0.020 1,127 51
Frozen Soldier A R N.A. - 2,902 21,618 0.023 111 340 0.000 2,666 53
Silvershield Paladin A R N.A. - 3,013 22,643 0.024 138 406 0.081 494 28
Drake of Arnak U R 75,044 - 10,372 71,909 0.010 771 2,276 0.008 768 91
Luminous Eagle U R 75,656 - 11,525 70,667 0.004 823 2,088 0.005 2,365 536
Giant Squid U R 75,677 - 12,342 66,409 0.004 729 2,001 0.005 6,582 685
Electric Eels P R 75,695 - 7,855 54,494 0.017 400 1,274 0.013 22,097 1,458
Ice Pixie U R 75,724 - 11,490 71,649 0.008 813 2,337 0.006 1,462 276
Unicorn Mustang U R 75,746 - 11,464 71,199 0.007 793 2,128 0.006 1,995 424
Living Lava U R 75,751 - 10,377 71,701 0.014 883 2,354 0.005 1,433 263
Fire Elemental U R 75,801 - 10,851 71,299 0.003 836 2,212 0.005 1,910 380
Tower Griffin U R 75,810 - 9,851 71,265 0.009 700 2,406 0.010 1,887 252
Goblin Chariot U R 75,827 - 13,659 69,509 0.003 892 2,142 0.004 3,744 432
Death Elemental U R 75,829 - 10,331 71,434 0.005 761 2,269 0.005 1,766 360
Spark Pixies U R 75,836 - 9,470 71,934 0.006 751 2,298 0.005 1,273 331
