SPS 0.0044 DEC 0.494 VOU 0.0158 HIVE 0.059 COLONY 0.00000 SCRIPT 0.059 GLX 0.00003

PRINTING AND DISTRIBUTION DATA

EDITION
SPLINTER
RARITY

: Summoners / MC: Market Cap in millions $ with Low Bcx price / Red total BCX printed when card is out of print

Regular circulating Gold circulating Burned BCX
Card E S R Total BCX printed Cards BCX MC Cards BCX MC Reg Gold
Runi P L 0 - 3,459 38,049 0.000 62 248 0.000 0 0
Mighty Dricken P L 90 100% 89 979 0.020 1 4 0.000 0 0
Archmage Arius P L 90 100% 87 957 0.000 3 12 0.000 0 0
Prince Julian P L 90 100% 83 913 0.000 7 28 0.000 0 0
Heloise the Hollow P L 100 - 95 1,045 0.000 5 20 0.000 0 0
Shin-Lo P L 302 100% 87 266 0.059 43 94 0.000 5 3
Royal Dragon Archer P E 737 100% 154 667 0.000 81 221 0.000 35 15
Lux Vega P L 985 - 921 10,131 0.133 63 252 0.025 11 0
Waka Spiritblade P L 1,000 - 498 5,478 0.019 34 136 0.000 5,082 24
Nephket P L 1,170 - 232 1,112 0.009 27 58 0.004 0 0
Delya P L 1,315 - 189 1,252 0.022 28 63 0.000 0 0
Riklauniman P L 1,346 - 212 1,287 0.013 23 59 0.000 0 0
Elanor Bravefoot P L 1,562 - 340 1,487 0.018 32 75 0.038 0 0
Fizbo the Fabulous P L 1,565 - 323 1,487 0.011 35 78 0.004 0 0
Aganju D L 1,585 - 586 1,524 0.002 35 42 0.000 18 1
Epona D L 1,902 - 550 1,850 0.014 28 50 0.000 1 1
Neb Seni P R 2,098 100% 408 1,893 0.005 200 695 0.000 16 8
Ulfga the Blighted P L 2,262 - 462 2,158 0.006 56 104 0.003 0 0
Two Gun Pete D L 2,263 - 745 2,181 0.008 49 69 0.014 11 2
Red Dragon P L 2,748 - 609 2,924 0.079 30 67 0.000 180 18
The Peakrider B L N.A. - 633 2,658 0.018 43 80 0.000 11 3
Theorosa Nightshade D L 2,778 - 813 2,684 0.007 53 85 0.017 7 2
Prince Rennyn B L N.A. - 558 2,687 0.028 41 82 0.000 7 0
Plado Emberstorm B L N.A. - 629 2,680 0.029 42 78 0.434 22 0
Crypt Mancer B L N.A. - 621 2,706 0.078 45 78 0.000 30 3
Valnamor B L N.A. - 588 2,785 0.068 48 81 0.000 27 2
Lensmaster D L 3,364 - 1,043 3,220 0.006 68 101 0.000 35 8
Caladuum D L 3,672 - 1,160 3,489 0.012 80 136 0.027 33 14
Kralus D L 3,697 - 965 3,558 0.023 78 118 0.000 5 16
Oaken Behemoth D L 3,697 - 1,259 3,536 0.009 80 132 0.000 25 4
Cthulhu D L 3,726 - 1,072 3,566 0.009 78 123 0.010 28 9
Poseidon D L 3,757 - 1,081 3,589 0.009 78 125 0.000 35 8
Hydra B L N.A. - 859 3,620 0.027 52 101 0.000 31 2
Byzantine Kitty U L 4,120 - 1,094 3,983 0.143 69 130 0.000 18 1
Inevitable RW L 4,152 - 1,400 3,952 0.054 119 198 0.000 2 0
Minotaur Warlord P L 4,276 - 851 3,042 0.020 39 51 0.000 1,246 106
Corrupted Pegasus P L 4,276 - 833 4,043 0.018 51 102 0.000 236 78
Lord of Fire P L 4,414 - 836 3,170 0.018 41 58 0.000 1,231 122
Immolation RW L 4,511 - 1,521 4,331 0.011 107 177 0.000 2 1
Dragon Whelp P C 4,528 100% 1,508 4,255 0.013 357 1,160 0.000 21 15
Scarred Llama Mage U L 4,567 - 1,493 4,393 0.070 89 155 0.031 17 2
Elias Max Pruitt RB L 4,598 - 963 4,408 0.034 107 188 0.019 2 0
Eternal Tofu RB L 4,651 - 899 4,449 0.083 91 201 0.000 1 0
Risqruel Drath RB L 4,832 - 1,012 4,657 0.028 81 175 0.009 0 0
Cryptic RB L 4,910 - 928 4,701 0.036 104 208 0.000 1 0
Zyriel P L 4,948 - 1,300 4,639 0.015 171 278 0.011 30 1
Lir Deepswimmer U L 4,968 - 1,419 4,781 0.019 96 166 0.033 16 5
Sea Wreck RW L 5,029 - 1,617 4,801 0.007 126 219 0.009 7 2
Lorkus RB L 5,038 - 920 4,812 0.072 103 214 0.040 12 0
Lord Thanalor RB L 5,114 - 1,135 4,909 0.012 112 202 0.005 3 0
Chaos Golem RB L 5,126 - 1,121 4,943 0.004 98 179 0.005 4 0
Venka the Vile RB L 5,136 - 1,008 4,940 0.040 90 192 0.014 4 0
Endura Brune RB L 5,144 - 1,033 4,938 0.006 98 199 0.005 5 2
Solace Ashinach RB L 5,150 - 1,069 4,947 0.003 118 199 0.004 0 4
Chanseus the Great U L 5,157 - 1,445 4,967 0.035 88 157 0.000 28 5
Zebajin RB L 5,161 - 1,134 4,925 0.005 126 233 0.005 3 0
Daarg Deadblast RB L 5,173 - 1,159 4,978 0.020 110 195 0.005 0 0
Akane RB L 5,199 - 961 4,987 0.024 109 211 0.006 1 0
Commander Goff RB L 5,209 - 1,055 4,967 0.005 120 240 0.006 2 0
Bera Dallin RB L 5,267 - 1,117 5,056 0.014 103 206 0.005 5 0
Nalara Geinek RB L 5,302 - 1,032 5,089 0.010 119 212 0.005 1 0
Kei RB L 5,312 - 1,159 5,129 0.007 101 180 0.004 3 0
Rush Townsend RB L 5,318 - 1,156 5,108 0.010 110 207 0.013 3 0
Runeseer Sevaya RB L 5,330 - 1,093 5,106 0.007 108 215 0.005 9 0
Demise Archon Faust RB L 5,355 - 1,164 5,145 0.003 115 203 0.005 7 0
Mantaroth P L 5,406 100% 1,154 5,183 0.039 111 222 0.067 1 0
Barashkukor RB L 5,407 - 1,292 5,210 0.019 123 197 0.008 0 0
Chain Golem P L 5,415 100% 1,071 4,600 0.010 224 490 0.049 15 4
Yodin Zaku U L 5,492 - 1,473 5,308 0.159 90 167 0.150 15 2
Elemental Phoenix A L N.A. - 392 1,876 0.139 17 34 0.000 148 5
Selenia Sky A L N.A. - 826 3,635 0.135 22 48 0.000 52 0
Frost Giant A L N.A. - 372 1,701 0.058 15 36 0.000 250 0
Chromatic Dragon A L N.A. - 427 1,751 0.057 15 38 0.000 191 3
Spirit of the Forest A L N.A. - 848 3,681 0.320 17 39 0.116 95 0
Lightning Dragon A L N.A. - 410 1,794 0.069 14 25 0.000 174 0
Angel of Light A L N.A. - 841 3,449 0.000 13 31 0.000 361 1
Gold Dragon A L N.A. - 411 1,954 0.123 24 48 0.000 40 1
Lord of Darkness A L N.A. - 407 1,942 0.101 21 43 0.053 90 0
Mimosa Nightshade U L 5,880 - 1,521 5,661 0.032 109 195 0.000 16 8
Rage RB L 5,905 - 1,157 5,674 0.042 117 228 0.017 2 1
Kain Hace RW L 5,971 - 1,855 5,697 0.012 140 248 0.008 26 0
Gloridax Guardian U L 6,162 - 1,763 5,551 0.008 89 153 0.000 389 69
Ancient Redwood RW L 6,169 - 1,907 5,903 0.007 139 250 0.013 15 1
Diamond Dragon U L 6,215 - 2,004 5,844 0.015 93 160 0.011 160 51
Baron Fyatt P L 6,597 - 1,371 6,421 0.017 150 299 0.013 0 0
Magnor U L 6,685 - 1,704 6,353 0.017 108 178 0.020 97 57
High Priest Darius U L 6,736 - 1,910 6,326 0.012 108 186 0.014 152 72
Camila Sungazer U L 6,741 - 1,670 6,440 0.009 112 218 0.000 57 26
The Vigilator U L 6,764 - 1,722 6,406 0.011 102 181 0.011 108 69
Dragon Jumper U L 6,794 - 1,824 6,508 0.012 112 211 0.000 52 23
Gloridax Magus U L 6,812 - 1,956 5,859 0.011 98 158 0.030 687 108
Cornealus U L 6,813 - 1,876 6,523 0.018 130 218 0.016 46 26
Scale Doctor U L 6,847 - 1,590 6,252 0.015 99 183 0.017 344 68
Phantom of the Abyss U L 6,872 - 2,178 6,559 0.011 120 207 0.035 61 45
Dark Ha'on U L 6,902 - 1,772 6,612 0.013 104 187 0.000 74 42
Kron the Undying U L 6,904 - 2,267 6,622 0.030 120 211 0.036 51 20
Rune Arcanist P R 9,640 - 588 9,180 0.006 103 460 0.004 0 0
Sacred Unicorn R L 10,000 100.0% 2,226 7,758 0.035 62 96 0.000 2,018 128
Ruler of the Seas R L 10,000 100.0% 2,474 9,559 0.050 88 156 0.050 216 69
Black Dragon R L 10,000 100.0% 1,961 6,877 0.028 64 92 0.018 2,899 132
Fallen Specter R L 10,000 100.0% 2,029 6,913 0.028 53 86 0.043 2,807 194
Spirit Miner R L 10,000 100.0% 2,491 8,210 0.034 78 107 0.000 1,544 139
The Kraken R L 10,000 100.0% 2,568 8,499 0.033 71 112 0.033 1,216 173
Zalran Efreet R L 10,000 100.0% 2,486 7,390 0.028 64 84 0.000 2,353 173
Bila the Radiant R L 10,000 100.0% 3,406 9,229 0.011 105 150 0.022 553 68
Spirit Druid Grog R L 10,000 100.0% 3,571 9,032 0.013 99 147 0.064 752 69
Robo-Dragon Knight R L 10,000 100.0% 3,773 9,670 0.022 119 183 0.000 124 23
Ancient Lich R L 10,000 100.0% 4,285 9,596 0.015 99 155 0.000 211 38
Almo Cambio R L 10,000 100.0% 3,757 9,712 0.057 113 196 0.147 84 8
Lord Arianthus R L 10,001 100.0% 2,002 9,400 0.045 82 165 0.000 400 36
Runemancer Kye RW L 11,041 - 2,866 10,528 0.009 253 447 0.052 66 0
Raa RW L 11,044 - 2,961 10,575 0.007 223 400 0.013 68 1
Runemancer Florre RW L 11,055 - 3,063 10,551 0.015 250 449 0.000 55 0
Runemancer Atuat RW L 11,165 - 2,920 10,549 0.006 239 430 0.012 186 0
Magi Sphinx B E N.A. - 1,950 10,522 0.007 129 255 0.051 290 35
Xia Seachan B E N.A. - 1,510 10,637 0.018 106 220 0.014 214 53
Oshuur Constantia P L 11,217 100% 2,721 10,655 0.031 291 530 0.052 32 0
Agor Longtail RW L 11,221 - 2,753 10,778 0.027 201 389 0.049 54 0
Coeurl Lurker RW L 11,231 - 2,656 10,769 0.020 226 418 0.048 44 0
Xander Foxwood B E N.A. - 1,509 10,602 0.009 111 255 0.016 265 43
Kiara Lightbringer B E N.A. - 1,629 10,494 0.021 106 232 0.000 363 68
Talia Firestorm B E N.A. - 1,560 10,556 0.016 114 228 0.011 377 61
Mordeus RW L 11,309 - 3,171 10,746 0.008 248 445 0.010 117 1
Jarlax the Undead B E N.A. - 1,750 10,770 0.008 112 236 0.015 262 69
Raging Impaler B E N.A. - 1,816 10,402 0.009 85 177 0.006 654 103
Sanctus Vicar P R 11,861 - 966 11,264 0.003 156 597 0.003 0 0
Halfling Alchemist P E 12,027 100% 3,007 1,460,375 1.167 122 184,000 4.414 46,025 18,400
Fiendish Harpy P E 12,838 - 1,514 14,101 0.013 84 262 0.000 1,396 109
Warborn Shaman P R 13,012 - 975 12,371 0.010 199 640 0.008 1 0
Thanalorian Scion RB E 13,931 - 2,094 13,388 0.006 216 529 0.002 12 2
Satha Toledo RB E 13,965 - 1,979 13,406 0.009 253 553 0.004 4 2
Dalthin Ironhood RB E 13,986 - 1,883 13,462 0.002 222 520 0.003 3 1
Redwyrm Dragon RB E 13,988 - 1,975 13,459 0.006 226 524 0.002 5 0
Croire RB E 14,049 - 1,766 13,454 0.005 223 588 0.004 7 0
Captain Fellblade RB E 14,078 - 1,934 13,506 0.010 241 564 0.003 7 1
Pallus RB E 14,110 - 2,106 13,550 0.009 230 556 0.003 4 0
Executioner Kraan RB E 14,130 - 1,987 13,527 0.003 228 574 0.002 20 9
Infernal Firestorm RB E 14,130 - 1,954 13,562 0.002 217 560 0.003 8 0
Harbinger of Chaos RB E 14,166 - 1,869 13,577 0.003 233 582 0.002 7 0
Avarisdeus RB E 14,194 - 1,769 13,668 0.002 194 519 0.002 5 2
Great Porcupine RB E 14,271 - 1,882 13,692 0.002 215 569 0.002 7 3
Karst Harpy RB E 14,280 - 1,845 13,690 0.002 210 559 0.002 29 2
Redwyrm Hatchling RB E 14,334 - 1,953 13,726 0.002 231 598 0.002 9 1
Emberguard RB L 15,379 - 5,314 13,671 0.122 417 553 0.000 968 187
Gallicus RB L 15,398 - 5,191 13,707 0.055 417 552 0.000 968 171
Sergeant Grauzral RB L 15,446 - 5,241 13,559 0.081 456 616 0.000 1,101 170
Endless Gibbon RB L 15,566 - 5,504 13,749 0.082 462 613 0.000 1,046 158
Warborn Chieftain RB L 15,571 - 5,318 13,720 0.088 458 627 0.000 1,046 178
Surly Drunk RB L 15,572 - 5,378 13,816 0.083 389 499 0.000 1,083 174
Frigid Wolf RB L 15,590 - 5,460 13,916 0.000 450 569 0.000 953 152
Syrenth RB L 15,608 - 5,324 13,846 0.083 433 596 0.000 979 187
Grifzi RB L 15,621 - 5,358 13,899 0.069 430 576 0.000 974 172
Death Ranger RB L 15,655 - 5,355 13,995 0.087 432 587 0.000 918 155
Chaos Battle Mage RB L 15,709 - 5,316 13,894 0.088 467 631 0.000 1,033 151
Blackmoor Jinx RB L 15,710 - 5,498 14,008 0.087 424 581 0.000 938 183
Meriput Mossmender P R 16,036 - 1,120 15,233 0.005 213 803 0.006 0 0
Hero of Beyond U E 17,097 - 4,827 16,581 0.004 185 351 0.005 152 13
The Gorlodon U E 17,536 - 4,967 16,985 0.004 202 384 0.005 154 13
Mermaid Healer P E 18,295 - 2,509 15,675 0.010 151 315 0.473 2,978 389
Dwarven Wizard P E 18,305 - 2,819 15,776 0.011 135 330 0.026 2,955 332
Lobstradamus U E 18,741 - 5,163 18,154 0.007 197 451 0.006 130 6
Goblin Firemage U E 19,869 - 6,999 18,994 0.004 243 498 0.007 352 25
Mischievous Mermaid A E N.A. - 2,014 11,115 0.083 64 164 0.000 397 30
Dark Enchantress A E N.A. - 1,163 8,797 0.033 46 136 0.000 1,385 41
Naga Warrior A E N.A. - 1,041 9,727 0.076 69 178 0.000 547 14
Screaming Banshee A E N.A. - 2,105 10,397 0.063 65 143 0.000 1,230 40
Serpent of the Flame A E N.A. - 1,833 11,028 0.070 64 159 0.000 698 35
Air Elemental A E N.A. - 1,259 9,066 0.063 70 151 0.000 575 29
Swamp Thing A E N.A. - 999 9,569 0.091 61 168 0.000 351 31
Magi of the Forest A E N.A. - 1,115 9,178 0.070 56 154 0.000 658 34
Defender of Truth A E N.A. - 1,868 11,320 0.108 75 173 0.069 825 33
Fire Demon A E N.A. - 951 9,100 0.077 74 166 0.000 843 35
Doctor Blight P L 21,398 100% 7,116 20,498 0.054 450 813 0.032 82 0
Beatrix Ironhand U E 21,601 - 5,399 20,181 0.005 261 489 0.007 895 36
Lily Shieldpaw C L 23,046 - 7,068 21,705 0.032 490 892 0.033 442 7
Coral Wraith U E 23,088 - 5,329 21,686 0.009 279 665 0.010 565 172
Tortisian Chief U E 23,179 - 3,528 21,989 0.013 251 690 0.027 360 140
Azmare Harpoonist U E 23,200 - 5,102 21,190 0.006 256 557 0.008 1,240 213
Light Elemental U E 23,228 - 5,037 21,405 0.005 284 605 0.007 1,082 136
Mitica Headhunter U E 23,247 - 4,672 21,966 0.006 288 723 0.036 444 114
Darkest Mage U E 23,281 - 4,661 21,744 0.006 248 569 0.006 793 175
War Chaang U E 23,309 - 5,041 22,195 0.006 278 639 0.010 376 153
Pyromaniac U E 23,327 - 4,610 21,364 0.007 248 592 0.008 1,183 188
Sporcerer U E 23,328 - 4,932 21,683 0.004 284 616 0.015 839 190
Soulstorm U E 23,331 - 4,649 21,821 0.005 269 655 0.046 694 161
Thunderbird U E 23,368 - 4,255 21,377 0.005 290 628 0.011 1,174 189
Ferexia General U E 23,481 - 4,138 21,823 0.005 256 661 0.029 809 188
Grenadier D E 23,574 - 4,603 22,539 0.005 307 799 0.014 192 44
Lunakari Mistress D E 23,720 - 5,635 22,072 0.005 334 794 0.016 775 79
Flagulon Reine G L N.A. - 10,085 21,440 0.000 348 366 0.000 1,782 143
Larissa Kerato G L N.A. - 10,084 21,475 0.000 363 388 0.000 1,855 144
Dragon Spirit D E 23,896 - 5,583 22,002 0.005 318 793 0.011 982 119
Xulax Nightwind G L N.A. - 10,118 21,421 0.000 320 343 0.000 2,014 174
Jini Guise G L N.A. - 10,299 21,591 0.000 340 357 0.000 1,866 150
Tatiana Blayde G L N.A. - 10,312 21,960 0.000 357 383 0.000 1,663 147
Fina Voxom G L N.A. - 10,234 22,005 0.000 347 368 0.000 1,651 138
Sola Ranjell G L N.A. - 10,351 21,941 0.000 352 384 0.000 1,806 143
Astral Entity C L 24,645 - 6,841 22,313 0.028 485 898 0.024 1,408 26
Night Stalker P R 25,694 - 1,545 24,449 0.012 301 1,245 0.007 0 0
Immortalis C L 25,971 - 7,290 23,634 0.047 529 997 0.027 1,315 25
Possibilus the Wise C L 27,176 - 7,836 24,739 0.034 541 1,002 0.033 1,407 28
Conqueror Jacek C L 29,437 - 7,522 26,906 0.033 568 1,080 0.132 1,426 25
Henchling Enforcer P R 30,794 - 3,092 31,048 0.004 449 1,518 0.002 0 0
Grandmaster Rathe C L 33,118 - 8,504 30,364 0.021 668 1,277 0.041 1,455 22
Fernheart RW E 34,650 - 4,498 33,104 0.009 514 1,423 0.009 121 2
Sthispa RW E 34,887 - 5,245 33,380 0.006 502 1,378 0.006 124 5
Skargore RW E 34,922 - 5,095 33,276 0.010 465 1,349 0.006 292 5
Dallan RW E 34,986 - 5,541 33,111 0.004 528 1,438 0.006 428 9
Aquatus RW E 35,034 - 5,646 33,391 0.005 486 1,351 0.005 282 10
Ilthain RW E 35,089 - 4,720 33,598 0.009 431 1,381 0.007 106 4
Carnage Titan C L 37,443 - 10,533 32,914 0.016 737 1,445 0.038 3,056 28
Ifrit Rising C L 38,535 - 11,240 31,883 0.015 748 1,439 0.043 5,167 46
Quix the Devious C L 38,601 - 9,210 35,586 0.032 740 1,464 0.042 1,517 34
Soul Fiend C L 38,619 - 14,244 34,708 0.018 771 1,450 0.038 2,431 30
Fungus Fiend C L 38,708 - 14,859 34,820 0.017 752 1,417 0.037 2,437 34
River Hellondale C L 38,745 - 10,738 33,950 0.018 780 1,500 0.038 3,263 32
Adelade Brightwing C L 38,760 - 10,150 34,746 0.017 764 1,449 0.044 2,539 26
Desert Dragon C L 38,804 - 10,502 33,676 0.017 682 1,356 0.044 3,736 36
Legionnaire Alvar C L 38,835 - 10,800 32,989 0.016 778 1,482 0.031 4,336 28
Djinn Muirat C L 38,866 - 10,490 34,365 0.018 731 1,450 0.032 3,019 32
Torrent Fiend C L 38,867 - 14,721 34,927 0.015 790 1,476 0.066 2,437 27
Chaos Dragon C L 38,879 - 10,190 35,151 0.019 803 1,495 0.055 2,207 26
Scorch Fiend C L 38,907 - 15,200 34,669 0.017 777 1,472 0.040 2,744 22
Queen Mycelia C L 38,909 - 11,662 35,202 0.016 776 1,492 0.037 2,180 35
Baakjira C L 38,925 - 10,109 35,740 0.032 755 1,414 0.036 1,744 27
Void Dragon C L 38,958 - 11,253 34,848 0.018 762 1,421 0.037 2,657 32
Corpse Fiend C L 38,959 - 14,957 35,139 0.019 757 1,438 0.031 2,358 24
Zyvax Vuul C L 38,987 - 11,422 32,424 0.017 775 1,504 0.042 5,017 42
Uriel the Purifier C L 39,026 - 10,456 34,243 0.016 803 1,498 0.087 3,249 36
Divine Sorceress R E 40,000 100.0% 5,517 25,259 0.017 207 383 0.000 13,860 498
Phantom Soldier R E 40,000 100.0% 5,526 30,323 0.021 196 352 0.030 8,840 485
Brownie R E 40,000 100.0% 6,543 31,063 0.020 224 471 0.025 8,071 395
Imp Bowman R E 40,000 100.0% 5,200 25,903 0.016 181 334 0.025 13,208 555
Manticore R E 40,000 100.0% 5,003 30,365 0.021 200 405 0.040 8,748 482
Fire Spitter R E 40,000 100.0% 7,760 30,939 0.019 316 486 0.038 8,149 426
Spirit Shaman R E 40,000 100.0% 7,496 31,063 0.023 348 519 0.028 7,981 437
Pyromancer R E 40,000 100.0% 10,863 35,222 0.007 324 590 0.010 3,898 290
Shadowy Presence R E 40,000 100.0% 9,893 36,297 0.010 287 582 0.009 2,823 298
Torhilo the Frozen R E 40,000 100.0% 12,016 35,725 0.008 382 595 0.007 3,374 306
Evangelist R E 40,000 100.0% 10,646 36,051 0.010 317 590 0.018 3,069 290
Onyx Sentinel R E 40,000 100.0% 13,087 37,768 0.008 391 747 0.009 1,409 76
Axemaster R E 40,000 100.0% 17,622 38,646 0.016 469 770 0.011 569 15
Kretch Tallevor R E 40,000 100.0% 12,672 38,088 0.010 444 737 0.013 1,071 104
Daria Dragonscale R E 40,000 100.0% 4,498 36,360 0.035 256 580 0.046 2,785 275
Jared Scar R L 40,678 20.3% 10,490 37,570 0.020 425 897 0.023 2,199 12
Spirit Hoarder C L 40,710 - 13,601 36,964 0.018 840 1,533 0.034 2,168 45
Venator Kinjo R L 40,775 20.4% 10,741 35,805 0.018 494 951 0.026 4,014 5
Countess Sinash R L 40,818 20.4% 10,275 37,375 0.022 412 854 0.025 2,584 5
Wailing Wraith RB R 41,873 - 3,826 40,186 0.002 420 1,649 0.001 27 11
Drybone Bowdog RB R 41,929 - 3,957 40,278 0.002 458 1,622 0.001 17 12
Thanalorian Archer RB R 42,004 - 4,224 40,357 0.002 437 1,565 0.001 8 74
Daigendark Hunter RB R 42,012 - 4,099 40,393 0.002 436 1,584 0.001 24 11
Avina of the Wolf RB R 42,121 - 3,492 40,262 0.012 413 1,714 0.005 137 8
Anachron Bolter RB R 42,127 - 4,095 40,487 0.004 424 1,609 0.002 23 8
Flame Mephit RB R 42,137 - 3,782 40,383 0.001 476 1,705 0.001 42 7
Torch Vizier RB R 42,148 - 3,912 40,432 0.007 470 1,676 0.002 32 8
Anasth Soothsayer RB R 42,152 - 3,622 40,428 0.016 489 1,689 0.012 28 7
Gobson Sniper RB R 42,177 - 3,801 40,426 0.002 465 1,684 0.001 56 11
Moxian Rebel RB R 42,207 - 4,608 40,535 0.016 460 1,639 0.007 29 4
Argarux Magus RB R 42,257 - 3,813 40,537 0.005 468 1,697 0.001 19 4
Chaos Jailer RB R 42,295 - 3,786 40,628 0.003 514 1,643 0.002 16 8
Nomos RB R 42,309 - 3,839 40,607 0.006 459 1,657 0.002 33 12
Muspelheim Demon RB R 42,323 - 4,090 40,573 0.002 446 1,629 0.001 112 9
Silverblade Fighter RB R 42,346 - 3,537 40,668 0.007 461 1,638 0.003 31 9
Lioceros RB R 42,366 - 4,168 40,630 0.004 492 1,629 0.002 89 18
Ulundin Regulator RB R 42,406 - 4,173 40,642 0.002 452 1,713 0.003 42 9
Prophet Rosa RB R 42,408 - 3,443 40,721 0.005 458 1,651 0.006 25 11
Reklah RB R 42,417 - 3,494 40,737 0.008 466 1,655 0.003 20 5
Torch Myrmidon RB R 42,428 - 3,837 40,685 0.002 481 1,711 0.002 23 9
Blackmoor Nymph RB R 42,433 - 4,324 40,744 0.001 429 1,655 0.002 22 12
Sea Dog of Eight RB R 42,443 - 3,810 40,765 0.004 444 1,637 0.003 29 12
Mad Ogre Anarchist RB R 42,464 - 4,448 40,722 0.003 469 1,703 0.003 33 6
Underboss Fabino RB R 42,553 - 3,731 40,881 0.008 441 1,641 0.005 22 9
Swell Spore Beast RB R 42,585 - 4,371 40,882 0.002 474 1,648 0.001 42 13
Pirate of Eight RB R 42,700 - 3,934 41,018 0.001 428 1,634 0.001 41 7
Helheim Demon RB R 42,746 - 4,799 41,009 0.006 499 1,696 0.002 34 7
Lira the Dark C L 47,332 - 14,034 40,817 0.021 901 1,785 0.038 4,693 37
Iza the Fanged C L 47,428 - 14,298 40,197 0.020 938 1,806 0.046 5,401 24
Grum Flameblade C L 47,444 - 14,414 41,638 0.022 903 1,725 0.038 4,055 26
Enchanted Pixie B R N.A. - 5,244 45,195 0.011 374 1,225 0.012 1,173 82
Grimbardun Smith P R 48,885 100% 5,367 46,743 0.044 476 2,125 0.023 10 7
Iziar RS L 49,222 - 23,362 41,268 0.337 1,779 2,899 0.000 4,349 706
Terraceous Hulk RS L 49,492 - 23,849 40,570 0.000 1,699 2,652 0.000 5,271 999
Aves Sturgis RS L 49,586 - 23,615 41,157 0.700 1,784 2,840 0.281 4,724 865
Ferexian Hero RS L 49,604 - 23,733 41,007 0.285 1,773 2,772 0.000 4,864 961
Drybone Raider RS L 49,620 - 23,509 41,213 0.433 1,780 2,881 0.288 4,753 773
Berix Snakeye RS L 49,627 - 23,782 40,865 0.607 1,747 2,712 0.203 5,102 948
Musa Saline RS L 49,628 - 23,724 41,115 0.245 1,786 2,825 0.000 4,703 985
Kulu Mastermind RS L 49,648 - 23,398 41,233 0.309 1,904 2,991 2.961 4,599 825
Skok Duskblight RS L 49,734 - 23,644 41,327 0.496 1,770 2,859 0.000 4,721 827
Usut RS L 49,877 - 23,776 41,348 0.363 1,851 2,937 0.000 4,771 821
Sorriel the Bale RS L 49,953 - 23,889 41,041 0.243 1,893 2,970 0.000 5,037 905
Ava the Undaunted RS L 50,192 - 24,028 41,368 0.231 1,716 2,657 0.000 5,220 947
Cocatrice B R N.A. - 8,014 53,041 0.014 342 1,223 0.015 1,300 38
Cyclops B R N.A. - 8,560 52,313 0.011 360 1,115 0.012 2,074 209
Vera Salacia D R 63,793 - 10,246 60,874 0.005 732 2,250 0.008 560 109
Mylor Crowling D R 63,828 - 11,918 61,380 0.028 657 2,291 0.092 148 9
Owster Rotwell D R 64,099 - 10,041 61,495 0.008 731 2,326 0.008 255 23
Brighton Bloom D R 64,166 - 10,264 61,471 0.016 741 2,299 0.020 382 14
Qid Yuff D R 64,285 - 9,591 60,847 0.005 725 2,207 0.006 1,058 173
Lorna Shine D R 64,413 - 8,692 61,412 0.027 697 2,404 0.015 553 44
Cerberus A R N.A. - 4,826 44,513 0.068 117 371 0.104 3,090 64
Earth Elemental A R N.A. - 1,799 21,231 0.025 105 378 0.012 615 36
Medusa A R N.A. - 4,870 45,226 0.155 132 398 0.000 2,383 36
Dragonling Bowman P R 67,884 - 7,629 53,048 0.013 225 954 0.000 24,021 701
Twisted Jester A R N.A. - 2,835 21,687 0.031 124 346 0.081 562 25
Serpentine Soldier A R N.A. - 4,748 41,649 0.055 122 359 0.000 6,025 51
Stone Golem A R N.A. - 5,693 41,454 0.070 106 336 0.000 6,721 46
Clay Golem A R N.A. - 6,276 41,169 0.046 134 366 0.000 6,933 25
Undead Priest A R N.A. - 2,788 23,373 0.034 132 390 0.000 1,241 51
Frozen Soldier A R N.A. - 2,883 21,518 0.032 109 340 0.000 2,780 53
Silvershield Paladin A R N.A. - 5,323 47,270 0.066 126 406 0.000 2,085 28
Drake of Arnak U R 75,145 - 10,056 71,898 0.010 770 2,272 0.006 876 99
Luminous Eagle U R 75,746 - 11,291 70,333 0.004 782 2,086 0.006 2,785 542
Giant Squid U R 75,761 - 12,121 66,399 0.005 695 1,992 0.006 6,675 695
Ice Pixie U R 75,811 - 11,122 71,689 0.005 800 2,337 0.007 1,507 278
Unicorn Mustang U R 75,839 - 11,320 71,168 0.007 776 2,123 0.033 2,118 430
Electric Eels P R 75,840 - 7,329 54,561 0.012 399 1,281 0.026 22,168 1,458
Living Lava U R 75,842 - 10,318 71,695 0.009 856 2,350 0.008 1,528 269
Fire Elemental U R 75,896 - 10,664 71,027 0.006 816 2,203 0.004 2,270 396
Goblin Chariot U R 75,918 - 13,313 69,228 0.004 863 2,137 0.005 4,113 440
Tower Griffin U R 75,918 - 9,616 71,142 0.008 676 2,404 0.012 2,115 257
Death Elemental U R 75,921 - 10,123 71,479 0.004 727 2,270 0.019 1,811 361
Spark Pixies U R 75,926 - 9,277 71,969 0.005 714 2,296 0.007 1,324 337
