SPS 0.0044 DEC 0.494 VOU 0.0158 HIVE 0.059 COLONY 0.00000 SCRIPT 0.059 GLX 0.00003

PRINTING AND DISTRIBUTION DATA

EDITION
SPLINTER
RARITY

: Summoners / MC: Market Cap in millions $ with Low Bcx price / Red total BCX printed when card is out of print

Regular circulating Gold circulating Burned BCX
Card E S R Total BCX printed Cards BCX MC Cards BCX MC Reg Gold
Sacred Unicorn R L 10,000 100.0% 2,226 7,758 0.035 62 96 0.000 2,018 128
Ruler of the Seas R L 10,000 100.0% 2,474 9,559 0.050 88 156 0.050 216 69
Black Dragon R L 10,000 100.0% 1,961 6,877 0.028 64 92 0.018 2,899 132
Fallen Specter R L 10,000 100.0% 2,029 6,913 0.028 53 86 0.043 2,807 194
Spirit Miner R L 10,000 100.0% 2,491 8,210 0.034 78 107 0.000 1,544 139
The Kraken R L 10,000 100.0% 2,568 8,499 0.033 71 112 0.033 1,216 173
Zalran Efreet R L 10,000 100.0% 2,486 7,390 0.028 64 84 0.000 2,353 173
Bila the Radiant R L 10,000 100.0% 3,406 9,229 0.011 105 150 0.022 553 68
Spirit Druid Grog R L 10,000 100.0% 3,571 9,032 0.013 99 147 0.064 752 69
Robo-Dragon Knight R L 10,000 100.0% 3,773 9,670 0.022 119 183 0.000 124 23
Ancient Lich R L 10,000 100.0% 4,285 9,596 0.015 99 155 0.000 211 38
Almo Cambio R L 10,000 100.0% 3,757 9,712 0.057 113 196 0.147 84 8
Lord Arianthus R L 10,001 100.0% 2,002 9,400 0.045 82 165 0.000 400 36
Divine Sorceress R E 40,000 100.0% 5,517 25,259 0.017 207 383 0.000 13,860 498
Phantom Soldier R E 40,000 100.0% 5,526 30,323 0.021 196 352 0.030 8,840 485
Brownie R E 40,000 100.0% 6,543 31,063 0.020 224 471 0.025 8,071 395
Imp Bowman R E 40,000 100.0% 5,200 25,903 0.016 181 334 0.025 13,208 555
Manticore R E 40,000 100.0% 5,003 30,365 0.021 200 405 0.040 8,748 482
Fire Spitter R E 40,000 100.0% 7,760 30,939 0.019 316 486 0.038 8,149 426
Spirit Shaman R E 40,000 100.0% 7,496 31,063 0.023 348 519 0.028 7,981 437
Pyromancer R E 40,000 100.0% 10,863 35,222 0.007 324 590 0.010 3,898 290
Shadowy Presence R E 40,000 100.0% 9,893 36,297 0.010 287 582 0.009 2,823 298
Torhilo the Frozen R E 40,000 100.0% 12,016 35,725 0.008 382 595 0.007 3,374 306
Evangelist R E 40,000 100.0% 10,646 36,051 0.010 317 590 0.018 3,069 290
Onyx Sentinel R E 40,000 100.0% 13,087 37,768 0.008 391 747 0.009 1,409 76
Axemaster R E 40,000 100.0% 17,622 38,646 0.016 469 770 0.011 569 15
Kretch Tallevor R E 40,000 100.0% 12,672 38,088 0.010 444 737 0.013 1,071 104
Daria Dragonscale R E 40,000 100.0% 4,498 36,360 0.035 256 580 0.046 2,785 275
Jared Scar R L 40,678 20.3% 10,490 37,570 0.020 425 897 0.023 2,199 12
Venator Kinjo R L 40,775 20.4% 10,741 35,805 0.018 494 951 0.026 4,014 5
Countess Sinash R L 40,818 20.4% 10,275 37,375 0.022 412 854 0.025 2,584 5
Hobgoblin R R 100,000 100.0% 10,324 62,382 0.014 421 1,078 0.009 35,514 1,026
Flame Imp R R 100,000 100.0% 9,501 74,098 0.016 412 1,215 0.022 23,871 816
Naga Fire Wizard R R 100,000 100.0% 9,866 65,964 0.015 443 957 0.018 31,900 1,179
Skeletal Warrior R R 100,000 100.0% 10,947 63,880 0.014 439 970 0.012 33,941 1,209
Crystal Werewolf R R 100,000 100.0% 11,418 72,155 0.017 467 1,165 0.009 25,699 981
Javelin Thrower R R 100,000 100.0% 11,117 80,446 0.019 457 1,340 0.017 17,411 803
Prismatic Energy R R 100,000 100.0% 11,198 88,540 0.016 481 1,354 0.053 9,391 715
Furious Chicken R R 100,000 100.0% 24,992 72,014 0.018 1,447 2,148 0.031 25,581 257
Beetle Queen R R 100,000 100.0% 10,506 76,235 0.018 483 1,327 0.025 21,287 1,151
Naga Windmaster R R 100,000 100.0% 12,397 73,449 0.016 493 1,250 0.016 24,100 1,201
Boogeyman R R 100,000 100.0% 13,566 69,521 0.020 584 1,216 0.011 28,014 1,249
Battle Orca R R 100,000 100.0% 11,972 63,582 0.018 527 1,172 0.014 34,082 1,299
Octopider R R 100,000 100.0% 13,157 74,571 0.016 603 1,307 0.013 22,970 1,152
Silvershield Assassin R R 100,000 100.0% 14,054 88,458 0.021 666 1,808 0.032 9,045 689
Gremlin Blaster R R 100,000 100.0% 13,765 58,607 0.019 529 1,061 0.076 38,882 1,450
Serpentine Mystic R R 100,000 100.0% 13,220 68,831 0.016 548 1,217 0.027 28,673 1,279
Silvershield Sheriff R R 100,000 100.0% 19,142 93,431 0.005 722 1,781 0.005 4,546 242
Grim Reaper R R 100,000 100.0% 21,119 92,316 0.006 798 1,693 0.004 5,613 378
Fineas Rage R R 100,000 100.0% 19,196 93,912 0.005 701 1,781 0.004 4,077 230
Captain's Ghost R R 100,000 100.0% 20,800 92,801 0.006 816 1,855 0.006 5,079 265
Kelp Initiate R R 100,000 100.0% 18,962 93,538 0.011 724 1,886 0.007 4,353 223
Gloridax Soldier R R 100,000 100.0% 20,893 90,735 0.007 751 1,596 0.003 7,223 446
Centauri Mage R R 100,000 100.0% 19,668 92,709 0.004 768 1,786 0.004 5,201 304
Dark Ferryman R R 100,000 100.0% 35,503 95,590 0.005 1,072 1,846 0.005 2,444 120
Efreet Elder R R 100,000 100.0% 36,799 96,365 0.006 1,024 1,996 0.008 1,566 73
Mushroom Seer R R 100,001 100.0% 12,088 82,405 0.024 553 1,450 0.000 15,472 674
Pirate Archer R R 100,001 100.0% 13,067 80,308 0.019 522 1,344 0.012 17,609 740
Temple Priest R R 100,001 100.0% 37,553 95,984 0.004 1,089 1,899 0.004 2,042 76
Djinn Biljka R L 138,206 69.1% 42,388 112,936 0.056 1,428 2,806 0.072 22,437 27
Harklaw R L 138,345 69.2% 41,956 114,468 0.054 1,418 2,760 0.110 21,089 28
Djinn Oshannus R L 138,791 69.4% 46,599 112,313 0.055 1,561 2,928 0.088 23,527 23
Revealer R E 338,670 42.3% 48,842 268,118 0.025 1,434 4,105 0.009 66,425 22
Tide Biter R E 339,206 42.4% 48,850 276,927 0.028 1,286 3,973 0.012 58,286 20
Rusty Android R C 400,000 100.0% 40,803 229,025 0.011 1,477 3,940 0.011 162,505 4,530
Vampire R C 400,000 100.0% 37,249 259,441 0.013 1,408 4,025 0.011 132,192 4,342
Wood Nymph R C 400,000 100.0% 55,800 340,805 0.019 2,172 6,442 0.018 50,732 2,021
Creeping Ooze R C 400,000 100.0% 58,727 309,970 0.020 2,337 6,580 0.018 81,512 1,938
Silvershield Archers R C 400,000 100.0% 40,672 259,602 0.011 1,447 4,068 0.010 131,864 4,466
Goblin Mech R C 400,000 100.0% 47,497 313,247 0.015 1,789 5,421 0.015 78,132 3,200
Sea Monster R C 400,000 100.0% 55,610 326,773 0.016 1,787 5,602 0.014 64,450 3,175
Undead Minotaur R C 400,000 100.0% 41,787 237,579 0.011 1,472 3,733 0.010 153,777 4,911
Ettin Spearman R C 400,000 100.0% 45,816 298,302 0.012 1,880 6,002 0.016 92,118 3,578
Baby Unicorn R C 400,000 100.0% 52,997 286,172 0.013 1,977 5,254 0.014 104,212 4,362
Gelatinous Cube R C 400,000 100.0% 55,069 355,489 0.021 2,346 7,969 0.020 35,168 1,374
Screeching Vulture R C 400,000 100.0% 47,713 350,352 0.016 2,008 7,769 0.019 40,092 1,787
Barking Spider R C 400,000 100.0% 61,499 328,578 0.005 2,397 6,260 0.003 62,144 3,018
Nectar Queen R C 400,000 100.0% 67,444 352,257 0.005 2,993 7,701 0.005 38,302 1,740
Flame Monkey R C 400,000 100.0% 57,808 351,172 0.005 2,618 7,865 0.006 39,379 1,584
Undead Rexx R C 400,000 100.0% 64,595 343,160 0.005 2,537 6,836 0.005 47,542 2,462
Warrior of Peace R C 400,000 100.0% 66,597 342,937 0.008 2,582 7,009 0.006 47,783 2,271
Sand Worm R C 400,000 100.0% 98,388 384,334 0.023 3,338 7,945 0.015 7,501 220
Phantasm R C 400,000 100.0% 100,420 367,715 0.004 3,448 7,160 0.005 23,990 1,135
Ant Miners R C 400,000 100.0% 94,286 372,342 0.005 3,120 7,339 0.004 19,522 797
Chain Spinner R C 400,000 100.0% 132,257 381,889 0.013 4,083 7,620 0.004 10,089 402
Harvester R C 400,000 100.0% 126,344 379,592 0.005 4,004 7,230 0.004 12,222 956
Demented Shark R C 400,000 100.0% 122,164 385,214 0.005 4,165 7,656 0.005 6,877 253
Sea Genie R C 400,001 100.0% 38,785 298,537 0.016 1,636 5,249 0.014 92,893 3,322
Exploding Dwarf R C 400,001 100.0% 46,074 319,907 0.013 1,614 5,858 0.016 71,423 2,813
Wave Runner R C 400,001 100.0% 64,173 333,833 0.005 2,595 6,358 0.005 56,778 3,032
Charlok Minotaur R C 400,001 100.0% 123,351 377,618 0.011 4,050 7,712 0.004 14,377 294
Nightmare R C 400,001 100.0% 116,476 384,592 0.007 3,609 7,675 0.007 7,456 278
Highland Archer R C 400,004 100.0% 42,749 287,188 0.021 1,863 5,264 0.014 104,367 3,185
Uraeus R E 703,182 87.9% 139,006 511,396 0.044 4,084 11,044 0.034 180,548 194
Djinn Chwala R E 704,475 88.1% 134,494 516,552 0.050 4,152 11,204 0.039 176,586 133
Djinn Renova R E 704,586 88.1% 130,946 537,210 0.053 3,833 11,072 0.042 156,068 236
Lava Launcher R E 705,295 88.2% 128,239 514,520 0.043 4,071 11,367 0.042 179,226 182
Vampiric Blossom R R 922,469 46.1% 109,591 622,556 0.012 2,777 10,853 0.008 288,955 105
Dhampir Infiltrator R R 923,826 46.2% 130,893 738,842 0.016 3,022 10,801 0.009 174,091 92
Vulguine R R 923,895 46.2% 110,392 644,144 0.013 2,954 10,847 0.006 268,780 124
Twilight Basilisk R R 1,836,681 91.8% 283,956 1,309,463 0.026 8,305 28,691 0.023 497,975 552
Venari Bonesmith R R 1,837,258 91.9% 308,655 1,363,588 0.027 8,431 28,752 0.021 444,426 492
Venari Crystalsmith R R 1,837,941 91.9% 368,113 1,479,661 0.030 8,757 28,774 0.019 329,038 468
Venari Wavesmith R R 1,838,108 91.9% 412,678 1,482,609 0.028 9,073 28,514 0.022 326,359 626
Venari Seedsmith R R 1,838,847 91.9% 294,989 1,355,418 0.027 7,944 28,530 0.032 454,416 483
Exploding Rats R R 1,839,124 92.0% 253,060 1,272,853 0.025 7,782 28,514 0.032 537,113 644
Naga Assassin R R 1,840,102 92.0% 269,340 1,338,699 0.028 7,996 29,146 0.021 471,557 700
Gargoya Devil R R 1,841,040 92.1% 305,450 1,244,878 0.022 8,413 28,196 0.017 567,238 728
Ever-Hungry Skull R C 4,403,127 55.0% 316,377 2,396,335 0.012 11,323 49,573 0.009 1,956,154 1,065
Merdhampir R C 4,403,347 55.0% 336,977 2,275,081 0.014 11,610 49,967 0.008 2,077,113 1,186
Blood Maker R C 4,404,450 55.1% 306,970 2,183,591 0.017 10,737 49,269 0.008 2,169,679 1,911
Vampire Bat R C 4,405,659 55.1% 315,237 2,171,659 0.013 11,785 50,048 0.009 2,182,648 1,304
Venari Heatsmith R C 8,000,000 100.0% 886,354 4,733,923 0.028 30,525 124,164 0.035 3,133,297 8,616
Pelacor Bandit R C 8,000,000 100.0% 1,270,343 5,472,843 0.038 32,337 124,297 0.016 2,394,884 7,976
Pelacor Deceiver R C 8,000,000 100.0% 995,429 5,042,833 0.030 32,469 127,221 0.022 2,824,901 5,045
Pelacor Conjurer R C 8,000,000 100.0% 1,174,987 5,233,263 0.031 31,992 126,889 0.019 2,634,732 5,116
Gargoya Lion R C 8,000,000 100.0% 1,002,100 4,643,934 0.028 33,584 123,930 0.019 3,224,085 8,051
Pelacor Mercenary R C 8,000,001 100.0% 1,194,081 5,365,645 0.032 31,438 117,547 0.018 2,502,865 13,944
102,258,915 14,090,109 67,868,374 2.316 434,783 1,505,394 2.327 32,731,312 153,970

click this logo to play Splinterlands


Splintercards is a working progress project. Report errors or missing information here

Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.

1 HIVE 5 HIVE 10 HIVE 50 HIVE 1 HBD 5 HBD 10 HBD 50 HBD