| Regular circulating | Gold circulating | Burned BCX | |||||||||||
| Card | E | S | R | Total BCX printed | Cards | BCX | MC | Cards | BCX | MC | Reg | Gold | |
| Sacred Unicorn | R | L | 10,000 | 100.0% | 2,256 | 7,758 | 0.051 | 62 | 96 | 0.038 | 2,018 | 128 | |
| Ruler of the Seas | R | L | 10,000 | 100.0% | 2,475 | 9,559 | 0.086 | 88 | 156 | 0.059 | 216 | 69 | |
| Black Dragon | R | L | 10,000 | 100.0% | 1,973 | 6,878 | 0.053 | 64 | 92 | 0.000 | 2,898 | 132 | |
| Fallen Specter | R | L | 10,000 | 100.0% | 2,031 | 6,913 | 0.064 | 53 | 86 | 0.047 | 2,807 | 194 | |
| Spirit Miner | R | L | 10,000 | 100.0% | 2,501 | 8,214 | 0.050 | 78 | 107 | 0.027 | 1,540 | 139 | |
| The Kraken | R | L | 10,000 | 100.0% | 2,576 | 8,499 | 0.051 | 71 | 112 | 0.000 | 1,216 | 173 | |
| Zalran Efreet | R | L | 10,000 | 100.0% | 2,490 | 7,392 | 0.040 | 64 | 84 | 0.000 | 2,351 | 173 | |
| Bila the Radiant | R | L | 10,000 | 100.0% | 3,415 | 9,241 | 0.016 | 106 | 150 | 0.030 | 541 | 68 | |
| Spirit Druid Grog | R | L | 10,000 | 100.0% | 3,578 | 9,035 | 0.014 | 101 | 147 | 0.011 | 749 | 69 | |
| Robo-Dragon Knight | R | L | 10,000 | 100.0% | 3,783 | 9,671 | 0.013 | 119 | 183 | 0.016 | 123 | 23 | |
| Ancient Lich | R | L | 10,000 | 100.0% | 4,327 | 9,596 | 0.012 | 99 | 155 | 0.000 | 211 | 38 | |
| Almo Cambio | R | L | 10,000 | 100.0% | 3,771 | 9,712 | 0.062 | 113 | 196 | 0.088 | 84 | 8 | |
| Lord Arianthus | R | L | 10,001 | 100.0% | 2,003 | 9,400 | 0.085 | 82 | 165 | 0.078 | 400 | 36 | |
| Divine Sorceress | R | E | 40,000 | 100.0% | 5,615 | 25,259 | 0.046 | 213 | 383 | 0.000 | 13,860 | 498 | |
| Phantom Soldier | R | E | 40,000 | 100.0% | 5,626 | 30,324 | 0.034 | 196 | 352 | 0.017 | 8,839 | 485 | |
| Brownie | R | E | 40,000 | 100.0% | 6,666 | 31,063 | 0.066 | 224 | 471 | 0.023 | 8,071 | 395 | |
| Imp Bowman | R | E | 40,000 | 100.0% | 5,259 | 25,903 | 0.024 | 184 | 334 | 0.013 | 13,208 | 555 | |
| Manticore | R | E | 40,000 | 100.0% | 5,055 | 30,366 | 0.036 | 200 | 405 | 0.053 | 8,747 | 482 | |
| Fire Spitter | R | E | 40,000 | 100.0% | 7,814 | 30,941 | 0.035 | 319 | 486 | 0.021 | 8,147 | 426 | |
| Spirit Shaman | R | E | 40,000 | 100.0% | 7,577 | 31,071 | 0.034 | 354 | 519 | 0.026 | 7,973 | 437 | |
| Pyromancer | R | E | 40,000 | 100.0% | 10,923 | 35,229 | 0.007 | 325 | 590 | 0.022 | 3,891 | 290 | |
| Shadowy Presence | R | E | 40,000 | 100.0% | 10,002 | 36,299 | 0.011 | 287 | 582 | 0.020 | 2,821 | 298 | |
| Torhilo the Frozen | R | E | 40,000 | 100.0% | 12,128 | 35,782 | 0.019 | 383 | 595 | 0.009 | 3,317 | 306 | |
| Evangelist | R | E | 40,000 | 100.0% | 10,730 | 36,053 | 0.008 | 317 | 590 | 0.008 | 3,067 | 290 | |
| Onyx Sentinel | R | E | 40,000 | 100.0% | 13,174 | 37,780 | 0.008 | 392 | 748 | 0.014 | 1,397 | 75 | |
| Axemaster | R | E | 40,000 | 100.0% | 17,632 | 38,650 | 0.013 | 469 | 770 | 0.013 | 565 | 15 | |
| Kretch Tallevor | R | E | 40,000 | 100.0% | 12,792 | 38,089 | 0.010 | 445 | 737 | 0.022 | 1,070 | 104 | |
| Daria Dragonscale | R | E | 40,000 | 100.0% | 4,510 | 36,361 | 0.086 | 262 | 580 | 0.021 | 2,784 | 275 | |
| Jared Scar | R | L | 40,678 | 20.3% | 10,534 | 37,622 | 0.020 | 425 | 897 | 0.000 | 2,147 | 12 | |
| Venator Kinjo | R | L | 40,775 | 20.4% | 10,821 | 35,865 | 0.019 | 497 | 951 | 0.028 | 3,954 | 5 | |
| Countess Sinash | R | L | 40,818 | 20.4% | 10,400 | 37,469 | 0.020 | 412 | 854 | 0.035 | 2,490 | 5 | |
| Hobgoblin | R | R | 100,000 | 100.0% | 10,459 | 62,383 | 0.105 | 422 | 1,078 | 0.012 | 35,513 | 1,026 | |
| Flame Imp | R | R | 100,000 | 100.0% | 9,656 | 74,099 | 0.020 | 418 | 1,215 | 0.022 | 23,870 | 816 | |
| Naga Fire Wizard | R | R | 100,000 | 100.0% | 10,398 | 65,965 | 0.019 | 454 | 957 | 0.021 | 31,899 | 1,179 | |
| Skeletal Warrior | R | R | 100,000 | 100.0% | 11,180 | 63,881 | 0.016 | 444 | 970 | 0.009 | 33,940 | 1,209 | |
| Crystal Werewolf | R | R | 100,000 | 100.0% | 11,570 | 72,156 | 0.018 | 469 | 1,165 | 0.013 | 25,698 | 981 | |
| Javelin Thrower | R | R | 100,000 | 100.0% | 11,410 | 80,447 | 0.027 | 460 | 1,340 | 0.039 | 17,410 | 803 | |
| Prismatic Energy | R | R | 100,000 | 100.0% | 11,372 | 88,542 | 0.028 | 487 | 1,354 | 0.025 | 9,389 | 715 | |
| Furious Chicken | R | R | 100,000 | 100.0% | 25,027 | 72,017 | 0.019 | 1,453 | 2,148 | 0.020 | 25,578 | 257 | |
| Beetle Queen | R | R | 100,000 | 100.0% | 10,528 | 76,236 | 0.029 | 491 | 1,327 | 0.013 | 21,286 | 1,151 | |
| Naga Windmaster | R | R | 100,000 | 100.0% | 12,622 | 73,449 | 0.031 | 499 | 1,250 | 0.015 | 24,100 | 1,201 | |
| Boogeyman | R | R | 100,000 | 100.0% | 13,731 | 69,522 | 0.016 | 600 | 1,217 | 0.019 | 28,013 | 1,248 | |
| Battle Orca | R | R | 100,000 | 100.0% | 12,297 | 63,582 | 0.016 | 537 | 1,172 | 0.014 | 34,082 | 1,299 | |
| Octopider | R | R | 100,000 | 100.0% | 13,425 | 74,572 | 0.017 | 617 | 1,307 | 0.012 | 22,969 | 1,152 | |
| Silvershield Assassin | R | R | 100,000 | 100.0% | 14,101 | 88,460 | 0.041 | 671 | 1,808 | 0.018 | 9,043 | 689 | |
| Gremlin Blaster | R | R | 100,000 | 100.0% | 13,798 | 58,618 | 0.016 | 551 | 1,061 | 0.011 | 38,871 | 1,450 | |
| Serpentine Mystic | R | R | 100,000 | 100.0% | 13,458 | 68,832 | 0.016 | 564 | 1,217 | 0.018 | 28,672 | 1,279 | |
| Silvershield Sheriff | R | R | 100,000 | 100.0% | 19,289 | 93,436 | 0.009 | 739 | 1,781 | 0.004 | 4,541 | 242 | |
| Grim Reaper | R | R | 100,000 | 100.0% | 21,176 | 92,326 | 0.006 | 814 | 1,693 | 0.004 | 5,603 | 378 | |
| Fineas Rage | R | R | 100,000 | 100.0% | 19,241 | 93,916 | 0.007 | 709 | 1,781 | 0.005 | 4,073 | 230 | |
| Captain's Ghost | R | R | 100,000 | 100.0% | 20,819 | 92,806 | 0.009 | 816 | 1,855 | 0.007 | 5,074 | 265 | |
| Kelp Initiate | R | R | 100,000 | 100.0% | 19,001 | 93,546 | 0.016 | 725 | 1,886 | 0.013 | 4,345 | 223 | |
| Gloridax Soldier | R | R | 100,000 | 100.0% | 20,939 | 90,740 | 0.009 | 753 | 1,596 | 0.005 | 7,218 | 446 | |
| Centauri Mage | R | R | 100,000 | 100.0% | 19,692 | 92,714 | 0.007 | 768 | 1,786 | 0.006 | 5,196 | 304 | |
| Dark Ferryman | R | R | 100,000 | 100.0% | 35,611 | 95,609 | 0.007 | 1,080 | 1,846 | 0.004 | 2,425 | 120 | |
| Efreet Elder | R | R | 100,000 | 100.0% | 36,887 | 96,378 | 0.011 | 1,024 | 1,996 | 0.007 | 1,553 | 73 | |
| Mushroom Seer | R | R | 100,001 | 100.0% | 12,253 | 82,406 | 0.027 | 558 | 1,450 | 0.065 | 15,471 | 674 | |
| Pirate Archer | R | R | 100,001 | 100.0% | 13,309 | 80,309 | 0.037 | 523 | 1,344 | 0.047 | 17,608 | 740 | |
| Temple Priest | R | R | 100,001 | 100.0% | 37,708 | 95,990 | 0.006 | 1,096 | 1,899 | 0.005 | 2,036 | 76 | |
| Djinn Biljka | R | L | 138,206 | 69.1% | 42,746 | 113,503 | 0.062 | 1,428 | 2,806 | 0.421 | 21,870 | 27 | |
| Harklaw | R | L | 138,345 | 69.2% | 42,262 | 114,835 | 0.063 | 1,422 | 2,760 | 0.133 | 20,722 | 28 | |
| Djinn Oshannus | R | L | 138,791 | 69.4% | 46,930 | 112,517 | 0.058 | 1,567 | 2,928 | 0.430 | 23,323 | 23 | |
| Revealer | R | E | 338,670 | 42.3% | 49,342 | 268,501 | 0.028 | 1,438 | 4,106 | 0.016 | 66,042 | 21 | |
| Tide Biter | R | E | 339,206 | 42.4% | 49,075 | 277,707 | 0.029 | 1,296 | 3,974 | 0.097 | 57,506 | 19 | |
| Rusty Android | R | C | 400,000 | 100.0% | 41,479 | 229,028 | 0.018 | 1,493 | 3,940 | 0.009 | 162,502 | 4,530 | |
| Vampire | R | C | 400,000 | 100.0% | 38,285 | 259,442 | 0.014 | 1,411 | 4,027 | 0.010 | 132,191 | 4,340 | |
| Wood Nymph | R | C | 400,000 | 100.0% | 56,893 | 340,808 | 0.022 | 2,229 | 6,442 | 0.015 | 50,729 | 2,021 | |
| Creeping Ooze | R | C | 400,000 | 100.0% | 58,807 | 309,974 | 0.024 | 2,342 | 6,580 | 0.016 | 81,508 | 1,938 | |
| Silvershield Archers | R | C | 400,000 | 100.0% | 42,377 | 259,603 | 0.012 | 1,454 | 4,068 | 0.020 | 131,863 | 4,466 | |
| Goblin Mech | R | C | 400,000 | 100.0% | 47,960 | 313,251 | 0.015 | 1,807 | 5,421 | 0.025 | 78,128 | 3,200 | |
| Sea Monster | R | C | 400,000 | 100.0% | 56,066 | 326,775 | 0.022 | 1,801 | 5,602 | 0.028 | 64,448 | 3,175 | |
| Undead Minotaur | R | C | 400,000 | 100.0% | 43,054 | 237,582 | 0.011 | 1,491 | 3,733 | 0.009 | 153,774 | 4,911 | |
| Ettin Spearman | R | C | 400,000 | 100.0% | 45,894 | 298,305 | 0.015 | 1,882 | 6,002 | 0.014 | 92,115 | 3,578 | |
| Baby Unicorn | R | C | 400,000 | 100.0% | 53,171 | 286,173 | 0.057 | 1,988 | 5,254 | 0.015 | 104,211 | 4,362 | |
| Gelatinous Cube | R | C | 400,000 | 100.0% | 55,273 | 355,499 | 0.031 | 2,351 | 7,969 | 0.018 | 35,158 | 1,374 | |
| Screeching Vulture | R | C | 400,000 | 100.0% | 49,219 | 350,356 | 0.028 | 2,043 | 7,769 | 0.017 | 40,088 | 1,787 | |
| Barking Spider | R | C | 400,000 | 100.0% | 61,767 | 328,606 | 0.005 | 2,433 | 6,260 | 0.004 | 62,116 | 3,018 | |
| Nectar Queen | R | C | 400,000 | 100.0% | 67,574 | 352,279 | 0.005 | 3,026 | 7,701 | 0.005 | 38,280 | 1,740 | |
| Flame Monkey | R | C | 400,000 | 100.0% | 58,115 | 351,192 | 0.005 | 2,618 | 7,865 | 0.010 | 39,359 | 1,584 | |
| Undead Rexx | R | C | 400,000 | 100.0% | 64,944 | 343,215 | 0.010 | 2,539 | 6,846 | 0.005 | 47,487 | 2,452 | |
| Warrior of Peace | R | C | 400,000 | 100.0% | 67,051 | 342,953 | 0.006 | 2,601 | 7,010 | 0.016 | 47,767 | 2,270 | |
| Sand Worm | R | C | 400,000 | 100.0% | 98,710 | 384,346 | 0.027 | 3,380 | 7,945 | 0.010 | 7,489 | 220 | |
| Phantasm | R | C | 400,000 | 100.0% | 100,517 | 367,762 | 0.007 | 3,456 | 7,169 | 0.004 | 23,943 | 1,126 | |
| Ant Miners | R | C | 400,000 | 100.0% | 95,696 | 372,400 | 0.007 | 3,156 | 7,339 | 0.025 | 19,464 | 797 | |
| Chain Spinner | R | C | 400,000 | 100.0% | 132,898 | 382,008 | 0.005 | 4,112 | 7,620 | 0.006 | 9,970 | 402 | |
| Harvester | R | C | 400,000 | 100.0% | 126,437 | 379,650 | 0.008 | 4,022 | 7,235 | 0.004 | 12,164 | 951 | |
| Demented Shark | R | C | 400,000 | 100.0% | 122,260 | 385,445 | 0.007 | 4,165 | 7,656 | 0.006 | 6,646 | 253 | |
| Sea Genie | R | C | 400,001 | 100.0% | 39,707 | 298,539 | 0.015 | 1,639 | 5,249 | 0.014 | 92,891 | 3,322 | |
| Exploding Dwarf | R | C | 400,001 | 100.0% | 46,538 | 319,909 | 0.018 | 1,630 | 5,859 | 0.015 | 71,421 | 2,812 | |
| Wave Runner | R | C | 400,001 | 100.0% | 64,458 | 333,847 | 0.029 | 2,611 | 6,398 | 0.004 | 56,764 | 2,992 | |
| Charlok Minotaur | R | C | 400,001 | 100.0% | 124,274 | 377,688 | 0.005 | 4,055 | 7,750 | 0.004 | 14,307 | 256 | |
| Nightmare | R | C | 400,001 | 100.0% | 116,626 | 384,642 | 0.009 | 3,623 | 7,676 | 0.004 | 7,406 | 277 | |
| Highland Archer | R | C | 400,004 | 100.0% | 42,819 | 287,188 | 0.018 | 1,881 | 5,264 | 0.012 | 104,367 | 3,185 | |
| Uraeus | R | E | 703,182 | 87.9% | 139,783 | 513,254 | 0.055 | 4,097 | 11,050 | 0.062 | 178,690 | 188 | |
| Djinn Chwala | R | E | 704,475 | 88.1% | 135,374 | 518,196 | 0.056 | 4,162 | 11,206 | 0.087 | 174,942 | 131 | |
| Djinn Renova | R | E | 704,586 | 88.1% | 131,614 | 538,839 | 0.058 | 3,846 | 11,083 | 0.055 | 154,439 | 225 | |
| Lava Launcher | R | E | 705,295 | 88.2% | 129,078 | 517,275 | 0.051 | 4,084 | 11,367 | 0.063 | 176,471 | 182 | |
| Vampiric Blossom | R | R | 922,469 | 46.1% | 110,208 | 625,538 | 0.028 | 2,795 | 10,854 | 0.011 | 285,973 | 104 | |
| Dhampir Infiltrator | R | R | 923,826 | 46.2% | 131,781 | 740,432 | 0.026 | 3,070 | 10,802 | 0.000 | 172,501 | 91 | |
| Vulguine | R | R | 923,895 | 46.2% | 111,170 | 645,599 | 0.022 | 3,001 | 10,849 | 0.010 | 267,325 | 122 | |
| Twilight Basilisk | R | R | 1,836,681 | 91.8% | 284,974 | 1,316,745 | 0.030 | 8,347 | 28,698 | 0.025 | 490,693 | 545 | |
| Venari Bonesmith | R | R | 1,837,258 | 91.9% | 309,899 | 1,372,579 | 0.029 | 8,455 | 28,760 | 0.027 | 435,435 | 484 | |
| Venari Crystalsmith | R | R | 1,837,941 | 91.9% | 369,453 | 1,483,796 | 0.039 | 8,782 | 28,780 | 0.028 | 324,903 | 462 | |
| Venari Wavesmith | R | R | 1,838,108 | 91.9% | 414,159 | 1,492,008 | 0.030 | 9,092 | 28,524 | 0.048 | 316,960 | 616 | |
| Venari Seedsmith | R | R | 1,838,847 | 91.9% | 296,019 | 1,361,481 | 0.030 | 7,992 | 28,540 | 0.029 | 448,353 | 473 | |
| Exploding Rats | R | R | 1,839,124 | 92.0% | 254,069 | 1,278,842 | 0.035 | 7,812 | 28,523 | 0.024 | 531,124 | 635 | |
| Naga Assassin | R | R | 1,840,102 | 92.0% | 270,353 | 1,347,674 | 0.032 | 8,085 | 29,156 | 0.027 | 462,582 | 690 | |
| Gargoya Devil | R | R | 1,841,040 | 92.1% | 306,496 | 1,251,897 | 0.025 | 8,446 | 28,206 | 0.022 | 560,219 | 718 | |
| Ever-Hungry Skull | R | C | 4,403,127 | 55.0% | 319,289 | 2,415,215 | 0.017 | 11,471 | 49,585 | 0.025 | 1,937,274 | 1,053 | |
| Merdhampir | R | C | 4,403,347 | 55.0% | 338,453 | 2,299,842 | 0.018 | 11,766 | 50,001 | 0.009 | 2,052,352 | 1,152 | |
| Blood Maker | R | C | 4,404,450 | 55.1% | 309,765 | 2,198,235 | 0.018 | 10,848 | 49,277 | 0.009 | 2,155,035 | 1,903 | |
| Vampire Bat | R | C | 4,405,659 | 55.1% | 318,017 | 2,182,170 | 0.015 | 11,848 | 50,065 | 0.011 | 2,172,137 | 1,287 | |
| Venari Heatsmith | R | C | 8,000,000 | 100.0% | 890,676 | 4,767,515 | 0.038 | 30,791 | 124,326 | 0.026 | 3,099,705 | 8,454 | |
| Pelacor Bandit | R | C | 8,000,000 | 100.0% | 1,275,662 | 5,550,139 | 0.044 | 32,553 | 124,458 | 0.033 | 2,317,588 | 7,815 | |
| Pelacor Deceiver | R | C | 8,000,000 | 100.0% | 997,788 | 5,070,431 | 0.041 | 32,853 | 127,316 | 0.038 | 2,797,303 | 4,950 | |
| Pelacor Conjurer | R | C | 8,000,000 | 100.0% | 1,178,774 | 5,271,350 | 0.042 | 32,134 | 127,038 | 0.086 | 2,596,645 | 4,967 | |
| Gargoya Lion | R | C | 8,000,000 | 100.0% | 1,006,442 | 4,671,053 | 0.037 | 33,735 | 124,088 | 0.031 | 3,196,966 | 7,893 | |
| Pelacor Mercenary | R | C | 8,000,001 | 100.0% | 1,197,165 | 5,393,384 | 0.043 | 31,642 | 117,573 | 0.027 | 2,475,126 | 13,918 | |
| 102,258,915 | 14,161,079 | 68,243,948 | 3.230 | 437,843 | 1,506,420 | 3.454 | 32,355,738 | 152,944 | |||||
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.