SPS 0.0041 DEC 0.459 VOU 0.0171 HIVE 0.057 COLONY 0.00000 SCRIPT 0.000 GLX 0.00000

PRINTING AND DISTRIBUTION DATA

EDITION
SPLINTER
RARITY

: Summoners / MC: Market Cap in millions $ with Low Bcx price / Red total BCX printed when card is out of print

Regular circulating Gold circulating Burned BCX
Card E S R Total BCX printed Cards BCX MC Cards BCX MC Reg Gold
Lily Shieldpaw C L 23,198 - 7,064 21,850 0.031 491 897 0.058 444 7
Astral Entity C L 24,802 - 6,868 22,462 0.016 487 900 0.018 1,414 26
Immortalis C L 26,128 - 7,323 23,782 0.028 533 1,002 0.035 1,319 25
Possibilus the Wise C L 27,332 - 7,838 24,882 0.021 544 1,009 0.061 1,413 28
Conqueror Jacek C L 29,603 - 7,560 27,058 0.031 564 1,085 0.049 1,434 26
Grandmaster Rathe C L 33,270 - 8,521 30,492 0.030 665 1,280 0.031 1,475 23
Carnage Titan C L 37,583 - 10,499 32,974 0.015 736 1,452 0.031 3,129 28
Ifrit Rising C L 38,708 - 11,188 31,885 0.010 745 1,445 0.119 5,331 47
Quix the Devious C L 38,760 - 9,237 35,714 0.035 743 1,469 0.028 1,541 36
Soul Fiend C L 38,787 - 14,258 34,832 0.018 777 1,459 0.028 2,466 30
Fungus Fiend C L 38,878 - 14,873 34,923 0.025 757 1,426 0.027 2,494 35
River Hellondale C L 38,903 - 10,718 34,033 0.013 781 1,507 0.000 3,331 32
Adelade Brightwing C L 38,927 - 10,142 34,869 0.022 767 1,456 0.036 2,576 26
Desert Dragon C L 38,950 - 10,478 33,688 0.012 675 1,363 0.027 3,863 36
Legionnaire Alvar C L 38,979 - 10,743 32,996 0.011 778 1,488 0.025 4,466 29
Chaos Dragon C L 39,020 - 10,164 35,244 0.023 794 1,499 0.037 2,251 26
Djinn Muirat C L 39,025 - 10,458 34,387 0.015 732 1,454 0.028 3,152 32
Torrent Fiend C L 39,033 - 14,690 35,021 0.012 789 1,484 0.000 2,500 28
Queen Mycelia C L 39,082 - 11,609 35,315 0.022 779 1,499 0.037 2,233 35
Baakjira C L 39,084 - 10,120 35,864 0.052 760 1,421 0.028 1,770 29
Scorch Fiend C L 39,096 - 15,222 34,825 0.017 771 1,475 0.066 2,773 23
Void Dragon C L 39,111 - 11,255 34,890 0.011 757 1,423 0.034 2,765 33
Corpse Fiend C L 39,117 - 14,988 35,250 0.012 753 1,442 0.028 2,400 25
Zyvax Vuul C L 39,156 - 11,398 32,414 0.010 765 1,509 0.029 5,191 42
Uriel the Purifier C L 39,203 - 10,460 34,363 0.014 802 1,504 0.029 3,300 36
Spirit Hoarder C L 40,862 - 13,535 37,066 0.011 839 1,535 0.055 2,215 46
Lira the Dark C L 47,496 - 13,997 40,905 0.014 901 1,792 0.035 4,762 37
Iza the Fanged C L 47,591 - 14,218 40,231 0.014 944 1,814 0.035 5,522 24
Grum Flameblade C L 47,610 - 14,368 41,731 0.015 898 1,730 0.000 4,123 26
Wave Brood C E 131,656 - 23,371 118,699 0.012 1,771 4,688 0.014 8,096 173
Grund C E 131,796 - 24,030 115,710 0.007 1,769 4,672 0.012 11,269 145
Gem Meteor C E 131,821 - 24,986 113,929 0.007 1,769 4,793 0.012 12,936 163
Nerissa Tridawn C E 131,840 - 25,859 116,633 0.008 1,857 4,734 0.014 10,318 155
Dax Paragon C E 131,956 - 24,522 113,380 0.007 1,841 4,850 0.015 13,593 133
Forgotten One C E 132,072 - 23,123 113,844 0.007 1,769 4,800 0.022 13,273 155
Prismologist C E 132,125 - 24,496 112,741 0.007 1,867 4,778 0.014 14,414 192
Weirding Warrior C E 132,134 - 23,553 113,509 0.007 1,731 4,812 0.026 13,670 143
Hunter Jarx C E 132,200 - 25,471 108,548 0.008 1,786 4,747 0.015 18,712 193
Acid Shooter C E 132,235 - 23,306 115,464 0.007 1,639 4,747 0.018 11,880 144
Igor Darkspear C E 132,277 - 22,793 117,571 0.007 1,654 4,745 0.014 9,819 142
Tusk the Wide C E 132,277 - 27,281 112,125 0.007 1,823 4,788 0.013 15,212 152
Insidious Warlock C E 132,283 - 25,606 104,303 0.010 1,826 4,773 0.016 23,031 176
Temporal Master C E 132,291 - 28,137 99,734 0.006 1,832 4,729 0.019 27,683 145
Magi of Chaos C E 132,312 - 25,872 118,739 0.009 1,994 4,827 0.014 8,597 149
Djinn Inferni C E 132,386 - 26,490 111,598 0.007 1,817 4,913 0.015 15,736 139
Magi Necrosi C E 132,466 - 25,220 113,665 0.007 1,860 4,816 0.016 13,866 119
Tenyii Striker C R 480,367 - 69,840 421,842 0.007 5,287 17,561 0.011 40,315 649
Xenith Archer C R 480,661 - 82,765 408,712 0.006 5,669 17,194 0.008 54,073 682
Kelya Frendul C R 481,045 - 55,624 439,693 0.028 4,994 17,742 0.025 23,111 499
Tarsa C R 481,304 - 57,841 438,055 0.027 5,125 17,592 0.013 25,115 542
Portal Spinner C R 481,462 - 90,802 384,792 0.006 5,330 17,506 0.012 78,520 644
River Nymph C R 481,467 - 78,738 412,019 0.007 5,163 17,579 0.011 51,211 658
Scavo Firebolt C R 481,621 - 85,836 409,838 0.007 5,171 17,421 0.009 53,591 771
Angelic Mandarin C R 481,645 - 64,857 425,368 0.007 4,646 17,115 0.012 38,561 601
Merdaali Guardian C R 481,652 - 75,916 436,425 0.014 5,476 17,560 0.010 27,042 625
Pelacor Arbalest C R 481,700 - 77,055 421,618 0.006 5,558 17,518 0.010 41,960 604
Cursed Windeku C R 481,713 - 63,959 426,417 0.007 5,231 17,416 0.010 37,272 608
Xenith Monk C R 481,750 - 72,969 436,217 0.013 6,089 17,404 0.010 27,584 545
Dhampir Stalker C R 481,838 - 74,378 408,048 0.008 5,469 17,646 0.010 55,498 646
Diemonshark C R 481,851 - 63,545 424,199 0.006 5,031 17,494 0.013 39,479 679
Venari Spellsmith C R 481,943 - 83,156 414,097 0.007 5,504 17,318 0.009 49,876 652
Mycelic Slipspawn C R 481,988 - 68,894 427,853 0.007 5,306 17,604 0.011 35,927 604
Soul Strangler C R 482,001 - 75,125 415,084 0.006 5,155 17,280 0.012 49,053 584
Time Mage C R 482,025 - 76,291 421,479 0.007 5,158 17,494 0.010 42,465 587
Mycelic Infantry C R 482,071 - 86,727 416,159 0.007 5,560 17,223 0.010 48,093 596
Celestial Harpy C R 482,222 - 67,668 413,929 0.006 5,092 17,466 0.010 50,277 550
Molten Ash Golem C R 482,271 - 69,075 408,826 0.007 5,014 17,464 0.011 55,379 602
Djinn Apprentice C R 482,573 - 88,051 410,598 0.008 5,361 17,249 0.011 54,043 683
General Sloan C R 482,579 - 58,862 437,400 0.014 5,266 17,359 0.013 27,292 528
Thaddius Brood C R 482,585 - 57,533 440,035 0.025 5,076 17,568 0.014 24,467 515
Regal Peryton C R 482,626 - 71,624 420,100 0.005 5,367 17,459 0.010 44,519 548
Goblin Tower C R 482,706 - 80,571 399,643 0.006 5,268 17,672 0.014 64,766 625
Life Sapper C R 482,799 - 73,833 417,729 0.007 5,371 17,591 0.012 46,905 574
Obsidian C R 483,442 - 57,265 441,458 0.022 5,056 17,539 0.019 23,916 529
Venari Knifer C C 1,303,188 - 205,642 1,104,201 0.003 13,713 46,461 0.008 150,220 2,306
Blinding Reflector C C 1,304,383 - 173,382 1,115,013 0.004 12,216 46,508 0.008 140,466 2,396
Lava Spider C C 1,304,405 - 166,636 1,093,853 0.004 11,900 45,933 0.008 161,739 2,880
Chaos Agent C C 1,304,419 - 191,478 1,170,747 0.007 12,641 47,106 0.009 84,620 1,946
Gargoya Scrapper C C 1,304,456 - 209,330 1,045,865 0.005 13,877 46,935 0.007 209,370 2,286
Supply Runner C C 1,304,853 - 167,812 1,173,344 0.006 12,210 47,058 0.007 82,638 1,813
Riftwing C C 1,305,063 - 170,819 1,147,482 0.005 12,919 46,773 0.007 108,446 2,362
Carrion Shade C C 1,305,080 - 204,766 1,072,572 0.004 13,500 46,365 0.007 183,873 2,270
Silent Sha-vi C C 1,305,258 - 175,109 1,138,743 0.007 14,071 46,917 0.008 117,541 2,057
Shadow Snitch C C 1,305,439 - 198,025 1,119,167 0.004 13,310 46,373 0.008 137,431 2,468
Venari Scout C C 1,305,451 - 192,432 1,118,388 0.004 12,741 46,484 0.007 138,318 2,261
Hardy Stonefish C C 1,305,659 - 213,588 1,075,801 0.004 13,889 46,560 0.007 180,709 2,589
Radiated Scorcher C C 1,305,820 - 196,173 1,038,322 0.005 13,331 45,699 0.006 218,642 3,157
Radiated Brute C C 1,305,820 - 182,665 1,090,868 0.004 12,659 46,313 0.008 165,977 2,662
Crypt Beetle C C 1,305,825 - 200,855 1,098,591 0.004 12,861 46,971 0.008 158,079 2,184
Scavo Hireling C C 1,305,935 - 251,783 1,183,723 0.028 19,188 47,396 0.011 73,248 1,568
Disintegrator C C 1,306,105 - 185,402 1,160,642 0.012 13,992 47,222 0.006 96,131 2,110
Scavo Chemist C C 1,306,222 - 206,544 1,135,269 0.005 12,816 46,311 0.008 122,109 2,533
Hill Giant C C 1,306,676 - 176,591 1,117,135 0.004 12,586 46,151 0.008 140,912 2,478
Antoid Platoon C C 1,306,710 - 165,080 1,129,116 0.005 12,913 46,829 0.007 128,229 2,536
Mycelic Morphoid C C 1,306,711 - 212,786 1,083,072 0.004 14,340 46,883 0.008 174,353 2,403
Flying Squid C C 1,306,717 - 158,610 1,126,153 0.005 12,043 46,807 0.008 131,564 2,193
Goblin Psychic C C 1,306,727 - 170,564 1,178,052 0.014 13,598 47,399 0.027 79,586 1,690
Sunkai Harvester C C 1,306,738 - 231,439 1,096,144 0.003 13,791 46,921 0.008 161,315 2,358
Stitch Leech C C 1,306,783 - 172,245 1,149,103 0.007 12,931 46,787 0.008 109,024 1,869
Deeplurker C C 1,306,889 - 146,700 1,173,876 0.011 11,473 47,329 0.010 84,057 1,627
Chaos Knight C C 1,306,982 - 198,467 1,125,354 0.005 13,964 46,608 0.007 132,752 2,268
Cruel Sethropod C C 1,307,406 - 169,342 1,121,981 0.004 12,627 46,894 0.007 136,164 2,367
Kulu Swimhunter C C 1,307,770 - 190,242 1,130,727 0.006 13,633 46,915 0.009 128,020 2,108
54,696,818 8,261,215 47,175,075 1.160 585,458 1,965,973 1.862 5,469,601 86,169

click this logo to play Splinterlands


Splintercards is a working progress project. Report errors or missing information here

Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.

1 HIVE 5 HIVE 10 HIVE 50 HIVE 1 HBD 5 HBD 10 HBD 50 HBD