| Regular circulating | Gold circulating | Burned BCX | |||||||||||
| Card | E | S | R | Total BCX printed | Cards | BCX | MC | Cards | BCX | MC | Reg | Gold | |
| Lily Shieldpaw | C | L | 23,167 | - | 7,067 | 21,823 | 0.035 | 489 | 894 | 0.018 | 443 | 7 | |
| Astral Entity | C | L | 24,775 | - | 6,865 | 22,436 | 0.017 | 486 | 899 | 0.011 | 1,414 | 26 | |
| Immortalis | C | L | 26,103 | - | 7,322 | 23,758 | 0.033 | 532 | 1,001 | 0.055 | 1,319 | 25 | |
| Possibilus the Wise | C | L | 27,299 | - | 7,833 | 24,850 | 0.019 | 546 | 1,009 | 0.020 | 1,412 | 28 | |
| Conqueror Jacek | C | L | 29,571 | - | 7,553 | 27,028 | 0.020 | 568 | 1,083 | 0.000 | 1,434 | 26 | |
| Grandmaster Rathe | C | L | 33,239 | - | 8,517 | 30,461 | 0.025 | 665 | 1,280 | 0.018 | 1,475 | 23 | |
| Carnage Titan | C | L | 37,551 | - | 10,481 | 32,944 | 0.008 | 741 | 1,452 | 0.021 | 3,127 | 28 | |
| Ifrit Rising | C | L | 38,683 | - | 11,210 | 31,864 | 0.010 | 753 | 1,444 | 0.021 | 5,328 | 47 | |
| Quix the Devious | C | L | 38,737 | - | 9,233 | 35,692 | 0.034 | 744 | 1,468 | 0.029 | 1,541 | 36 | |
| Soul Fiend | C | L | 38,755 | - | 14,242 | 34,803 | 0.022 | 777 | 1,457 | 0.018 | 2,465 | 30 | |
| Fungus Fiend | C | L | 38,848 | - | 14,859 | 34,897 | 0.020 | 754 | 1,423 | 0.038 | 2,493 | 35 | |
| River Hellondale | C | L | 38,873 | - | 10,711 | 34,007 | 0.009 | 780 | 1,506 | 0.023 | 3,328 | 32 | |
| Adelade Brightwing | C | L | 38,899 | - | 10,140 | 34,842 | 0.008 | 766 | 1,455 | 0.025 | 2,576 | 26 | |
| Desert Dragon | C | L | 38,922 | - | 10,482 | 33,673 | 0.010 | 677 | 1,361 | 0.015 | 3,852 | 36 | |
| Legionnaire Alvar | C | L | 38,957 | - | 10,743 | 32,976 | 0.007 | 779 | 1,486 | 0.020 | 4,466 | 29 | |
| Chaos Dragon | C | L | 38,991 | - | 10,161 | 35,218 | 0.012 | 794 | 1,498 | 0.037 | 2,249 | 26 | |
| Djinn Muirat | C | L | 38,992 | - | 10,459 | 34,357 | 0.008 | 731 | 1,453 | 0.036 | 3,150 | 32 | |
| Torrent Fiend | C | L | 39,003 | - | 14,702 | 34,993 | 0.028 | 794 | 1,483 | 0.022 | 2,499 | 28 | |
| Queen Mycelia | C | L | 39,056 | - | 11,613 | 35,289 | 0.012 | 779 | 1,499 | 0.022 | 2,233 | 35 | |
| Baakjira | C | L | 39,064 | - | 10,116 | 35,849 | 0.025 | 755 | 1,416 | 0.028 | 1,770 | 29 | |
| Scorch Fiend | C | L | 39,068 | - | 15,208 | 34,800 | 0.025 | 771 | 1,473 | 0.015 | 2,772 | 23 | |
| Void Dragon | C | L | 39,084 | - | 11,233 | 34,864 | 0.012 | 760 | 1,423 | 0.020 | 2,764 | 33 | |
| Corpse Fiend | C | L | 39,090 | - | 14,983 | 35,226 | 0.022 | 755 | 1,441 | 0.020 | 2,398 | 25 | |
| Zyvax Vuul | C | L | 39,131 | - | 11,415 | 32,390 | 0.015 | 774 | 1,508 | 0.020 | 5,191 | 42 | |
| Uriel the Purifier | C | L | 39,162 | - | 10,456 | 34,324 | 0.009 | 808 | 1,503 | 0.021 | 3,299 | 36 | |
| Spirit Hoarder | C | L | 40,829 | - | 13,558 | 37,035 | 0.024 | 838 | 1,534 | 0.017 | 2,214 | 46 | |
| Lira the Dark | C | L | 47,467 | - | 14,023 | 40,880 | 0.061 | 900 | 1,791 | 0.000 | 4,759 | 37 | |
| Iza the Fanged | C | L | 47,551 | - | 14,255 | 40,194 | 0.027 | 942 | 1,812 | 0.026 | 5,521 | 24 | |
| Grum Flameblade | C | L | 47,585 | - | 14,385 | 41,708 | 0.023 | 901 | 1,729 | 0.034 | 4,122 | 26 | |
| 1,086,452 | 323,825 | 963,181 | 0.582 | 21,359 | 40,781 | 0.651 | 81,614 | 876 | |||||
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.