SPS 0.0043 DEC 0.468 VOU 0.0134 HIVE 0.067 COLONY 0.00000 SCRIPT 0.067 GLX 0.00007

PRINTING AND DISTRIBUTION DATA

EDITION
SPLINTER
RARITY

: Summoners / MC: Market Cap in millions $ with Low Bcx price / Red total BCX printed when card is out of print

Regular circulating Gold circulating Burned BCX
Card E S R Total BCX printed Cards BCX MC Cards BCX MC Reg Gold
Lily Shieldpaw C L 23,057 - 7,047 21,716 0.026 487 892 0.033 442 7
Astral Entity C L 24,656 - 6,819 22,323 0.020 485 898 0.022 1,409 26
Immortalis C L 25,990 - 7,296 23,652 0.043 530 998 0.025 1,315 25
Possibilus the Wise C L 27,185 - 7,797 24,746 0.038 541 1,002 0.028 1,409 28
Conqueror Jacek C L 29,446 - 7,510 26,913 0.030 565 1,080 0.043 1,427 26
Grandmaster Rathe C L 33,131 - 8,502 30,376 0.019 669 1,278 0.038 1,455 22
Carnage Titan C L 37,459 - 10,511 32,882 0.011 735 1,445 0.036 3,104 28
Ifrit Rising C L 38,547 - 11,219 31,836 0.011 748 1,439 0.034 5,226 46
Quix the Devious C L 38,611 - 9,191 35,591 0.038 740 1,464 0.038 1,522 34
Soul Fiend C L 38,632 - 14,220 34,688 0.043 771 1,450 0.036 2,464 30
Fungus Fiend C L 38,723 - 14,843 34,795 0.037 752 1,417 0.023 2,476 35
River Hellondale C L 38,754 - 10,724 33,928 0.012 776 1,501 0.038 3,293 32
Adelade Brightwing C L 38,769 - 10,118 34,726 0.014 765 1,450 0.044 2,567 26
Desert Dragon C L 38,816 - 10,483 33,619 0.012 675 1,356 0.000 3,805 36
Legionnaire Alvar C L 38,844 - 10,751 32,933 0.013 775 1,482 0.037 4,401 28
Djinn Muirat C L 38,878 - 10,469 34,354 0.011 728 1,450 0.030 3,042 32
Torrent Fiend C L 38,878 - 14,684 34,886 0.020 790 1,476 0.065 2,489 27
Chaos Dragon C L 38,886 - 10,165 35,144 0.011 800 1,495 0.048 2,221 26
Queen Mycelia C L 38,921 - 11,649 35,195 0.013 776 1,492 0.037 2,199 35
Scorch Fiend C L 38,923 - 15,171 34,661 0.031 775 1,472 0.059 2,768 22
Baakjira C L 38,937 - 10,098 35,738 0.025 755 1,414 0.035 1,757 28
Corpse Fiend C L 38,971 - 14,946 35,110 0.064 755 1,438 0.036 2,398 25
Void Dragon C L 38,975 - 11,235 34,790 0.011 762 1,421 0.031 2,732 32
Zyvax Vuul C L 39,001 - 11,396 32,297 0.011 774 1,505 0.042 5,157 42
Uriel the Purifier C L 39,037 - 10,436 34,219 0.012 803 1,498 0.045 3,284 36
Spirit Hoarder C L 40,733 - 13,581 36,954 0.016 839 1,533 0.031 2,201 45
Lira the Dark C L 47,346 - 14,031 40,815 0.014 895 1,785 0.000 4,709 37
Iza the Fanged C L 47,436 - 14,260 40,128 0.014 936 1,806 0.046 5,478 24
Grum Flameblade C L 47,457 - 14,394 41,609 0.016 902 1,726 0.045 4,096 26
Wave Brood C E 130,957 - 23,438 118,294 0.010 1,756 4,653 0.012 7,837 173
Gem Meteor C E 131,167 - 24,882 113,425 0.007 1,753 4,767 0.015 12,813 162
Grund C E 131,223 - 24,073 115,396 0.007 1,765 4,645 0.014 11,037 145
Nerissa Tridawn C E 131,234 - 25,862 116,188 0.009 1,867 4,716 0.014 10,175 155
Dax Paragon C E 131,368 - 24,570 113,435 0.008 1,854 4,831 0.011 12,969 133
Forgotten One C E 131,416 - 23,090 113,335 0.008 1,782 4,781 0.015 13,147 153
Prismologist C E 131,496 - 24,465 112,758 0.009 1,865 4,761 0.020 13,785 192
Weirding Warrior C E 131,520 - 23,609 113,013 0.007 1,725 4,798 0.013 13,568 141
Hunter Jarx C E 131,570 - 25,467 108,194 0.007 1,790 4,725 0.014 18,458 193
Acid Shooter C E 131,608 - 23,365 115,413 0.008 1,637 4,721 0.012 11,330 144
Temporal Master C E 131,627 - 28,166 99,430 0.006 1,815 4,701 0.012 27,351 145
Insidious Warlock C E 131,640 - 25,704 103,870 0.007 1,827 4,757 0.012 22,838 175
Tusk the Wide C E 131,640 - 27,301 111,594 0.007 1,828 4,768 0.014 15,127 151
Magi of Chaos C E 131,668 - 25,841 118,245 0.011 1,993 4,797 0.012 8,478 148
Igor Darkspear C E 131,687 - 22,804 117,050 0.010 1,647 4,725 0.015 9,770 142
Djinn Inferni C E 131,760 - 26,513 111,219 0.008 1,812 4,884 0.011 15,519 138
Magi Necrosi C E 131,852 - 25,386 113,221 0.008 1,867 4,799 0.017 13,713 119
Tenyii Striker C R 478,149 - 69,818 420,243 0.009 5,284 17,480 0.011 39,789 637
Xenith Archer C R 478,334 - 82,692 408,437 0.005 5,643 17,113 0.010 52,115 669
Kelya Frendul C R 478,737 - 54,908 437,695 0.043 4,931 17,659 0.016 22,888 495
Tarsa C R 478,964 - 57,321 435,988 0.019 5,084 17,500 0.013 24,935 541
River Nymph C R 479,090 - 78,424 410,449 0.007 5,127 17,494 0.010 50,492 655
Portal Spinner C R 479,186 - 90,668 383,063 0.006 5,325 17,435 0.012 78,047 641
Merdaali Guardian C R 479,308 - 75,843 434,377 0.022 5,426 17,476 0.011 26,836 619
Angelic Mandarin C R 479,333 - 64,722 424,145 0.013 4,627 17,033 0.010 37,556 599
Pelacor Arbalest C R 479,371 - 76,764 420,054 0.007 5,520 17,428 0.013 41,285 604
Scavo Firebolt C R 479,419 - 85,917 408,314 0.009 5,180 17,337 0.012 52,999 769
Cursed Windeku C R 479,473 - 63,755 424,570 0.007 5,214 17,334 0.010 36,961 608
Diemonshark C R 479,526 - 63,388 422,216 0.007 5,005 17,418 0.012 39,219 673
Xenith Monk C R 479,542 - 72,845 434,209 0.009 6,064 17,318 0.011 27,474 541
Dhampir Stalker C R 479,597 - 74,256 406,357 0.008 5,469 17,564 0.011 55,033 643
Venari Spellsmith C R 479,702 - 83,375 412,710 0.006 5,515 17,234 0.012 49,106 652
Mycelic Infantry C R 479,716 - 86,433 414,287 0.010 5,504 17,130 0.051 47,704 595
Mycelic Slipspawn C R 479,741 - 68,950 426,078 0.007 5,274 17,524 0.011 35,543 596
Soul Strangler C R 479,781 - 75,075 413,803 0.008 5,118 17,199 0.011 48,196 583
Time Mage C R 479,792 - 76,205 419,558 0.007 5,153 17,424 0.011 42,237 573
Celestial Harpy C R 479,892 - 67,221 412,280 0.007 5,106 17,388 0.011 49,676 548
Molten Ash Golem C R 479,959 - 68,905 407,380 0.007 5,014 17,381 0.011 54,603 595
General Sloan C R 480,243 - 58,573 435,459 0.012 5,231 17,261 0.011 26,999 524
Regal Peryton C R 480,262 - 71,406 418,873 0.007 5,329 17,368 0.011 43,477 544
Djinn Apprentice C R 480,263 - 88,365 408,652 0.006 5,410 17,168 0.011 53,760 683
Thaddius Brood C R 480,288 - 57,192 438,132 0.019 5,017 17,477 0.013 24,164 515
Life Sapper C R 480,465 - 73,681 416,352 0.005 5,377 17,495 0.011 46,050 568
Goblin Tower C R 480,472 - 81,257 398,002 0.005 5,240 17,585 0.012 64,264 621
Obsidian C R 481,109 - 56,769 439,397 0.018 5,030 17,469 0.017 23,719 524
Venari Knifer C C 1,296,956 - 206,145 1,100,256 0.008 13,702 46,196 0.007 148,203 2,301
Lava Spider C C 1,298,074 - 167,376 1,090,204 0.005 11,816 45,695 0.005 159,299 2,876
Gargoya Scrapper C C 1,298,128 - 210,818 1,042,805 0.006 13,777 46,726 0.005 206,357 2,240
Blinding Reflector C C 1,298,157 - 175,387 1,113,599 0.004 12,240 46,310 0.005 135,901 2,347
Chaos Agent C C 1,298,236 - 192,508 1,165,548 0.008 12,608 46,916 0.005 83,877 1,895
Supply Runner C C 1,298,637 - 168,546 1,168,006 0.008 12,114 46,819 0.006 82,017 1,795
Riftwing C C 1,298,755 - 172,207 1,142,884 0.005 12,799 46,530 0.005 106,994 2,347
Carrion Shade C C 1,298,816 - 205,440 1,069,710 0.007 13,451 46,175 0.006 180,716 2,215
Shadow Snitch C C 1,299,045 - 199,906 1,114,529 0.006 13,290 46,148 0.005 135,916 2,452
Silent Sha-vi C C 1,299,147 - 177,084 1,134,371 0.007 13,975 46,708 0.006 116,035 2,033
Venari Scout C C 1,299,208 - 194,021 1,115,019 0.004 12,772 46,256 0.005 135,691 2,242
Hardy Stonefish C C 1,299,410 - 215,477 1,072,938 0.009 13,865 46,313 0.005 177,579 2,580
Crypt Beetle C C 1,299,580 - 201,466 1,096,895 0.004 12,842 46,764 0.005 153,760 2,161
Radiated Scorcher C C 1,299,697 - 198,571 1,034,495 0.006 13,281 45,542 0.005 216,587 3,073
Radiated Brute C C 1,299,699 - 183,693 1,087,565 0.004 12,644 46,136 0.006 163,408 2,590
Scavo Hireling C C 1,299,741 - 252,340 1,177,947 0.033 19,056 47,164 0.019 73,065 1,565
Disintegrator C C 1,299,841 - 186,715 1,156,456 0.007 13,955 46,980 0.005 94,314 2,091
Scavo Chemist C C 1,300,057 - 207,853 1,130,753 0.007 12,741 46,072 0.007 120,713 2,519
Antoid Platoon C C 1,300,440 - 165,836 1,124,348 0.006 12,844 46,637 0.005 126,979 2,476
Hill Giant C C 1,300,482 - 177,678 1,113,132 0.007 12,557 45,905 0.006 138,972 2,473
Goblin Psychic C C 1,300,518 - 170,486 1,173,105 0.011 13,590 47,173 0.007 78,556 1,684
Sunkai Harvester C C 1,300,521 - 233,212 1,092,744 0.004 13,776 46,693 0.006 158,729 2,355
Mycelic Morphoid C C 1,300,523 - 214,720 1,079,154 0.008 14,316 46,690 0.006 172,339 2,340
Flying Squid C C 1,300,531 - 159,881 1,122,598 0.006 12,045 46,600 0.005 129,169 2,164
Stitch Leech C C 1,300,558 - 173,661 1,145,041 0.005 12,826 46,546 0.006 107,113 1,858
Deeplurker C C 1,300,635 - 147,578 1,168,973 0.013 11,364 47,098 0.006 82,953 1,611
Chaos Knight C C 1,300,689 - 199,778 1,121,524 0.004 13,903 46,411 0.005 130,545 2,209
Cruel Sethropod C C 1,301,297 - 171,114 1,117,207 0.006 12,588 46,659 0.007 135,069 2,362
Kulu Swimhunter C C 1,301,639 - 192,094 1,126,480 0.007 13,648 46,714 0.006 126,352 2,093
54,437,163 8,294,401 47,004,070 1.282 583,489 1,956,760 1.799 5,391,096 85,237

click this logo to play Splinterlands


Splintercards is a working progress project. Report errors or missing information here

Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.

1 HIVE 5 HIVE 10 HIVE 50 HIVE 1 HBD 5 HBD 10 HBD 50 HBD