Last update: Mar 27, 2026 - 13:37.14
out of print / to go to Splinterlands market page of the card
Period: 2026-03-20 - 2026-03-27
| Prices $ | 1 week AVG | |||||||||
| Monster | Summoner | 1 week ago | Last | DEC | Trend | Min / Max | Value $ | Last/AVG | |||
| Angel of Light | A L | 29.989 | 499.000 | 859,308 | +1563.9% | 24.999 | 29.989 | 27.494 | +1714.9% | ||
| Angel of Light | A L | 29.989 | 499.000 | 859,308 | +1563.9% | 24.999 | 29.989 | 27.494 | +1714.9% | ||
| Spirit of the Forest | A L | 89.407 | 89.407 | 153,964 | 0.0% | 89.407 | 89.407 | 89.407 | 0.0% | ||
| Spirit of the Forest | A L | 89.407 | 89.407 | 153,964 | 0.0% | 89.407 | 89.407 | 89.407 | 0.0% | ||
| Elemental Phoenix | A L | 75.000 | 75.000 | 129,154 | 0.0% | 75.000 | 75.000 | 75.000 | 0.0% | ||
| Elemental Phoenix | A L | 75.000 | 75.000 | 129,154 | 0.0% | 75.000 | 75.000 | 75.000 | 0.0% | ||
| Gold Dragon | A L | 63.750 | 63.750 | 109,781 | 0.0% | 63.750 | 63.750 | 63.750 | 0.0% | ||
| Gold Dragon | A L | 63.750 | 63.750 | 109,781 | 0.0% | 63.750 | 63.750 | 63.750 | 0.0% | ||
| Lord of Darkness | A L | 53.019 | 53.019 | 91,302 | 0.0% | 53.019 | 53.019 | 53.019 | 0.0% | ||
| Lord of Darkness | A L | 53.019 | 53.019 | 91,302 | 0.0% | 53.019 | 53.019 | 53.019 | 0.0% | ||
| Lightning Dragon | A L | 38.250 | 38.250 | 65,869 | 0.0% | 38.250 | 38.250 | 38.250 | 0.0% | ||
| Lightning Dragon | A L | 38.250 | 38.250 | 65,869 | 0.0% | 38.250 | 38.250 | 38.250 | 0.0% | ||
| Selenia Sky | A L | 37.186 | 37.186 | 64,037 | 0.0% | 37.186 | 37.186 | 37.186 | 0.0% | ||
| Selenia Sky | A L | 37.186 | 37.186 | 64,037 | 0.0% | 37.186 | 37.186 | 37.186 | 0.0% | ||
| Frost Giant | A L | 34.000 | 34.000 | 58,550 | 0.0% | 34.000 | 34.000 | 34.000 | 0.0% | ||
| Frost Giant | A L | 34.000 | 34.000 | 58,550 | 0.0% | 34.000 | 34.000 | 34.000 | 0.0% | ||
| Chromatic Dragon | A L | 32.300 | 32.300 | 55,623 | 0.0% | 32.300 | 32.300 | 32.300 | 0.0% | ||
| Chromatic Dragon | A L | 32.300 | 32.300 | 55,623 | 0.0% | 32.300 | 32.300 | 32.300 | 0.0% | ||
| Mischievous Mermaid | A E | 18.990 | 15.500 | 26,692 | -18.4% | 15.500 | 18.990 | 16.497 | -6.0% | ||
| Mischievous Mermaid | A E | 18.990 | 15.500 | 26,692 | -18.4% | 15.500 | 18.990 | 16.497 | -6.0% | ||
| Swamp Thing | A E | 11.999 | 9.999 | 17,219 | -16.7% | 11.999 | 11.999 | 11.999 | -16.7% | ||
| Defender of Truth | A E | 0.000 | 9.999 | 17,219 | 0.0% | 0.000 | 0.000 | 0.000 | 0.0% | ||
| Swamp Thing | A E | 11.999 | 9.999 | 17,219 | -16.7% | 11.999 | 11.999 | 11.999 | -16.7% | ||
| Defender of Truth | A E | 0.000 | 9.999 | 17,219 | 0.0% | 0.000 | 0.000 | 0.000 | 0.0% | ||
| Magi of the Forest | A E | 9.000 | 9.000 | 15,499 | 0.0% | 9.000 | 9.000 | 9.000 | 0.0% | ||
| Magi of the Forest | A E | 9.000 | 9.000 | 15,499 | 0.0% | 9.000 | 9.000 | 9.000 | 0.0% | ||
| Fire Demon | A E | 8.999 | 8.499 | 14,636 | -5.6% | 8.999 | 8.999 | 8.999 | -5.6% | ||
| Fire Demon | A E | 8.999 | 8.499 | 14,636 | -5.6% | 8.999 | 8.999 | 8.999 | -5.6% | ||
| Serpent of the Flame | A E | 8.728 | 7.999 | 13,775 | -8.4% | 8.728 | 8.728 | 8.728 | -8.4% | ||
| Serpent of the Flame | A E | 8.728 | 7.999 | 13,775 | -8.4% | 8.728 | 8.728 | 8.728 | -8.4% | ||
| Naga Warrior | A E | 7.809 | 7.809 | 13,448 | 0.0% | 7.809 | 7.809 | 7.809 | 0.0% | ||
| Naga Warrior | A E | 7.809 | 7.809 | 13,448 | 0.0% | 7.809 | 7.809 | 7.809 | 0.0% | ||
| Dark Enchantress | A E | 6.399 | 6.399 | 11,019 | 0.0% | 6.399 | 6.399 | 6.399 | 0.0% | ||
| Dark Enchantress | A E | 6.399 | 6.399 | 11,019 | 0.0% | 6.399 | 6.399 | 6.399 | 0.0% | ||
| Air Elemental | A E | 7.000 | 6.000 | 10,332 | -14.3% | 7.000 | 7.000 | 7.000 | -14.3% | ||
| Screaming Banshee | A E | 6.000 | 6.000 | 10,332 | 0.0% | 6.000 | 6.000 | 6.000 | 0.0% | ||
| Air Elemental | A E | 7.000 | 6.000 | 10,332 | -14.3% | 7.000 | 7.000 | 7.000 | -14.3% | ||
| Screaming Banshee | A E | 6.000 | 6.000 | 10,332 | 0.0% | 6.000 | 6.000 | 6.000 | 0.0% | ||
| Medusa | A R | 3.450 | 3.450 | 5,941 | 0.0% | 3.450 | 3.450 | 3.450 | 0.0% | ||
| Medusa | A R | 3.450 | 3.450 | 5,941 | 0.0% | 3.450 | 3.450 | 3.450 | 0.0% | ||
| Spineback Turtle | A C | 2.989 | 2.989 | 5,147 | 0.0% | 2.989 | 2.989 | 2.989 | 0.0% | ||
| Spineback Turtle | A C | 2.989 | 2.989 | 5,147 | 0.0% | 2.989 | 2.989 | 2.989 | 0.0% | ||
| Water Elemental | A R | 2.499 | 2.499 | 4,303 | 0.0% | 2.499 | 2.499 | 2.499 | 0.0% | ||
| Water Elemental | A R | 2.499 | 2.499 | 4,303 | 0.0% | 2.499 | 2.499 | 2.499 | 0.0% | ||
| Malric Inferno | A R | 2.000 | 2.250 | 3,875 | +12.5% | 2.000 | 2.250 | 2.208 | +1.9% | ||
| Malric Inferno | A R | 2.000 | 2.250 | 3,875 | +12.5% | 2.000 | 2.250 | 2.208 | +1.9% | ||
| Haunted Spirit | A R | 2.999 | 1.999 | 3,442 | -33.3% | 2.499 | 2.999 | 2.642 | -24.3% | ||
| Haunted Spirit | A R | 2.999 | 1.999 | 3,442 | -33.3% | 2.499 | 2.999 | 2.642 | -24.3% | ||
| Serpentine Soldier | A R | 2.099 | 1.929 | 3,322 | -8.1% | 1.929 | 2.099 | 2.007 | -3.9% | ||
| Serpentine Soldier | A R | 2.099 | 1.929 | 3,322 | -8.1% | 1.929 | 2.099 | 2.007 | -3.9% | ||
| Alric Stormbringer | A R | 1.999 | 1.899 | 3,270 | -5.0% | 1.949 | 1.999 | 1.965 | -3.4% | ||
| Alric Stormbringer | A R | 1.999 | 1.899 | 3,270 | -5.0% | 1.949 | 1.999 | 1.965 | -3.4% | ||
| Cerberus | A R | 1.999 | 1.749 | 3,012 | -12.5% | 1.749 | 1.999 | 1.820 | -3.9% | ||
| Stone Golem | A R | 2.459 | 1.749 | 3,012 | -28.9% | 2.459 | 2.459 | 2.459 | -28.9% | ||
| Lyanna Natura | A R | 1.999 | 1.749 | 3,012 | -12.5% | 1.749 | 1.999 | 1.820 | -3.9% | ||
| Cerberus | A R | 1.999 | 1.749 | 3,012 | -12.5% | 1.749 | 1.999 | 1.820 | -3.9% | ||
| Stone Golem | A R | 2.459 | 1.749 | 3,012 | -28.9% | 2.459 | 2.459 | 2.459 | -28.9% | ||
| Lyanna Natura | A R | 1.999 | 1.749 | 3,012 | -12.5% | 1.749 | 1.999 | 1.820 | -3.9% | ||
| Zintar Mortalis | A R | 1.999 | 1.650 | 2,841 | -17.5% | 1.750 | 1.999 | 1.821 | -9.4% | ||
| Zintar Mortalis | A R | 1.999 | 1.650 | 2,841 | -17.5% | 1.750 | 1.999 | 1.821 | -9.4% | ||
| Clay Golem | A R | 1.999 | 1.649 | 2,840 | -17.5% | 1.749 | 1.999 | 1.820 | -9.4% | ||
| Clay Golem | A R | 1.999 | 1.649 | 2,840 | -17.5% | 1.749 | 1.999 | 1.820 | -9.4% | ||
| Tyrus Paladium | A R | 1.999 | 1.599 | 2,754 | -20.0% | 1.749 | 1.999 | 1.820 | -12.2% | ||
| Tyrus Paladium | A R | 1.999 | 1.599 | 2,754 | -20.0% | 1.749 | 1.999 | 1.820 | -12.2% | ||
| Frozen Soldier | A R | 2.000 | 1.500 | 2,583 | -25.0% | 1.750 | 2.000 | 1.821 | -17.6% | ||
| Earth Elemental | A R | 2.000 | 1.500 | 2,583 | -25.0% | 1.750 | 2.000 | 1.821 | -17.6% | ||
| Stonesplitter Orc | A R | 1.500 | 1.500 | 2,583 | 0.0% | 1.500 | 1.500 | 1.500 | 0.0% | ||
| Frozen Soldier | A R | 2.000 | 1.500 | 2,583 | -25.0% | 1.750 | 2.000 | 1.821 | -17.6% | ||
| Earth Elemental | A R | 2.000 | 1.500 | 2,583 | -25.0% | 1.750 | 2.000 | 1.821 | -17.6% | ||
| Stonesplitter Orc | A R | 1.500 | 1.500 | 2,583 | 0.0% | 1.500 | 1.500 | 1.500 | 0.0% | ||
| Pit Ogre | A R | 1.699 | 1.499 | 2,581 | -11.8% | 1.499 | 1.699 | 1.556 | -3.7% | ||
| Pit Ogre | A R | 1.699 | 1.499 | 2,581 | -11.8% | 1.499 | 1.699 | 1.556 | -3.7% | ||
| Twisted Jester | A R | 2.000 | 1.450 | 2,497 | -27.5% | 1.750 | 2.000 | 1.821 | -20.4% | ||
| Undead Priest | A R | 1.790 | 1.450 | 2,497 | -19.0% | 1.750 | 1.790 | 1.761 | -17.7% | ||
| Twisted Jester | A R | 2.000 | 1.450 | 2,497 | -27.5% | 1.750 | 2.000 | 1.821 | -20.4% | ||
| Undead Priest | A R | 1.790 | 1.450 | 2,497 | -19.0% | 1.750 | 1.790 | 1.761 | -17.7% | ||
| Peacebringer | A R | 1.499 | 1.399 | 2,409 | -6.7% | 1.449 | 1.499 | 1.463 | -4.4% | ||
| Peacebringer | A R | 1.499 | 1.399 | 2,409 | -6.7% | 1.449 | 1.499 | 1.463 | -4.4% | ||
| Silvershield Paladin | A R | 1.449 | 1.349 | 2,323 | -6.9% | 1.399 | 1.449 | 1.413 | -4.5% | ||
| Silvershield Paladin | A R | 1.449 | 1.349 | 2,323 | -6.9% | 1.399 | 1.449 | 1.413 | -4.5% | ||
| Crustacean King | A C | 1.250 | 1.250 | 2,153 | 0.0% | 1.250 | 1.250 | 1.250 | 0.0% | ||
| Animated Corpse | A C | 2.000 | 1.250 | 2,153 | -37.5% | 1.250 | 2.000 | 1.447 | -13.6% | ||
| Crustacean King | A C | 1.250 | 1.250 | 2,153 | 0.0% | 1.250 | 1.250 | 1.250 | 0.0% | ||
| Animated Corpse | A C | 2.000 | 1.250 | 2,153 | -37.5% | 1.250 | 2.000 | 1.447 | -13.6% | ||
| Silvershield Knight | A C | 0.278 | 1.000 | 1,722 | +259.7% | 0.278 | 5.490 | 1.116 | -10.4% | ||
| Silvershield Knight | A C | 0.278 | 1.000 | 1,722 | +259.7% | 0.278 | 5.490 | 1.116 | -10.4% | ||
| Giant Roc | A C | 0.950 | 0.950 | 1,636 | 0.0% | 0.950 | 0.950 | 0.950 | 0.0% | ||
| Kobold Miner | A C | 1.000 | 0.950 | 1,636 | -5.0% | 0.950 | 1.000 | 0.964 | -1.5% | ||
| Divine Healer | A C | 0.950 | 0.950 | 1,636 | 0.0% | 0.950 | 0.950 | 0.950 | 0.0% | ||
| Giant Roc | A C | 0.950 | 0.950 | 1,636 | 0.0% | 0.950 | 0.950 | 0.950 | 0.0% | ||
| Kobold Miner | A C | 1.000 | 0.950 | 1,636 | -5.0% | 0.950 | 1.000 | 0.964 | -1.5% | ||
| Divine Healer | A C | 0.950 | 0.950 | 1,636 | 0.0% | 0.950 | 0.950 | 0.950 | 0.0% | ||
| Flesh Golem | A C | 1.000 | 0.949 | 1,634 | -5.1% | 0.949 | 1.000 | 0.963 | -1.5% | ||
| Goblin Sorcerer | A C | 0.999 | 0.949 | 1,634 | -5.0% | 0.949 | 0.999 | 0.963 | -1.5% | ||
| Flesh Golem | A C | 1.000 | 0.949 | 1,634 | -5.1% | 0.949 | 1.000 | 0.963 | -1.5% | ||
| Goblin Sorcerer | A C | 0.999 | 0.949 | 1,634 | -5.0% | 0.949 | 0.999 | 0.963 | -1.5% | ||
| Skeleton Assassin | A C | 0.799 | 0.799 | 1,376 | 0.0% | 0.799 | 0.799 | 0.799 | 0.0% | ||
| Skeleton Assassin | A C | 0.799 | 0.799 | 1,376 | 0.0% | 0.799 | 0.799 | 0.799 | 0.0% | ||
| Feral Spirit | A C | 0.723 | 0.723 | 1,245 | 0.0% | 0.723 | 0.723 | 0.723 | 0.0% | ||
| Feral Spirit | A C | 0.723 | 0.723 | 1,245 | 0.0% | 0.723 | 0.723 | 0.723 | 0.0% | ||
| Goblin Shaman | A C | 0.699 | 0.649 | 1,118 | -7.2% | 0.699 | 0.699 | 0.699 | -7.2% | ||
| Goblin Shaman | A C | 0.699 | 0.649 | 1,118 | -7.2% | 0.699 | 0.699 | 0.699 | -7.2% | ||
| Pirate Captain | A C | 0.500 | 0.500 | 861 | 0.0% | 0.500 | 0.500 | 0.500 | 0.0% | ||
| Pirate Captain | A C | 0.500 | 0.500 | 861 | 0.0% | 0.500 | 0.500 | 0.500 | 0.0% | ||
| Haunted Spider | A C | 0.499 | 0.499 | 859 | 0.0% | 0.499 | 0.499 | 0.499 | 0.0% | ||
| Haunted Spider | A C | 0.499 | 0.499 | 859 | 0.0% | 0.499 | 0.499 | 0.499 | 0.0% | ||
| Spineback Wolf | A C | 0.492 | 0.492 | 847 | 0.0% | 0.492 | 0.492 | 0.492 | 0.0% | ||
| Spineback Wolf | A C | 0.492 | 0.492 | 847 | 0.0% | 0.492 | 0.492 | 0.492 | 0.0% | ||
| Fire Beetle | A C | 0.393 | 0.393 | 677 | 0.0% | 0.393 | 0.393 | 0.393 | 0.0% | ||
| Fire Beetle | A C | 0.393 | 0.393 | 677 | 0.0% | 0.393 | 0.393 | 0.393 | 0.0% | ||
| Sabre Shark | A C | 0.298 | 0.298 | 513 | 0.0% | 0.298 | 0.298 | 0.298 | 0.0% | ||
| Sabre Shark | A C | 0.298 | 0.298 | 513 | 0.0% | 0.298 | 0.298 | 0.298 | 0.0% | ||
| Rexxie | A C | 0.241 | 0.267 | 460 | +10.8% | 0.241 | 0.269 | 0.246 | +8.7% | ||
| Rexxie | A C | 0.241 | 0.267 | 460 | +10.8% | 0.241 | 0.269 | 0.246 | +8.7% | ||
| Minotaur Warrior | A C | 0.250 | 0.250 | 431 | 0.0% | 0.228 | 0.250 | 0.245 | +2.2% | ||
| Minotaur Warrior | A C | 0.250 | 0.250 | 431 | 0.0% | 0.228 | 0.250 | 0.245 | +2.2% | ||
| Silvershield Warrior | A C | 0.249 | 0.233 | 401 | -6.4% | 0.249 | 0.249 | 0.249 | -6.4% | ||
| Silvershield Warrior | A C | 0.249 | 0.233 | 401 | -6.4% | 0.249 | 0.249 | 0.249 | -6.4% | ||
118 cards, 17.988$ average
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.