Last update: Aug 31, 2026 - 12:59.12
out of print / to go to Splinterlands market page of the card
Period: 2026-08-24 - 2026-08-31
| Prices $ | 1 week AVG | |||||||||
| Monster | Summoner | 1 week ago | Last | DEC | Trend | Min / Max | Value $ | Last/AVG | |||
| Lord Thanalor | RB L | 4.723 | 2.990 | 8,886 | -36.7% | 2.990 | 4.723 | 4.290 | -30.3% | ||
| Zebajin | RB L | 0.812 | 2.460 | 7,311 | +203.0% | 0.812 | 2.460 | 1.401 | +75.6% | ||
| Endless Ape | RB C | 0.147 | 0.986 | 2,930 | +570.7% | 0.142 | 2.646 | 0.875 | +12.7% | ||
| Satha Toledo | RB E | 0.659 | 0.659 | 1,958 | 0.0% | 0.659 | 0.659 | 0.659 | 0.0% | ||
| Underboss Fabino | RB R | 0.475 | 0.471 | 1,400 | -0.8% | 0.262 | 0.475 | 0.405 | +16.3% | ||
| Croire | RB E | 0.323 | 0.324 | 963 | +0.3% | 0.323 | 0.324 | 0.323 | +0.2% | ||
| Chuul Jujinchi | RB C | 0.270 | 0.250 | 743 | -7.4% | 0.246 | 0.311 | 0.274 | -8.7% | ||
| Gobson Sniper | RB R | 0.239 | 0.238 | 707 | -0.4% | 0.238 | 0.239 | 0.238 | -0.1% | ||
| Lurking Puffer | RB C | 0.129 | 0.100 | 297 | -22.5% | 0.103 | 0.129 | 0.120 | -16.6% | ||
| Swell Spore Beast | RB R | 0.103 | 0.099 | 294 | -3.9% | 0.099 | 0.103 | 0.101 | -2.0% | ||
| Blackmoor Nymph | RB R | 0.110 | 0.073 | 217 | -33.6% | 0.073 | 0.110 | 0.085 | -14.5% | ||
| Lioceros | RB R | 0.070 | 0.070 | 208 | 0.0% | 0.070 | 0.070 | 0.070 | 0.0% | ||
| Blackmoor Trickster | RB C | 0.059 | 0.043 | 128 | -27.1% | 0.048 | 0.059 | 0.054 | -21.0% | ||
| Ujurak Mystic | RB C | 0.034 | 0.028 | 83 | -17.6% | 0.028 | 0.036 | 0.032 | -12.1% | ||
14 cards, 0.628$ average
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.