Last update: May 13, 2026 - 10:36.11
out of print / to go to Splinterlands market page of the card
Period: 2026-05-06 - 2026-05-13
| Prices $ | 1 week AVG | |||||||||
| Monster | Summoner | 1 week ago | Last | DEC | Trend | Min / Max | Value $ | Last/AVG | |||
| Byzantine Kitty | U L | 104.617 | 94.642 | 214,949 | -9.5% | 94.793 | 104.617 | 100.311 | -5.7% | ||
| Yodin Zaku | U L | 32.500 | 32.000 | 72,678 | -1.5% | 32.375 | 32.500 | 32.482 | -1.5% | ||
| Scarred Llama Mage | U L | 14.990 | 17.999 | 40,879 | +20.1% | 14.990 | 17.999 | 17.158 | +4.9% | ||
| Chanseus the Great | U L | 11.530 | 11.288 | 25,637 | -2.1% | 11.369 | 11.905 | 11.615 | -2.8% | ||
| Kron the Undying | U L | 7.999 | 6.999 | 15,896 | -12.5% | 7.918 | 7.999 | 7.961 | -12.1% | ||
| Lir Deepswimmer | U L | 6.698 | 6.656 | 15,117 | -0.6% | 6.656 | 6.698 | 6.662 | -0.1% | ||
| Mimosa Nightshade | U L | 6.173 | 6.105 | 13,866 | -1.1% | 5.362 | 6.173 | 5.799 | +5.3% | ||
| Diamond Dragon | U L | 5.928 | 5.789 | 13,148 | -2.3% | 5.853 | 5.928 | 5.891 | -1.7% | ||
| Cornealus | U L | 4.482 | 3.599 | 8,174 | -19.7% | 3.599 | 4.482 | 3.888 | -7.4% | ||
| The Vigilator | U L | 4.728 | 3.490 | 7,926 | -26.2% | 3.498 | 4.728 | 3.894 | -10.4% | ||
| Phantom of the Abyss | U L | 4.499 | 2.989 | 6,789 | -33.6% | 2.989 | 4.499 | 3.977 | -24.8% | ||
| Camila Sungazer | U L | 2.945 | 2.799 | 6,357 | -5.0% | 2.799 | 2.945 | 2.820 | -0.7% | ||
| Dragon Jumper | U L | 2.440 | 2.424 | 5,505 | -0.7% | 2.424 | 2.440 | 2.426 | -0.1% | ||
| Tortisian Chief | U E | 2.589 | 1.990 | 4,520 | -23.1% | 1.990 | 4.708 | 2.941 | -32.3% | ||
| Gloridax Magus | U L | 2.590 | 1.890 | 4,293 | -27.0% | 1.953 | 2.590 | 2.143 | -11.8% | ||
| Sporcerer | U E | 2.045 | 1.890 | 4,293 | -7.6% | 1.896 | 2.045 | 2.008 | -5.9% | ||
| Magnor | U L | 6.799 | 1.749 | 3,972 | -74.3% | 1.749 | 6.799 | 2.769 | -36.8% | ||
| Scale Doctor | U L | 1.856 | 1.619 | 3,677 | -12.8% | 1.649 | 1.856 | 1.744 | -7.2% | ||
| High Priest Darius | U L | 1.863 | 1.500 | 3,407 | -19.5% | 1.500 | 1.863 | 1.690 | -11.2% | ||
| Dark Ha'on | U L | 1.967 | 1.499 | 3,404 | -23.8% | 1.499 | 1.967 | 1.750 | -14.3% | ||
| Gloridax Guardian | U L | 0.989 | 0.889 | 2,019 | -10.1% | 0.889 | 0.989 | 0.903 | -1.6% | ||
| Bortus | U R | 1.362 | 0.789 | 1,792 | -42.1% | 0.789 | 1.362 | 1.130 | -30.2% | ||
| Coral Wraith | U E | 0.559 | 0.518 | 1,176 | -7.3% | 0.518 | 0.559 | 0.545 | -5.0% | ||
| Khmer Princess | U R | 0.497 | 0.449 | 1,020 | -9.7% | 0.449 | 0.497 | 0.487 | -7.7% | ||
| Azmare Harpoonist | U E | 0.442 | 0.419 | 952 | -5.2% | 0.419 | 0.442 | 0.431 | -2.8% | ||
| Drake of Arnak | U R | 0.332 | 0.327 | 743 | -1.5% | 0.327 | 0.332 | 0.329 | -0.6% | ||
| Elven Mystic | U R | 0.297 | 0.292 | 663 | -1.7% | 0.292 | 0.297 | 0.294 | -0.5% | ||
| War Chaang | U E | 0.292 | 0.289 | 656 | -1.0% | 0.288 | 0.292 | 0.290 | -0.2% | ||
| The Gorlodon | U E | 0.285 | 0.278 | 631 | -2.5% | 0.281 | 0.285 | 0.283 | -1.6% | ||
| Mother Khala | U R | 3.492 | 0.277 | 629 | -92.1% | 0.277 | 3.492 | 1.328 | -79.1% | ||
| Shieldbearer | U R | 0.298 | 0.269 | 611 | -9.7% | 0.170 | 0.298 | 0.242 | +11.0% | ||
| Unicorn Mustang | U R | 0.277 | 0.262 | 595 | -5.4% | 0.262 | 0.277 | 0.269 | -2.7% | ||
| Giant Squid | U R | 0.291 | 0.254 | 577 | -12.7% | 0.254 | 0.291 | 0.266 | -4.4% | ||
| Lobstradamus | U E | 0.341 | 0.249 | 566 | -27.0% | 0.275 | 0.341 | 0.297 | -16.1% | ||
| Ice Pixie | U R | 0.247 | 0.245 | 556 | -0.8% | 0.245 | 0.247 | 0.245 | -0.1% | ||
| Ferexia General | U E | 0.233 | 0.232 | 527 | -0.4% | 0.228 | 0.233 | 0.230 | +0.9% | ||
| Mitica Headhunter | U E | 0.199 | 0.230 | 522 | +15.6% | 0.179 | 0.230 | 0.211 | +9.0% | ||
| Hero of Beyond | U E | 0.249 | 0.219 | 497 | -12.0% | 0.238 | 0.249 | 0.247 | -11.5% | ||
| Soulstorm | U E | 0.212 | 0.208 | 472 | -1.9% | 0.208 | 0.212 | 0.209 | -0.7% | ||
| Beatrix Ironhand | U E | 0.204 | 0.201 | 457 | -1.5% | 0.201 | 0.204 | 0.203 | -0.8% | ||
| Goblin Firemage | U E | 0.198 | 0.196 | 445 | -1.0% | 0.196 | 0.198 | 0.196 | -0.1% | ||
| Thunderbird | U E | 0.188 | 0.175 | 397 | -6.9% | 0.179 | 0.188 | 0.183 | -4.1% | ||
| Darkest Mage | U E | 0.173 | 0.170 | 386 | -1.7% | 0.170 | 0.173 | 0.171 | -0.8% | ||
| Pyromaniac | U E | 0.165 | 0.164 | 372 | -0.6% | 0.162 | 0.165 | 0.164 | +0.2% | ||
| Light Elemental | U E | 0.159 | 0.150 | 341 | -5.7% | 0.150 | 0.159 | 0.154 | -2.7% | ||
| Pyre | U R | 0.270 | 0.148 | 336 | -45.2% | 0.148 | 0.270 | 0.209 | -29.2% | ||
| Truthspeaker | U R | 0.116 | 0.112 | 254 | -3.4% | 0.112 | 0.116 | 0.113 | -1.3% | ||
| Serpent of Eld | U R | 0.105 | 0.102 | 232 | -2.9% | 0.102 | 0.105 | 0.103 | -0.8% | ||
| Fire Elemental | U R | 0.100 | 0.090 | 204 | -10.0% | 0.090 | 0.100 | 0.096 | -6.7% | ||
| Contessa L'ament | U R | 0.095 | 0.089 | 202 | -6.3% | 0.092 | 0.095 | 0.094 | -5.2% | ||
| Living Lava | U R | 0.090 | 0.088 | 200 | -2.2% | 0.088 | 0.090 | 0.089 | -0.8% | ||
| Wizard of Eastwood | U R | 0.088 | 0.078 | 177 | -11.4% | 0.078 | 0.088 | 0.084 | -7.1% | ||
| Maggots | U C | 0.102 | 0.072 | 164 | -29.4% | 0.072 | 0.102 | 0.078 | -7.2% | ||
| Feasting Seaweed | U C | 0.080 | 0.069 | 157 | -13.8% | 0.069 | 0.080 | 0.076 | -9.4% | ||
| Death Elemental | U R | 0.074 | 0.068 | 154 | -8.1% | 0.070 | 0.074 | 0.072 | -5.7% | ||
| Tower Griffin | U R | 0.069 | 0.062 | 141 | -10.1% | 0.065 | 0.069 | 0.067 | -7.5% | ||
| Albatross | U C | 0.249 | 0.059 | 134 | -76.3% | 0.059 | 0.249 | 0.110 | -46.2% | ||
| Child of the Forest | U R | 0.038 | 0.054 | 123 | +42.1% | 0.037 | 0.056 | 0.048 | +11.5% | ||
| Goblin Thief | U C | 0.068 | 0.053 | 120 | -22.1% | 0.053 | 0.068 | 0.060 | -12.3% | ||
| Spark Pixies | U R | 0.050 | 0.050 | 114 | 0.0% | 0.050 | 0.050 | 0.050 | 0.0% | ||
| Goblin Chariot | U R | 0.058 | 0.048 | 109 | -17.2% | 0.053 | 0.058 | 0.056 | -14.3% | ||
| Luminous Eagle | U R | 0.048 | 0.048 | 109 | 0.0% | 0.046 | 0.048 | 0.048 | +0.6% | ||
| Failed Summoner | U C | 0.044 | 0.044 | 100 | 0.0% | 0.027 | 0.044 | 0.038 | +16.7% | ||
| Giant Scorpion | U C | 0.050 | 0.042 | 95 | -16.0% | 0.044 | 0.050 | 0.048 | -12.8% | ||
| Bone Golem | U R | 0.047 | 0.039 | 89 | -17.0% | 0.041 | 0.047 | 0.043 | -9.0% | ||
| Dark Astronomer | U R | 0.044 | 0.037 | 84 | -15.9% | 0.038 | 0.044 | 0.040 | -7.5% | ||
| Cave Slug | U C | 0.039 | 0.034 | 77 | -12.8% | 0.037 | 0.039 | 0.039 | -12.2% | ||
| Horny Toad | U C | 0.039 | 0.034 | 77 | -12.8% | 0.035 | 0.039 | 0.038 | -9.5% | ||
| Undead Badger | U C | 0.021 | 0.034 | 77 | +61.9% | 0.019 | 0.034 | 0.024 | +44.2% | ||
| Lone Boatman | U C | 0.088 | 0.029 | 66 | -67.0% | 0.029 | 0.088 | 0.047 | -37.7% | ||
| Parasitic Growth | U C | 0.030 | 0.028 | 64 | -6.7% | 0.029 | 0.030 | 0.030 | -6.2% | ||
| Mantoid | U C | 0.011 | 0.028 | 64 | +154.5% | 0.011 | 0.011 | 0.011 | +154.5% | ||
| Serpentine Spy | U C | 0.041 | 0.024 | 55 | -41.5% | 0.024 | 0.041 | 0.032 | -24.0% | ||
| Herbalist | U C | 0.024 | 0.024 | 55 | 0.0% | 0.024 | 0.024 | 0.024 | 0.0% | ||
| Magma Troll | U C | 0.017 | 0.019 | 43 | +11.8% | 0.017 | 0.019 | 0.018 | +3.9% | ||
| Biceratops | U C | 0.022 | 0.018 | 41 | -18.2% | 0.018 | 0.022 | 0.020 | -11.3% | ||
| Elven Defender | U C | 0.023 | 0.018 | 41 | -21.7% | 0.021 | 0.023 | 0.023 | -20.8% | ||
| Goblin Fireballer | U C | 0.017 | 0.017 | 39 | 0.0% | 0.017 | 0.017 | 0.017 | 0.0% | ||
| Crystal Jaguar | U C | 0.022 | 0.017 | 39 | -22.7% | 0.018 | 0.022 | 0.020 | -14.4% | ||
| Cursed Slimeball | U C | 0.018 | 0.016 | 36 | -11.1% | 0.016 | 0.018 | 0.017 | -3.4% | ||
| Tortisian Fighter | U C | 0.015 | 0.015 | 34 | 0.0% | 0.015 | 0.015 | 0.015 | 0.0% | ||
| Sniping Narwhal | U C | 0.014 | 0.014 | 32 | 0.0% | 0.014 | 0.014 | 0.014 | 0.0% | ||
| Kobold Bruiser | U C | 0.014 | 0.014 | 32 | 0.0% | 0.012 | 0.014 | 0.014 | +3.2% | ||
| Orc Sergeant | U C | 0.012 | 0.011 | 25 | -8.3% | 0.011 | 0.012 | 0.012 | -7.2% | ||
84 cards, 2.601$ average
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.