Last update: Aug 31, 2026 - 12:58.11
out of print / to go to Splinterlands market page of the card
Period: 2026-08-24 - 2026-08-31
| Prices $ | 1 week AVG | |||||||||
| Monster | Summoner | 1 week ago | Last | DEC | Trend | Min / Max | Value $ | Last/AVG | |||
| Byzantine Kitty | U L | 103.219 | 89.999 | 267,456 | -12.8% | 92.499 | 103.219 | 100.595 | -10.5% | ||
| Mimosa Nightshade | U L | 14.169 | 29.990 | 89,123 | +111.7% | 14.169 | 29.990 | 22.801 | +31.5% | ||
| Scarred Llama Mage | U L | 25.000 | 22.000 | 65,379 | -12.0% | 22.250 | 25.000 | 23.250 | -5.4% | ||
| Yodin Zaku | U L | 19.701 | 18.250 | 54,235 | -7.4% | 18.250 | 19.701 | 19.338 | -5.6% | ||
| Kron the Undying | U L | 14.098 | 14.098 | 41,896 | 0.0% | 14.098 | 14.098 | 14.098 | 0.0% | ||
| Lir Deepswimmer | U L | 7.920 | 7.920 | 23,536 | 0.0% | 7.920 | 7.920 | 7.920 | 0.0% | ||
| Camila Sungazer | U L | 8.900 | 6.000 | 17,831 | -32.6% | 6.000 | 8.900 | 6.570 | -8.7% | ||
| Chanseus the Great | U L | 4.079 | 4.079 | 12,122 | 0.0% | 4.079 | 4.079 | 4.079 | 0.0% | ||
| The Vigilator | U L | 3.800 | 3.800 | 11,293 | 0.0% | 3.800 | 3.800 | 3.800 | 0.0% | ||
| Dark Ha'on | U L | 3.000 | 2.700 | 8,024 | -10.0% | 2.800 | 3.000 | 2.854 | -5.4% | ||
| Dragon Jumper | U L | 2.071 | 2.400 | 7,132 | +15.9% | 2.070 | 2.499 | 2.208 | +8.7% | ||
| Diamond Dragon | U L | 2.119 | 2.119 | 6,297 | 0.0% | 1.935 | 2.119 | 2.093 | +1.3% | ||
| Cornealus | U L | 1.881 | 1.881 | 5,590 | 0.0% | 1.881 | 1.881 | 1.881 | 0.0% | ||
| Gloridax Guardian | U L | 1.760 | 1.760 | 5,230 | 0.0% | 1.760 | 1.760 | 1.760 | 0.0% | ||
| High Priest Darius | U L | 1.568 | 1.545 | 4,591 | -1.5% | 1.545 | 1.568 | 1.550 | -0.3% | ||
| Magnor | U L | 3.000 | 1.450 | 4,309 | -51.7% | 1.450 | 7.990 | 3.574 | -59.4% | ||
| Phantom of the Abyss | U L | 1.444 | 1.444 | 4,291 | 0.0% | 1.444 | 1.444 | 1.444 | 0.0% | ||
| Gloridax Magus | U L | 1.260 | 1.260 | 3,744 | 0.0% | 1.260 | 1.260 | 1.260 | 0.0% | ||
| Scale Doctor | U L | 1.218 | 0.999 | 2,969 | -18.0% | 0.999 | 1.218 | 1.030 | -3.0% | ||
| Lobstradamus | U E | 0.778 | 0.690 | 2,051 | -11.3% | 0.749 | 0.778 | 0.755 | -8.6% | ||
| Darkest Mage | U E | 0.294 | 0.569 | 1,691 | +93.5% | 0.294 | 0.750 | 0.580 | -1.8% | ||
| The Gorlodon | U E | 0.890 | 0.490 | 1,456 | -44.9% | 0.889 | 0.890 | 0.889 | -44.9% | ||
| Tortisian Chief | U E | 0.450 | 0.393 | 1,168 | -12.7% | 0.389 | 0.450 | 0.435 | -9.6% | ||
| Pyromaniac | U E | 0.293 | 0.293 | 871 | 0.0% | 0.293 | 0.293 | 0.293 | 0.0% | ||
| Unicorn Mustang | U R | 0.282 | 0.280 | 832 | -0.7% | 0.280 | 0.282 | 0.280 | -0.1% | ||
| Dark Astronomer | U R | 0.035 | 0.252 | 749 | +620.0% | 0.035 | 0.273 | 0.137 | +84.5% | ||
| Mitica Headhunter | U E | 0.169 | 0.250 | 743 | +47.9% | 0.169 | 0.250 | 0.220 | +13.9% | ||
| Shieldbearer | U R | 0.075 | 0.210 | 624 | +180.0% | 0.075 | 0.210 | 0.116 | +81.7% | ||
| Living Lava | U R | 0.207 | 0.207 | 615 | 0.0% | 0.207 | 0.207 | 0.207 | 0.0% | ||
| War Chaang | U E | 0.245 | 0.200 | 594 | -18.4% | 0.206 | 0.245 | 0.231 | -13.5% | ||
| Death Elemental | U R | 0.043 | 0.200 | 594 | +365.1% | 0.043 | 0.088 | 0.051 | +290.0% | ||
| Light Elemental | U E | 0.198 | 0.198 | 588 | 0.0% | 0.198 | 0.198 | 0.198 | 0.0% | ||
| Sporcerer | U E | 0.161 | 0.195 | 579 | +21.1% | 0.161 | 0.210 | 0.186 | +4.6% | ||
| Mother Khala | U R | 0.275 | 0.194 | 577 | -29.5% | 0.194 | 0.275 | 0.209 | -7.2% | ||
| Pyre | U R | 0.244 | 0.193 | 574 | -20.9% | 0.194 | 0.244 | 0.236 | -18.2% | ||
| Orc Sergeant | U C | 0.012 | 0.191 | 568 | +1491.7% | 0.012 | 0.012 | 0.012 | +1491.7% | ||
| Coral Wraith | U E | 0.320 | 0.190 | 565 | -40.6% | 0.320 | 0.320 | 0.320 | -40.6% | ||
| Truthspeaker | U R | 0.188 | 0.188 | 559 | 0.0% | 0.188 | 0.188 | 0.188 | 0.0% | ||
| Wizard of Eastwood | U R | 0.306 | 0.184 | 547 | -39.9% | 0.184 | 0.306 | 0.217 | -15.3% | ||
| Child of the Forest | U R | 0.179 | 0.179 | 532 | 0.0% | 0.179 | 0.179 | 0.179 | 0.0% | ||
| Goblin Firemage | U E | 0.183 | 0.169 | 502 | -7.7% | 0.183 | 0.183 | 0.183 | -7.7% | ||
| Khmer Princess | U R | 0.167 | 0.166 | 493 | -0.6% | 0.166 | 0.168 | 0.167 | -0.3% | ||
| Soulstorm | U E | 0.170 | 0.150 | 446 | -11.8% | 0.150 | 0.170 | 0.155 | -3.5% | ||
| Fire Elemental | U R | 0.294 | 0.149 | 443 | -49.3% | 0.149 | 0.294 | 0.188 | -20.9% | ||
| Goblin Chariot | U R | 0.194 | 0.143 | 425 | -26.3% | 0.187 | 0.194 | 0.193 | -25.9% | ||
| Bortus | U R | 0.189 | 0.140 | 416 | -25.9% | 0.177 | 0.189 | 0.187 | -25.2% | ||
| Ferexia General | U E | 0.153 | 0.137 | 407 | -10.5% | 0.137 | 0.153 | 0.150 | -8.6% | ||
| Beatrix Ironhand | U E | 0.137 | 0.137 | 407 | 0.0% | 0.137 | 0.137 | 0.137 | 0.0% | ||
| Hero of Beyond | U E | 0.129 | 0.127 | 377 | -1.6% | 0.129 | 0.129 | 0.129 | -1.6% | ||
| Tortisian Fighter | U C | 0.147 | 0.116 | 345 | -21.1% | 0.117 | 0.147 | 0.127 | -8.6% | ||
| Thunderbird | U E | 0.115 | 0.114 | 339 | -0.9% | 0.098 | 0.115 | 0.108 | +5.1% | ||
| Azmare Harpoonist | U E | 0.120 | 0.110 | 327 | -8.3% | 0.120 | 0.120 | 0.120 | -8.3% | ||
| Contessa L'ament | U R | 0.172 | 0.102 | 303 | -40.7% | 0.102 | 0.172 | 0.121 | -15.9% | ||
| Serpent of Eld | U R | 0.141 | 0.100 | 297 | -29.1% | 0.139 | 0.141 | 0.141 | -28.9% | ||
| Drake of Arnak | U R | 0.081 | 0.081 | 241 | 0.0% | 0.081 | 0.081 | 0.081 | 0.0% | ||
| Goblin Thief | U C | 0.079 | 0.079 | 235 | 0.0% | 0.079 | 0.080 | 0.079 | -0.4% | ||
| Spark Pixies | U R | 0.081 | 0.079 | 235 | -2.5% | 0.079 | 0.081 | 0.079 | -0.4% | ||
| Failed Summoner | U C | 0.120 | 0.077 | 229 | -35.8% | 0.086 | 0.120 | 0.096 | -20.0% | ||
| Elven Mystic | U R | 0.073 | 0.071 | 211 | -2.7% | 0.071 | 0.073 | 0.073 | -2.2% | ||
| Ice Pixie | U R | 0.098 | 0.070 | 208 | -28.6% | 0.094 | 0.098 | 0.095 | -26.3% | ||
| Tower Griffin | U R | 0.060 | 0.059 | 175 | -1.7% | 0.059 | 0.061 | 0.060 | -1.2% | ||
| Albatross | U C | 0.068 | 0.058 | 172 | -14.7% | 0.058 | 0.068 | 0.062 | -6.0% | ||
| Parasitic Growth | U C | 0.055 | 0.055 | 163 | 0.0% | 0.055 | 0.055 | 0.055 | 0.0% | ||
| Luminous Eagle | U R | 0.126 | 0.054 | 160 | -57.1% | 0.109 | 0.126 | 0.115 | -52.9% | ||
| Sniping Narwhal | U C | 0.064 | 0.050 | 149 | -21.9% | 0.050 | 0.064 | 0.053 | -6.2% | ||
| Giant Squid | U R | 0.054 | 0.042 | 125 | -22.2% | 0.042 | 0.054 | 0.048 | -11.7% | ||
| Horny Toad | U C | 0.011 | 0.036 | 107 | +227.3% | 0.011 | 0.037 | 0.020 | +78.7% | ||
| Bone Golem | U R | 0.035 | 0.035 | 104 | 0.0% | 0.035 | 0.035 | 0.035 | 0.0% | ||
| Lone Boatman | U C | 0.034 | 0.033 | 98 | -2.9% | 0.033 | 0.034 | 0.033 | -0.9% | ||
| Undead Badger | U C | 0.153 | 0.033 | 98 | -78.4% | 0.033 | 0.153 | 0.065 | -49.5% | ||
| Elven Defender | U C | 0.026 | 0.030 | 89 | +15.4% | 0.026 | 0.030 | 0.028 | +6.6% | ||
| Serpentine Spy | U C | 0.037 | 0.027 | 80 | -27.0% | 0.037 | 0.037 | 0.037 | -27.0% | ||
| Herbalist | U C | 0.043 | 0.026 | 77 | -39.5% | 0.040 | 0.043 | 0.041 | -37.2% | ||
| Cave Slug | U C | 0.045 | 0.026 | 77 | -42.2% | 0.026 | 0.045 | 0.031 | -16.5% | ||
| Maggots | U C | 0.035 | 0.025 | 74 | -28.6% | 0.035 | 0.035 | 0.035 | -28.6% | ||
| Feasting Seaweed | U C | 0.023 | 0.022 | 65 | -4.3% | 0.022 | 0.023 | 0.023 | -3.7% | ||
| Cursed Slimeball | U C | 0.020 | 0.020 | 59 | 0.0% | 0.015 | 0.020 | 0.019 | +3.7% | ||
| Goblin Fireballer | U C | 0.117 | 0.020 | 59 | -82.9% | 0.020 | 0.117 | 0.050 | -59.9% | ||
| Magma Troll | U C | 0.027 | 0.019 | 56 | -29.6% | 0.015 | 0.027 | 0.021 | -7.6% | ||
| Crystal Jaguar | U C | 0.134 | 0.018 | 53 | -86.6% | 0.059 | 0.134 | 0.097 | -81.4% | ||
| Mantoid | U C | 0.021 | 0.015 | 45 | -28.6% | 0.014 | 0.021 | 0.016 | -3.7% | ||
| Kobold Bruiser | U C | 0.012 | 0.014 | 42 | +16.7% | 0.012 | 0.014 | 0.014 | +2.1% | ||
| Giant Scorpion | U C | 0.013 | 0.013 | 39 | 0.0% | 0.011 | 0.013 | 0.012 | +4.6% | ||
| Biceratops | U C | 0.014 | 0.011 | 33 | -21.4% | 0.011 | 0.014 | 0.012 | -8.3% | ||
84 cards, 2.649$ average
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.