Last update: Mar 27, 2026 - 12:11.11
out of print / to go to Splinterlands market page of the card
Period: 2026-03-20 - 2026-03-27
| Prices $ | 1 week AVG | |||||||||
| Monster | Summoner | 1 week ago | Last | DEC | Trend | Min / Max | Value $ | Last/AVG | |||
| Byzantine Kitty | U L | 46.875 | 45.000 | 77,306 | -4.0% | 45.000 | 46.875 | 45.268 | -0.6% | ||
| Yodin Zaku | U L | 35.000 | 35.000 | 60,127 | 0.0% | 35.000 | 35.000 | 35.000 | 0.0% | ||
| Scarred Llama Mage | U L | 28.875 | 25.000 | 42,948 | -13.4% | 25.000 | 28.875 | 25.554 | -2.2% | ||
| Chanseus the Great | U L | 12.203 | 10.999 | 18,895 | -9.9% | 11.000 | 12.203 | 11.172 | -1.5% | ||
| Diamond Dragon | U L | 10.000 | 9.900 | 17,007 | -1.0% | 10.000 | 10.000 | 10.000 | -1.0% | ||
| Mimosa Nightshade | U L | 7.500 | 7.499 | 12,883 | -0.0% | 7.500 | 7.500 | 7.500 | -0.0% | ||
| Cornealus | U L | 7.468 | 6.999 | 12,024 | -6.3% | 7.000 | 7.468 | 7.067 | -1.0% | ||
| Lir Deepswimmer | U L | 6.250 | 6.434 | 11,053 | +2.9% | 5.500 | 6.434 | 6.125 | +5.0% | ||
| Kron the Undying | U L | 11.999 | 4.726 | 8,119 | -60.6% | 11.000 | 11.999 | 11.339 | -58.3% | ||
| The Vigilator | U L | 3.750 | 3.949 | 6,784 | +5.3% | 3.188 | 3.949 | 3.766 | +4.8% | ||
| Dark Ha'on | U L | 3.929 | 3.929 | 6,750 | 0.0% | 3.929 | 3.929 | 3.929 | 0.0% | ||
| Scale Doctor | U L | 2.901 | 2.901 | 4,984 | 0.0% | 2.901 | 2.901 | 2.901 | 0.0% | ||
| Magnor | U L | 6.752 | 2.682 | 4,607 | -60.3% | 6.752 | 6.752 | 6.752 | -60.3% | ||
| Camila Sungazer | U L | 2.700 | 2.500 | 4,295 | -7.4% | 2.500 | 2.700 | 2.564 | -2.5% | ||
| Dragon Jumper | U L | 2.200 | 2.371 | 4,073 | +7.8% | 2.150 | 2.233 | 2.178 | +8.9% | ||
| Gloridax Magus | U L | 2.100 | 2.000 | 3,436 | -4.8% | 2.000 | 2.100 | 2.032 | -1.6% | ||
| High Priest Darius | U L | 2.077 | 2.000 | 3,436 | -3.7% | 2.000 | 2.077 | 2.020 | -1.0% | ||
| Phantom of the Abyss | U L | 7.968 | 2.000 | 3,436 | -74.9% | 7.968 | 7.968 | 7.968 | -74.9% | ||
| Gloridax Guardian | U L | 1.490 | 1.490 | 2,560 | 0.0% | 1.490 | 1.490 | 1.490 | 0.0% | ||
| Failed Summoner | U C | 0.112 | 1.000 | 1,718 | +792.9% | 0.077 | 0.112 | 0.087 | +1045.7% | ||
| Khmer Princess | U R | 0.999 | 0.999 | 1,716 | 0.0% | 0.999 | 0.999 | 0.999 | 0.0% | ||
| Tortisian Chief | U E | 0.749 | 0.740 | 1,271 | -1.2% | 0.740 | 0.749 | 0.748 | -1.0% | ||
| Shieldbearer | U R | 0.886 | 0.700 | 1,203 | -21.0% | 0.700 | 0.886 | 0.801 | -12.6% | ||
| Goblin Firemage | U E | 0.690 | 0.690 | 1,185 | 0.0% | 0.690 | 0.690 | 0.690 | 0.0% | ||
| Mitica Headhunter | U E | 0.700 | 0.650 | 1,117 | -7.1% | 0.650 | 0.700 | 0.693 | -6.2% | ||
| Coral Wraith | U E | 0.609 | 0.609 | 1,046 | 0.0% | 0.609 | 0.609 | 0.609 | 0.0% | ||
| Azmare Harpoonist | U E | 0.589 | 0.588 | 1,010 | -0.2% | 0.588 | 0.589 | 0.589 | -0.1% | ||
| Darkest Mage | U E | 0.499 | 0.499 | 857 | 0.0% | 0.499 | 0.499 | 0.499 | 0.0% | ||
| Hero of Beyond | U E | 0.489 | 0.489 | 840 | 0.0% | 0.489 | 0.489 | 0.489 | 0.0% | ||
| War Chaang | U E | 0.474 | 0.450 | 773 | -5.1% | 0.450 | 0.474 | 0.455 | -1.0% | ||
| Giant Squid | U R | 0.438 | 0.438 | 752 | 0.0% | 0.438 | 0.438 | 0.438 | 0.0% | ||
| Unicorn Mustang | U R | 0.409 | 0.408 | 701 | -0.2% | 0.409 | 0.409 | 0.409 | -0.2% | ||
| Spark Pixies | U R | 0.399 | 0.399 | 685 | 0.0% | 0.399 | 0.399 | 0.399 | 0.0% | ||
| Pyromaniac | U E | 0.384 | 0.384 | 660 | 0.0% | 0.384 | 0.384 | 0.384 | 0.0% | ||
| Thunderbird | U E | 0.490 | 0.380 | 653 | -22.4% | 0.380 | 0.490 | 0.421 | -9.8% | ||
| Lobstradamus | U E | 0.353 | 0.353 | 606 | 0.0% | 0.300 | 0.353 | 0.317 | +11.4% | ||
| Elven Mystic | U R | 0.387 | 0.350 | 601 | -9.6% | 0.387 | 0.387 | 0.387 | -9.6% | ||
| Ferexia General | U E | 0.310 | 0.310 | 533 | 0.0% | 0.310 | 0.310 | 0.310 | 0.0% | ||
| Bortus | U R | 0.295 | 0.295 | 507 | 0.0% | 0.295 | 0.295 | 0.295 | 0.0% | ||
| Beatrix Ironhand | U E | 0.290 | 0.289 | 496 | -0.3% | 0.289 | 0.290 | 0.289 | -0.0% | ||
| Sporcerer | U E | 0.247 | 0.247 | 424 | 0.0% | 0.231 | 0.247 | 0.241 | +2.3% | ||
| Serpentine Spy | U C | 0.339 | 0.240 | 412 | -29.2% | 0.270 | 0.339 | 0.305 | -21.2% | ||
| Light Elemental | U E | 0.230 | 0.240 | 412 | +4.3% | 0.230 | 0.243 | 0.239 | +0.5% | ||
| The Gorlodon | U E | 0.238 | 0.232 | 399 | -2.5% | 0.222 | 0.238 | 0.232 | -0.1% | ||
| Soulstorm | U E | 0.225 | 0.219 | 376 | -2.7% | 0.225 | 0.225 | 0.225 | -2.7% | ||
| Drake of Arnak | U R | 0.164 | 0.199 | 342 | +21.3% | 0.164 | 0.199 | 0.187 | +6.7% | ||
| Fire Elemental | U R | 0.184 | 0.184 | 316 | 0.0% | 0.184 | 0.184 | 0.184 | 0.0% | ||
| Serpent of Eld | U R | 0.172 | 0.172 | 295 | 0.0% | 0.172 | 0.172 | 0.172 | 0.0% | ||
| Living Lava | U R | 0.166 | 0.166 | 285 | 0.0% | 0.166 | 0.166 | 0.166 | 0.0% | ||
| Truthspeaker | U R | 0.148 | 0.148 | 254 | 0.0% | 0.148 | 0.148 | 0.148 | 0.0% | ||
| Tower Griffin | U R | 0.232 | 0.146 | 251 | -37.1% | 0.146 | 0.232 | 0.218 | -33.1% | ||
| Lone Boatman | U C | 0.130 | 0.129 | 222 | -0.8% | 0.110 | 0.130 | 0.118 | +9.6% | ||
| Maggots | U C | 0.145 | 0.123 | 211 | -15.2% | 0.123 | 0.145 | 0.131 | -6.3% | ||
| Parasitic Growth | U C | 0.141 | 0.119 | 204 | -15.6% | 0.119 | 0.141 | 0.127 | -6.5% | ||
| Wizard of Eastwood | U R | 0.254 | 0.119 | 204 | -53.1% | 0.121 | 0.254 | 0.208 | -42.8% | ||
| Feasting Seaweed | U C | 0.128 | 0.110 | 189 | -14.1% | 0.110 | 0.128 | 0.117 | -5.9% | ||
| Contessa L'ament | U R | 0.109 | 0.109 | 187 | 0.0% | 0.109 | 0.109 | 0.109 | 0.0% | ||
| Bone Golem | U R | 0.100 | 0.100 | 172 | 0.0% | 0.100 | 0.100 | 0.100 | 0.0% | ||
| Luminous Eagle | U R | 0.098 | 0.098 | 168 | 0.0% | 0.098 | 0.098 | 0.098 | 0.0% | ||
| Pyre | U R | 0.103 | 0.096 | 165 | -6.8% | 0.103 | 0.103 | 0.103 | -6.8% | ||
| Sniping Narwhal | U C | 0.109 | 0.092 | 158 | -15.6% | 0.092 | 0.109 | 0.098 | -6.5% | ||
| Ice Pixie | U R | 0.104 | 0.088 | 151 | -15.4% | 0.088 | 0.104 | 0.094 | -6.4% | ||
| Tortisian Fighter | U C | 0.089 | 0.086 | 148 | -3.4% | 0.013 | 0.089 | 0.061 | +41.3% | ||
| Mother Khala | U R | 0.083 | 0.084 | 144 | +1.2% | 0.083 | 0.084 | 0.084 | +0.3% | ||
| Death Elemental | U R | 0.082 | 0.082 | 141 | 0.0% | 0.056 | 0.082 | 0.077 | +6.9% | ||
| Goblin Thief | U C | 0.080 | 0.080 | 137 | 0.0% | 0.068 | 0.080 | 0.076 | +5.9% | ||
| Horny Toad | U C | 0.089 | 0.076 | 131 | -14.6% | 0.076 | 0.089 | 0.081 | -6.0% | ||
| Magma Troll | U C | 0.094 | 0.074 | 127 | -21.3% | 0.076 | 0.094 | 0.082 | -10.1% | ||
| Elven Defender | U C | 0.074 | 0.063 | 108 | -14.9% | 0.063 | 0.074 | 0.067 | -6.2% | ||
| Child of the Forest | U R | 0.062 | 0.062 | 107 | 0.0% | 0.062 | 0.062 | 0.062 | 0.0% | ||
| Dark Astronomer | U R | 0.067 | 0.057 | 98 | -14.9% | 0.057 | 0.067 | 0.061 | -6.1% | ||
| Goblin Chariot | U R | 0.049 | 0.049 | 84 | 0.0% | 0.049 | 0.049 | 0.049 | 0.0% | ||
| Albatross | U C | 0.059 | 0.043 | 74 | -27.1% | 0.043 | 0.059 | 0.048 | -9.9% | ||
| Orc Sergeant | U C | 0.050 | 0.042 | 72 | -16.0% | 0.042 | 0.050 | 0.045 | -6.7% | ||
| Cursed Slimeball | U C | 0.047 | 0.040 | 69 | -14.9% | 0.040 | 0.047 | 0.043 | -6.0% | ||
| Undead Badger | U C | 0.026 | 0.035 | 60 | +34.6% | 0.022 | 0.035 | 0.028 | +23.1% | ||
| Biceratops | U C | 0.039 | 0.033 | 57 | -15.4% | 0.033 | 0.039 | 0.035 | -6.5% | ||
| Crystal Jaguar | U C | 0.035 | 0.031 | 53 | -11.4% | 0.017 | 0.035 | 0.027 | +13.0% | ||
| Goblin Fireballer | U C | 0.029 | 0.025 | 43 | -13.8% | 0.025 | 0.029 | 0.027 | -5.9% | ||
| Cave Slug | U C | 0.039 | 0.023 | 40 | -41.0% | 0.023 | 0.039 | 0.027 | -16.1% | ||
| Mantoid | U C | 0.020 | 0.020 | 34 | 0.0% | 0.011 | 0.020 | 0.015 | +33.3% | ||
| Kobold Bruiser | U C | 0.025 | 0.020 | 34 | -20.0% | 0.020 | 0.025 | 0.022 | -8.5% | ||
| Herbalist | U C | 0.090 | 0.017 | 29 | -81.1% | 0.017 | 0.090 | 0.028 | -39.9% | ||
| Giant Scorpion | U C | 0.019 | 0.013 | 22 | -31.6% | 0.012 | 0.019 | 0.014 | -8.1% | ||
84 cards, 2.296$ average
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.