SPS 0.0075 DEC 0.680 VOU 0.0210 HIVE 0.180 COLONY 0.00014 SCRIPT 0.251 GLX 0.00019

List Price analysis

Last update: Sep 27, 2025 - 07:21.11

EDITION
SPLINTER
RARITY
FOIL
Currently 1644 days is the maximum of the recorded market history, with the passage of time bigger analysis periods will become available

out of print / to go to Splinterlands market page of the card

Period: 2025-03-27 - 2025-09-27

Prices $ 6 months AVG
Monster | Summoner 6 months ago Last DEC Trend Min / Max Value $ Last/AVG
Byzantine Kitty U L 66.500 31.000 45,568 -53.4% 24.919 | 78.808 48.596 -36.2%
Scarred Llama Mage U L 33.624 15.000 22,049 -55.4% 17.342 | 89.340 29.468 -49.1%
The Vigilator U L 4.960 13.990 20,564 +182.1% 1.900 | 22.250 5.851 +139.1%
Yodin Zaku U L 37.999 13.137 19,311 -65.4% 13.253 | 148.750 34.006 -61.4%
Cornealus U L 12.134 7.999 11,758 -34.1% 3.736 | 20.249 10.120 -21.0%
Kron the Undying U L 17.975 7.172 10,542 -60.1% 4.544 | 18.186 8.814 -18.6%
Chanseus the Great U L 13.989 5.313 7,810 -62.0% 5.313 | 27.000 10.413 -49.0%
Phantom of the Abyss U L 9.814 4.636 6,815 -52.8% 2.000 | 23.333 5.392 -14.0%
Lir Deepswimmer U L 25.000 4.553 6,693 -81.8% 4.239 | 25.000 10.418 -56.3%
Mimosa Nightshade U L 12.400 4.060 5,968 -67.3% 3.418 | 13.950 9.092 -55.3%
Gloridax Guardian U L 3.199 3.664 5,386 +14.5% 0.927 | 4.038 1.965 +86.5%
Dragon Jumper U L 5.337 3.044 4,474 -43.0% 2.110 | 18.312 3.558 -14.4%
Dark Ha'on U L 3.808 3.000 4,410 -21.2% 2.159 | 27.753 4.691 -36.1%
High Priest Darius U L 6.615 2.500 3,675 -62.2% 1.200 | 10.704 3.699 -32.4%
Magnor U L 7.299 2.301 3,382 -68.5% 1.610 | 7.299 4.345 -47.0%
Gloridax Magus U L 3.900 2.300 3,381 -41.0% 1.103 | 3.900 2.082 +10.5%
Camila Sungazer U L 6.990 2.171 3,191 -68.9% 1.805 | 6.990 3.319 -34.6%
Diamond Dragon U L 6.543 1.497 2,200 -77.1% 1.477 | 6.543 2.368 -36.8%
Scale Doctor U L 2.942 1.341 1,971 -54.4% 1.274 | 19.963 4.547 -70.5%
Shieldbearer U R 0.894 0.842 1,238 -5.8% 0.104 | 0.943 0.320 +163.2%
Sporcerer U E 2.815 0.649 954 -76.9% 0.190 | 2.815 0.482 +34.8%
Beatrix Ironhand U E 0.481 0.613 901 +27.4% 0.190 | 5.270 0.574 +6.8%
Pyre U R 0.589 0.443 651 -24.8% 0.126 | 0.683 0.305 +45.4%
Light Elemental U E 0.492 0.410 603 -16.7% 0.213 | 0.895 0.420 -2.3%
Tortisian Chief U E 1.263 0.400 588 -68.3% 0.310 | 2.000 1.009 -60.4%
Lobstradamus U E 0.897 0.386 567 -57.0% 0.275 | 1.990 0.824 -53.1%
Elven Mystic U R 0.407 0.340 500 -16.5% 0.127 | 0.552 0.263 +29.5%
Pyromaniac U E 0.865 0.297 437 -65.7% 0.193 | 0.865 0.316 -6.0%
Mitica Headhunter U E 0.455 0.280 412 -38.5% 0.230 | 1.497 0.518 -46.0%
Coral Wraith U E 0.958 0.265 390 -72.3% 0.221 | 1.000 0.407 -35.0%
War Chaang U E 1.179 0.238 350 -79.8% 0.240 | 1.179 0.526 -54.8%
Khmer Princess U R 0.861 0.218 320 -74.7% 0.201 | 1.789 0.538 -59.5%
Mother Khala U R 0.774 0.212 312 -72.6% 0.134 | 16.500 0.561 -62.2%
Hero of Beyond U E 0.899 0.209 307 -76.8% 0.199 | 1.351 0.478 -56.2%
Ferexia General U E 0.648 0.206 303 -68.2% 0.196 | 0.900 0.362 -43.0%
Thunderbird U E 0.499 0.189 278 -62.1% 0.171 | 1.000 0.405 -53.3%
Soulstorm U E 0.890 0.188 276 -78.9% 0.188 | 1.000 0.467 -59.8%
Darkest Mage U E 0.769 0.187 275 -75.7% 0.186 | 0.950 0.376 -50.3%
The Gorlodon U E 0.392 0.186 273 -52.6% 0.180 | 1.188 0.457 -59.3%
Goblin Fireballer U C 0.036 0.181 266 +402.8% 0.018 | 0.254 0.043 +317.2%
Truthspeaker U R 0.654 0.176 259 -73.1% 0.123 | 0.654 0.309 -43.0%
Azmare Harpoonist U E 1.289 0.171 251 -86.7% 0.179 | 4.190 0.482 -64.6%
Goblin Firemage U E 0.761 0.170 250 -77.7% 0.170 | 1.372 0.318 -46.6%
Dark Astronomer U R 0.092 0.170 250 +84.8% 0.048 | 0.465 0.108 +57.1%
Drake of Arnak U R 0.654 0.137 201 -79.1% 0.125 | 1.173 0.367 -62.7%
Living Lava U R 1.055 0.126 185 -88.1% 0.095 | 1.055 0.310 -59.4%
Wizard of Eastwood U R 0.659 0.124 182 -81.2% 0.115 | 0.659 0.256 -51.6%
Tower Griffin U R 0.270 0.117 172 -56.7% 0.119 | 0.406 0.221 -47.0%
Bortus U R 0.567 0.115 169 -79.7% 0.113 | 0.682 0.353 -67.5%
Contessa L'ament U R 0.490 0.115 169 -76.5% 0.082 | 0.490 0.233 -50.6%
Fire Elemental U R 0.110 0.108 159 -1.8% 0.047 | 0.610 0.163 -33.9%
Unicorn Mustang U R 0.855 0.097 143 -88.7% 0.089 | 0.855 0.200 -51.6%
Ice Pixie U R 0.617 0.095 140 -84.6% 0.059 | 0.617 0.227 -58.1%
Failed Summoner U C 0.459 0.085 125 -81.5% 0.039 | 0.459 0.189 -54.9%
Spark Pixies U R 0.625 0.081 119 -87.0% 0.082 | 0.677 0.198 -59.1%
Cave Slug U C 0.069 0.071 104 +2.9% 0.015 | 0.126 0.043 +66.5%
Child of the Forest U R 0.117 0.060 88 -48.7% 0.058 | 6.800 0.201 -70.1%
Goblin Chariot U R 0.760 0.056 82 -92.6% 0.042 | 0.760 0.121 -53.6%
Serpentine Spy U C 0.194 0.055 81 -71.6% 0.059 | 2.850 0.252 -78.1%
Death Elemental U R 0.335 0.054 79 -83.9% 0.059 | 24.000 0.452 -88.1%
Serpent of Eld U R 0.217 0.054 79 -75.1% 0.053 | 0.440 0.137 -60.6%
Albatross U C 0.236 0.052 76 -78.0% 0.030 | 0.488 0.132 -60.5%
Bone Golem U R 0.208 0.052 76 -75.0% 0.037 | 0.668 0.130 -60.1%
Feasting Seaweed U C 0.056 0.041 60 -26.8% 0.029 | 1.414 0.115 -64.3%
Giant Squid U R 0.472 0.040 59 -91.5% 0.039 | 2.517 0.229 -82.5%
Mantoid U C 0.026 0.039 57 +50.0% 0.015 | 0.089 0.038 +2.1%
Luminous Eagle U R 0.105 0.038 56 -63.8% 0.038 | 0.815 0.153 -75.1%
Elven Defender U C 0.051 0.037 54 -27.5% 0.014 | 12.028 0.205 -82.0%
Parasitic Growth U C 0.066 0.031 46 -53.0% 0.016 | 0.278 0.057 -45.3%
Undead Badger U C 0.048 0.026 38 -45.8% 0.026 | 1.088 0.114 -77.1%
Cursed Slimeball U C 0.030 0.025 37 -16.7% 0.020 | 0.264 0.046 -45.9%
Sniping Narwhal U C 0.021 0.023 34 +9.5% 0.014 | 0.196 0.038 -39.7%
Kobold Bruiser U C 0.029 0.023 34 -20.7% 0.012 | 0.091 0.025 -8.5%
Maggots U C 0.086 0.023 34 -73.3% 0.022 | 0.189 0.056 -59.1%
Goblin Thief U C 0.050 0.022 32 -56.0% 0.017 | 0.540 0.074 -70.4%
Herbalist U C 0.066 0.021 31 -68.2% 0.018 | 16.700 0.269 -92.2%
Biceratops U C 0.027 0.020 29 -25.9% 0.013 | 0.255 0.034 -40.7%
Lone Boatman U C 0.097 0.020 29 -79.4% 0.015 | 1.380 0.085 -76.4%
Crystal Jaguar U C 0.030 0.020 29 -33.3% 0.015 | 0.320 0.040 -50.0%
Tortisian Fighter U C 0.034 0.018 26 -47.1% 0.014 | 7.329 0.088 -79.6%
Horny Toad U C 0.026 0.017 25 -34.6% 0.013 | 0.094 0.037 -54.1%
Magma Troll U C 0.049 0.014 21 -71.4% 0.012 | 7.000 0.142 -90.2%
Giant Scorpion U C 0.025 0.014 21 -44.0% 0.011 | 1.103 0.053 -73.4%
Orc Sergeant U C 0.038 0.011 16 -71.1% 0.013 | 0.150 0.036 -69.7%

84 cards, 1.649$ average

click this logo to play Splinterlands


Splintercards is a working progress project. Report errors or missing information here

Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.

1 HIVE 5 HIVE 10 HIVE 50 HIVE 1 HBD 5 HBD 10 HBD 50 HBD