Last update: Jan 30, 2026 - 16:44.11
out of print / to go to Splinterlands market page of the card
Period: 2026-01-23 - 2026-01-30
| Prices $ | 1 week AVG | |||||||||
| Monster | Summoner | 1 week ago | Last | DEC | Trend | Min / Max | Value $ | Last/AVG | |||
| Chaos Golem | RB L | 4.489 | 4.039 | 6,708 | -10.0% | 4.039 | 4.489 | 4.200 | -3.8% | ||
| Rush Townsend | RB L | 3.258 | 2.969 | 4,931 | -8.9% | 2.899 | 3.299 | 3.053 | -2.8% | ||
| Infernal Firestorm | RB E | 0.949 | 0.900 | 1,495 | -5.2% | 0.837 | 0.949 | 0.905 | -0.6% | ||
| Dalthin Ironhood | RB E | 0.640 | 0.550 | 913 | -14.1% | 0.574 | 0.800 | 0.702 | -21.6% | ||
| Nomos | RB R | 0.500 | 0.447 | 742 | -10.6% | 0.447 | 0.500 | 0.477 | -6.2% | ||
| Brewmaster Abraxas | RB C | 0.202 | 0.288 | 478 | +42.6% | 0.201 | 0.304 | 0.263 | +9.4% | ||
| Torch Myrmidon | RB R | 0.161 | 0.128 | 213 | -20.5% | 0.120 | 0.161 | 0.141 | -9.2% | ||
| Torch Vizier | RB R | 0.139 | 0.120 | 199 | -13.7% | 0.091 | 0.189 | 0.124 | -3.3% | ||
| Nimbledook Scout | RB C | 0.094 | 0.088 | 146 | -6.4% | 0.089 | 0.098 | 0.092 | -4.6% | ||
| Gobalano Soldier | RB C | 0.085 | 0.084 | 140 | -1.2% | 0.084 | 0.101 | 0.089 | -5.6% | ||
| Flame Mephit | RB R | 0.076 | 0.059 | 98 | -22.4% | 0.058 | 0.076 | 0.065 | -8.6% | ||
| Muspelheim Demon | RB R | 0.086 | 0.053 | 88 | -38.4% | 0.042 | 0.086 | 0.060 | -11.2% | ||
| Chaos Orc | RB C | 0.059 | 0.052 | 86 | -11.9% | 0.052 | 0.059 | 0.054 | -4.5% | ||
| Khazi Fire Mage | RB C | 0.050 | 0.050 | 83 | 0.0% | 0.049 | 0.050 | 0.050 | +0.3% | ||
14 cards, 0.702$ average
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.