SPS 0.0034 DEC 0.337 VOU 0.0124 HIVE 0.043 COLONY 0.00000 SCRIPT 0.000 GLX 0.00000

List Price analysis

Last update: Aug 31, 2026 - 13:02.11

EDITION
SPLINTER
RARITY
FOIL
Currently 1982 days is the maximum of the recorded market history, with the passage of time bigger analysis periods will become available

out of print / to go to Splinterlands market page of the card

Period: 2026-08-30 - 2026-08-31

Prices $ 1 day AVG
Monster | Summoner 1 day ago Last DEC Trend Min / Max Value $ Last/AVG
Eternal Tofu RB L 35.585 35.574 105,718 -0.0% 35.585 | 35.585 35.585 -0.0%
Risqruel Drath RB L 28.000 28.000 83,210 0.0% 28.000 | 28.000 28.000 0.0%
Lorkus RB L 11.673 11.673 34,689 0.0% 11.673 | 11.673 11.673 0.0%
Elias Max Pruitt RB L 10.890 10.890 32,363 0.0% 10.890 | 10.890 10.890 0.0%
Rage RB L 9.300 9.300 27,637 0.0% 9.300 | 9.300 9.300 0.0%
Daarg Deadblast RB L 62.898 8.990 26,716 -85.7% 62.898 | 62.898 62.898 -85.7%
Cryptic RB L 6.038 6.038 17,944 0.0% 6.038 | 6.038 6.038 0.0%
Venka the Vile RB L 5.841 5.800 17,236 -0.7% 5.841 | 5.841 5.841 -0.7%
Akane RB L 4.600 4.600 13,670 0.0% 4.600 | 4.600 4.600 0.0%
Bera Dallin RB L 3.890 3.890 11,560 0.0% 3.890 | 3.890 3.890 0.0%
Barashkukor RB L 3.400 3.400 10,104 0.0% 3.400 | 3.400 3.400 0.0%
Commander Goff RB L 3.416 3.390 10,074 -0.8% 3.416 | 3.416 3.416 -0.8%
Nalara Geinek RB L 3.390 3.390 10,074 0.0% 3.390 | 3.390 3.390 0.0%
Runeseer Sevaya RB L 3.000 3.000 8,915 0.0% 3.000 | 3.000 3.000 0.0%
Rush Townsend RB L 3.000 3.000 8,915 0.0% 3.000 | 3.000 3.000 0.0%
Lord Thanalor RB L 2.990 2.990 8,886 0.0% 2.990 | 2.990 2.990 0.0%
Zebajin RB L 2.460 2.460 7,311 0.0% 2.460 | 2.460 2.460 0.0%
Captain Fellblade RB E 2.000 2.000 5,944 0.0% 2.000 | 2.000 2.000 0.0%
Endura Brune RB L 1.978 1.978 5,878 0.0% 1.978 | 1.978 1.978 0.0%
Ulundin Overseer RB C 1.857 1.857 5,519 0.0% 1.857 | 1.857 1.857 0.0%
Chaos Golem RB L 1.411 1.411 4,193 0.0% 1.411 | 1.411 1.411 0.0%
Solace Ashinach RB L 1.414 1.350 4,012 -4.5% 1.414 | 1.414 1.414 -4.5%
Thanalorian Scion RB E 1.299 1.299 3,860 0.0% 1.299 | 1.299 1.299 0.0%
Kei RB L 7.567 1.100 3,269 -85.5% 7.567 | 7.567 7.567 -85.5%
Avina of the Wolf RB R 1.008 1.008 2,996 0.0% 1.008 | 1.008 1.008 0.0%
Endless Ape RB C 0.986 0.986 2,930 0.0% 0.986 | 0.986 0.986 0.0%
Executioner Kraan RB E 0.950 0.950 2,823 0.0% 0.950 | 0.950 0.950 0.0%
Anasth Soothsayer RB R 0.898 0.869 2,582 -3.2% 0.898 | 0.898 0.898 -3.2%
Demise Archon Faust RB L 0.840 0.840 2,496 0.0% 0.840 | 0.840 0.840 0.0%
Pallus RB E 0.803 0.803 2,386 0.0% 0.803 | 0.803 0.803 0.0%
Reklah RB R 0.788 0.788 2,342 0.0% 0.788 | 0.788 0.788 0.0%
Harbinger of Chaos RB E 0.711 0.697 2,071 -2.0% 0.711 | 0.711 0.711 -2.0%
Zeddica RB C 0.745 0.683 2,030 -8.3% 0.745 | 0.745 0.745 -8.3%
Satha Toledo RB E 0.659 0.659 1,958 0.0% 0.659 | 0.659 0.659 0.0%
Great Porcupine RB E 0.513 0.513 1,525 0.0% 0.513 | 0.513 0.513 0.0%
Prophet Rosa RB R 0.500 0.500 1,486 0.0% 0.500 | 0.500 0.500 0.0%
Nomos RB R 0.494 0.494 1,468 0.0% 0.494 | 0.494 0.494 0.0%
Prunda Undervesch RB C 0.492 0.489 1,453 -0.6% 0.492 | 0.492 0.492 -0.6%
Dolfar Darflak RB C 0.517 0.489 1,453 -5.4% 0.517 | 0.517 0.517 -5.4%
Moxian Rebel RB R 0.502 0.474 1,409 -5.6% 0.502 | 0.502 0.502 -5.6%
Underboss Fabino RB R 0.393 0.471 1,400 +19.8% 0.393 | 0.393 0.393 +19.8%
Brewmaster Abraxas RB C 0.392 0.392 1,165 0.0% 0.392 | 0.392 0.392 0.0%
Dalthin Ironhood RB E 0.347 0.347 1,031 0.0% 0.347 | 0.347 0.347 0.0%
Croire RB E 0.324 0.324 963 0.0% 0.324 | 0.324 0.324 0.0%
Infernal Firestorm RB E 0.298 0.298 886 0.0% 0.298 | 0.298 0.298 0.0%
Chuul Jujinchi RB C 0.250 0.250 743 0.0% 0.250 | 0.250 0.250 0.0%
Gobson Sniper RB R 0.238 0.238 707 0.0% 0.238 | 0.238 0.238 0.0%
Avarisdeus RB E 0.224 0.224 666 0.0% 0.224 | 0.224 0.224 0.0%
Redwyrm Dragon RB E 0.200 0.200 594 0.0% 0.200 | 0.200 0.200 0.0%
Helheim Demon RB R 0.199 0.198 588 -0.5% 0.199 | 0.199 0.199 -0.5%
Torch Vizier RB R 0.190 0.190 565 0.0% 0.190 | 0.190 0.190 0.0%
Flame Mephit RB R 0.185 0.185 550 0.0% 0.185 | 0.185 0.185 0.0%
Mad Ogre Anarchist RB R 0.174 0.174 517 0.0% 0.174 | 0.174 0.174 0.0%
Muspelheim Demon RB R 0.168 0.168 499 0.0% 0.168 | 0.168 0.168 0.0%
Daigendark Surveyor RB C 0.160 0.160 475 0.0% 0.160 | 0.160 0.160 0.0%
Sea Dog of Eight RB R 0.160 0.159 473 -0.6% 0.160 | 0.160 0.160 -0.6%
Daigendark Hunter RB R 0.144 0.144 428 0.0% 0.144 | 0.144 0.144 0.0%
Redwyrm Hatchling RB E 0.139 0.139 413 0.0% 0.139 | 0.139 0.139 0.0%
Silverblade Fighter RB R 0.136 0.136 404 0.0% 0.136 | 0.136 0.136 0.0%
Chaos Lackey RB C 0.134 0.133 395 -0.7% 0.134 | 0.134 0.134 -0.7%
Karst Harpy RB E 0.132 0.132 392 0.0% 0.132 | 0.132 0.132 0.0%
Gobalano Soldier RB C 0.118 0.118 351 0.0% 0.118 | 0.118 0.118 0.0%
Lurking Puffer RB C 0.103 0.100 297 -2.9% 0.103 | 0.103 0.103 -2.9%
Swell Spore Beast RB R 0.099 0.099 294 0.0% 0.099 | 0.099 0.099 0.0%
Anachron Bolter RB R 0.098 0.098 291 0.0% 0.098 | 0.098 0.098 0.0%
Torch Myrmidon RB R 0.094 0.094 279 0.0% 0.094 | 0.094 0.094 0.0%
Nimbledook Ranger RB C 0.084 0.082 244 -2.4% 0.084 | 0.084 0.084 -2.4%
Meriput Magician RB C 0.078 0.078 232 0.0% 0.078 | 0.078 0.078 0.0%
Grimbardun Fighter RB C 0.045 0.075 223 +66.7% 0.045 | 0.045 0.045 +66.7%
Albahoo Forester RB C 0.074 0.074 220 0.0% 0.074 | 0.074 0.074 0.0%
Blackmoor Nymph RB R 0.073 0.073 217 0.0% 0.073 | 0.073 0.073 0.0%
Chaos Orc RB C 0.073 0.072 214 -1.4% 0.073 | 0.073 0.073 -1.4%
Lioceros RB R 0.070 0.070 208 0.0% 0.070 | 0.070 0.070 0.0%
Nimbledook Scout RB C 0.067 0.067 199 0.0% 0.067 | 0.067 0.067 0.0%
Pirate of Eight RB R 0.068 0.061 181 -10.3% 0.068 | 0.068 0.068 -10.3%
Chaos Rear Guard RB C 0.058 0.058 172 0.0% 0.058 | 0.058 0.058 0.0%
Chaos Jailer RB R 0.057 0.057 169 0.0% 0.057 | 0.057 0.057 0.0%
Fenmoor Haunt RB C 0.056 0.054 160 -3.6% 0.056 | 0.056 0.056 -3.6%
Argarux Magus RB R 0.053 0.053 158 0.0% 0.053 | 0.053 0.053 0.0%
Khazi Fire Mage RB C 0.049 0.049 146 0.0% 0.049 | 0.049 0.049 0.0%
Mar Toren Seeker RB C 0.049 0.049 146 0.0% 0.049 | 0.049 0.049 0.0%
Thanalorian Archer RB R 0.044 0.044 131 0.0% 0.044 | 0.044 0.044 0.0%
Ulundin Regulator RB R 0.044 0.044 131 0.0% 0.044 | 0.044 0.044 0.0%
Blackmoor Trickster RB C 0.048 0.043 128 -10.4% 0.048 | 0.048 0.048 -10.4%
Chaos Animator RB C 0.039 0.039 116 0.0% 0.039 | 0.039 0.039 0.0%
Drybone Bowdog RB R 0.039 0.039 116 0.0% 0.039 | 0.039 0.039 0.0%
Wailing Wraith RB R 0.035 0.035 104 0.0% 0.035 | 0.035 0.035 0.0%
Ahna-Chei Botanist RB C 0.034 0.031 92 -8.8% 0.034 | 0.034 0.034 -8.8%
Ujurak Mystic RB C 0.028 0.028 83 0.0% 0.028 | 0.028 0.028 0.0%
Sultry Barmaid RB C 0.017 0.017 51 0.0% 0.017 | 0.017 0.017 0.0%
Skyspire Yak RB C 0.016 0.016 48 0.0% 0.016 | 0.016 0.016 0.0%
Aria Bandit RB C 0.014 0.014 42 0.0% 0.014 | 0.014 0.014 0.0%
New Sskah Drudge RB C 0.013 0.013 39 0.0% 0.013 | 0.013 0.013 0.0%

93 cards, 1.883$ average

click this logo to play Splinterlands


Splintercards is a working progress project. Report errors or missing information here

Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.

1 HIVE 5 HIVE 10 HIVE 50 HIVE 1 HBD 5 HBD 10 HBD 50 HBD