Last update: Jun 27, 2026 - 23:25.12
out of print / to go to Splinterlands market page of the card
Period: 2026-06-20 - 2026-06-27
| Prices $ | 1 week AVG | |||||||||
| Monster | Summoner | 1 week ago | Last | DEC | Trend | Min / Max | Value $ | Last/AVG | |||
| Thanalorian Scion | RB E | 1.090 | 1.090 | 4,795 | 0.0% | 1.090 | 1.090 | 1.090 | 0.0% | ||
| Executioner Kraan | RB E | 0.278 | 0.729 | 3,207 | +162.2% | 0.278 | 0.729 | 0.415 | +75.7% | ||
| Captain Fellblade | RB E | 0.749 | 0.727 | 3,198 | -2.9% | 0.727 | 0.749 | 0.743 | -2.1% | ||
| Satha Toledo | RB E | 0.732 | 0.709 | 3,119 | -3.1% | 0.709 | 0.732 | 0.722 | -1.9% | ||
| Pallus | RB E | 1.312 | 0.469 | 2,063 | -64.3% | 1.246 | 1.312 | 1.258 | -62.7% | ||
| Infernal Firestorm | RB E | 0.449 | 0.445 | 1,958 | -0.9% | 0.445 | 0.449 | 0.446 | -0.1% | ||
| Dalthin Ironhood | RB E | 0.768 | 0.419 | 1,843 | -45.4% | 0.498 | 0.768 | 0.538 | -22.1% | ||
| Croire | RB E | 0.356 | 0.364 | 1,601 | +2.2% | 0.356 | 0.364 | 0.363 | +0.3% | ||
| Redwyrm Hatchling | RB E | 0.363 | 0.362 | 1,593 | -0.3% | 0.362 | 0.363 | 0.362 | -0.0% | ||
| Redwyrm Dragon | RB E | 0.236 | 0.220 | 968 | -6.8% | 0.226 | 0.236 | 0.228 | -3.6% | ||
| Harbinger of Chaos | RB E | 0.126 | 0.190 | 836 | +50.8% | 0.087 | 0.190 | 0.133 | +42.9% | ||
| Great Porcupine | RB E | 0.190 | 0.190 | 836 | 0.0% | 0.190 | 0.190 | 0.190 | 0.0% | ||
| Karst Harpy | RB E | 0.148 | 0.173 | 761 | +16.9% | 0.130 | 0.173 | 0.149 | +15.8% | ||
| Avarisdeus | RB E | 0.140 | 0.130 | 572 | -7.1% | 0.130 | 0.140 | 0.132 | -1.2% | ||
14 cards, 0.444$ average
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.