Last update: Dec 06, 2025 - 00:14.11
out of print / to go to Splinterlands market page of the card
Period: 2025-11-29 - 2025-12-06
| Prices $ | 1 week AVG | |||||||||
| Monster | Summoner | 1 week ago | Last | DEC | Trend | Min / Max | Value $ | Last/AVG | |||
| Captain Fellblade | RB E | 1.500 | 3.879 | 6,101 | +158.6% | 1.500 | 28.801 | 12.555 | -69.1% | ||
| Thanalorian Scion | RB E | 4.990 | 2.880 | 4,530 | -42.3% | 2.880 | 4.990 | 3.924 | -26.6% | ||
| Satha Toledo | RB E | 2.248 | 2.240 | 3,523 | -0.4% | 2.245 | 2.256 | 2.250 | -0.4% | ||
| Croire | RB E | 0.978 | 1.307 | 2,056 | +33.6% | 0.902 | 1.307 | 1.062 | +23.1% | ||
| Pallus | RB E | 0.792 | 0.990 | 1,557 | +25.0% | 0.792 | 0.990 | 0.909 | +8.9% | ||
| Dalthin Ironhood | RB E | 0.604 | 0.796 | 1,252 | +31.8% | 0.604 | 0.874 | 0.656 | +21.4% | ||
| Infernal Firestorm | RB E | 0.718 | 0.717 | 1,128 | -0.1% | 0.710 | 0.718 | 0.713 | +0.5% | ||
| Redwyrm Dragon | RB E | 0.817 | 0.699 | 1,099 | -14.4% | 0.691 | 0.817 | 0.755 | -7.5% | ||
| Karst Harpy | RB E | 0.258 | 0.598 | 941 | +131.8% | 0.218 | 0.598 | 0.349 | +71.3% | ||
| Harbinger of Chaos | RB E | 0.485 | 0.484 | 761 | -0.2% | 0.484 | 0.485 | 0.485 | -0.1% | ||
| Great Porcupine | RB E | 0.450 | 0.439 | 690 | -2.4% | 0.439 | 0.450 | 0.443 | -0.9% | ||
| Executioner Kraan | RB E | 0.435 | 0.434 | 683 | -0.2% | 0.434 | 0.435 | 0.435 | -0.2% | ||
| Redwyrm Hatchling | RB E | 0.478 | 0.399 | 628 | -16.5% | 0.399 | 0.478 | 0.431 | -7.4% | ||
| Avarisdeus | RB E | 0.274 | 0.271 | 426 | -1.1% | 0.271 | 0.274 | 0.272 | -0.5% | ||
14 cards, 1.152$ average
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.