Last update: Mar 27, 2026 - 12:06.11
out of print / to go to Splinterlands market page of the card
Period: 2026-03-20 - 2026-03-27
| Prices $ | 1 week AVG | |||||||||
| Monster | Summoner | 1 week ago | Last | DEC | Trend | Min / Max | Value $ | Last/AVG | |||
| Captain Fellblade | RB E | 1.403 | 1.192 | 2,044 | -15.0% | 1.023 | 1.403 | 1.236 | -3.6% | ||
| Thanalorian Scion | RB E | 1.109 | 1.017 | 1,744 | -8.3% | 1.029 | 1.109 | 1.095 | -7.1% | ||
| Pallus | RB E | 0.920 | 0.979 | 1,678 | +6.4% | 0.819 | 0.980 | 0.924 | +6.0% | ||
| Satha Toledo | RB E | 0.888 | 0.884 | 1,516 | -0.5% | 0.751 | 0.888 | 0.858 | +3.0% | ||
| Redwyrm Dragon | RB E | 0.570 | 0.570 | 977 | 0.0% | 0.484 | 0.570 | 0.553 | +3.0% | ||
| Croire | RB E | 0.533 | 0.533 | 914 | 0.0% | 0.493 | 0.533 | 0.521 | +2.3% | ||
| Harbinger of Chaos | RB E | 0.511 | 0.511 | 876 | 0.0% | 0.511 | 0.511 | 0.511 | 0.0% | ||
| Infernal Firestorm | RB E | 0.499 | 0.499 | 855 | 0.0% | 0.410 | 0.499 | 0.452 | +10.3% | ||
| Dalthin Ironhood | RB E | 0.475 | 0.450 | 771 | -5.3% | 0.409 | 0.497 | 0.461 | -2.3% | ||
| Executioner Kraan | RB E | 0.441 | 0.416 | 713 | -5.7% | 0.416 | 0.441 | 0.427 | -2.5% | ||
| Redwyrm Hatchling | RB E | 0.349 | 0.349 | 598 | 0.0% | 0.349 | 0.349 | 0.349 | 0.0% | ||
| Avarisdeus | RB E | 0.357 | 0.347 | 595 | -2.8% | 0.347 | 0.357 | 0.348 | -0.4% | ||
| Great Porcupine | RB E | 0.396 | 0.346 | 593 | -12.6% | 0.294 | 0.396 | 0.354 | -2.4% | ||
| Karst Harpy | RB E | 0.163 | 0.181 | 310 | +11.0% | 0.163 | 0.181 | 0.174 | +3.9% | ||
14 cards, 0.591$ average
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.