Last update: Jan 30, 2026 - 16:44.11
out of print / to go to Splinterlands market page of the card
Period: 2026-01-23 - 2026-01-30
| Prices $ | 1 week AVG | |||||||||
| Monster | Summoner | 1 week ago | Last | DEC | Trend | Min / Max | Value $ | Last/AVG | |||
| Captain Fellblade | RB E | 2.365 | 2.057 | 3,416 | -13.0% | 2.073 | 2.365 | 2.192 | -6.1% | ||
| Satha Toledo | RB E | 1.790 | 1.897 | 3,151 | +6.0% | 1.398 | 1.790 | 1.650 | +14.9% | ||
| Thanalorian Scion | RB E | 1.872 | 1.850 | 3,073 | -1.2% | 1.663 | 1.872 | 1.756 | +5.3% | ||
| Harbinger of Chaos | RB E | 1.699 | 1.528 | 2,538 | -10.1% | 1.528 | 1.699 | 1.589 | -3.8% | ||
| Infernal Firestorm | RB E | 0.949 | 0.900 | 1,495 | -5.2% | 0.837 | 0.949 | 0.905 | -0.6% | ||
| Redwyrm Dragon | RB E | 1.291 | 0.899 | 1,493 | -30.4% | 0.899 | 1.291 | 1.122 | -19.9% | ||
| Pallus | RB E | 0.929 | 0.889 | 1,476 | -4.3% | 0.834 | 0.929 | 0.890 | -0.1% | ||
| Croire | RB E | 0.805 | 0.701 | 1,164 | -12.9% | 0.729 | 0.805 | 0.777 | -9.8% | ||
| Dalthin Ironhood | RB E | 0.640 | 0.550 | 913 | -14.1% | 0.574 | 0.800 | 0.702 | -21.6% | ||
| Executioner Kraan | RB E | 0.470 | 0.463 | 769 | -1.5% | 0.464 | 0.471 | 0.469 | -1.4% | ||
| Great Porcupine | RB E | 0.380 | 0.314 | 522 | -17.4% | 0.310 | 0.380 | 0.343 | -8.6% | ||
| Karst Harpy | RB E | 0.359 | 0.312 | 518 | -13.1% | 0.320 | 0.359 | 0.334 | -6.7% | ||
| Avarisdeus | RB E | 0.169 | 0.228 | 379 | +34.9% | 0.167 | 0.225 | 0.190 | +19.7% | ||
| Redwyrm Hatchling | RB E | 0.280 | 0.150 | 249 | -46.4% | 0.188 | 0.280 | 0.216 | -30.5% | ||
14 cards, 0.910$ average
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.