SPS 0.0041 DEC 0.509 VOU 0.0222 HIVE 0.055 COLONY 0.00000 SCRIPT 0.000 GLX 0.00000

List Price analysis

Last update: Oct 11, 2026 - 10:37.12

EDITION
SPLINTER
RARITY
FOIL
Currently 2023 days is the maximum of the recorded market history, with the passage of time bigger analysis periods will become available

out of print / to go to Splinterlands market page of the card

Period: 2026-10-04 - 2026-10-11

Prices $ 1 week AVG
Monster | Summoner 1 week ago Last DEC Trend Min / Max Value $ Last/AVG
Thanalorian Scion RB E 5.742 3.999 7,864 -30.4% 4.268 | 5.742 4.897 -18.3%
Captain Fellblade RB E 1.705 1.499 2,948 -12.1% 1.485 | 1.706 1.589 -5.6%
Croire RB E 0.362 0.600 1,180 +65.7% 0.362 | 0.600 0.426 +40.9%
Satha Toledo RB E 0.578 0.578 1,137 0.0% 0.578 | 0.578 0.578 0.0%
Pallus RB E 0.523 0.399 785 -23.7% 0.433 | 0.523 0.469 -14.9%
Redwyrm Dragon RB E 0.440 0.396 779 -10.0% 0.397 | 0.440 0.405 -2.2%
Executioner Kraan RB E 0.378 0.378 743 0.0% 0.378 | 0.378 0.378 0.0%
Karst Harpy RB E 0.524 0.354 696 -32.4% 0.354 | 0.524 0.477 -25.8%
Infernal Firestorm RB E 0.292 0.292 574 0.0% 0.291 | 0.292 0.292 +0.1%
Redwyrm Hatchling RB E 0.288 0.279 549 -3.1% 0.274 | 0.288 0.283 -1.5%
Dalthin Ironhood RB E 0.240 0.267 525 +11.3% 0.240 | 0.270 0.249 +7.0%
Great Porcupine RB E 0.279 0.265 521 -5.0% 0.265 | 0.279 0.268 -1.2%
Harbinger of Chaos RB E 0.257 0.257 505 0.0% 0.254 | 0.257 0.256 +0.6%
Avarisdeus RB E 0.205 0.195 383 -4.9% 0.195 | 0.205 0.198 -1.7%

14 cards, 0.697$ average

click this logo to play Splinterlands


Splintercards is a working progress project. Report errors or missing information here

Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.

1 HIVE 5 HIVE 10 HIVE 50 HIVE 1 HBD 5 HBD 10 HBD 50 HBD