Last update: Aug 31, 2026 - 13:01.10
out of print / to go to Splinterlands market page of the card
Period: 2026-08-24 - 2026-08-31
| Prices $ | 1 week AVG | |||||||||
| Monster | Summoner | 1 week ago | Last | DEC | Trend | Min / Max | Value $ | Last/AVG | |||
| Captain Fellblade | RB E | 2.000 | 2.000 | 5,944 | 0.0% | 2.000 | 2.000 | 2.000 | 0.0% | ||
| Thanalorian Scion | RB E | 1.700 | 1.299 | 3,860 | -23.6% | 1.299 | 1.700 | 1.475 | -11.9% | ||
| Executioner Kraan | RB E | 0.669 | 0.950 | 2,823 | +42.0% | 0.669 | 1.000 | 0.918 | +3.5% | ||
| Pallus | RB E | 0.803 | 0.803 | 2,386 | 0.0% | 0.803 | 0.803 | 0.803 | 0.0% | ||
| Harbinger of Chaos | RB E | 0.811 | 0.697 | 2,071 | -14.1% | 0.711 | 0.811 | 0.787 | -11.5% | ||
| Satha Toledo | RB E | 0.659 | 0.659 | 1,958 | 0.0% | 0.659 | 0.659 | 0.659 | 0.0% | ||
| Great Porcupine | RB E | 0.513 | 0.513 | 1,525 | 0.0% | 0.513 | 0.513 | 0.513 | 0.0% | ||
| Dalthin Ironhood | RB E | 0.347 | 0.347 | 1,031 | 0.0% | 0.347 | 0.347 | 0.347 | 0.0% | ||
| Croire | RB E | 0.323 | 0.324 | 963 | +0.3% | 0.323 | 0.324 | 0.323 | +0.2% | ||
| Infernal Firestorm | RB E | 0.400 | 0.298 | 886 | -25.5% | 0.298 | 0.400 | 0.366 | -18.5% | ||
| Avarisdeus | RB E | 0.226 | 0.224 | 666 | -0.9% | 0.224 | 0.226 | 0.226 | -0.7% | ||
| Redwyrm Dragon | RB E | 0.427 | 0.200 | 594 | -53.2% | 0.200 | 0.427 | 0.261 | -23.3% | ||
| Redwyrm Hatchling | RB E | 0.137 | 0.139 | 413 | +1.5% | 0.115 | 0.139 | 0.134 | +3.4% | ||
| Karst Harpy | RB E | 0.161 | 0.132 | 392 | -18.0% | 0.132 | 0.161 | 0.148 | -11.1% | ||
14 cards, 0.613$ average
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.