Last update: Sep 27, 2025 - 07:24.11
out of print / to go to Splinterlands market page of the card
Period: 2025-09-20 - 2025-09-27
Prices $ | 1 week AVG | |||||||||
Monster | Summoner | 1 week ago | Last | DEC | Trend | Min / Max | Value $ | Last/AVG | |||
Croire | RB E | 2.699 | 3.000 | 4,410 | +11.2% | 2.699 | 7.314 | 4.418 | -32.1% | ||
Thanalorian Scion | RB E | 2.438 | 2.250 | 3,307 | -7.7% | 2.138 | 2.438 | 2.323 | -3.1% | ||
Captain Fellblade | RB E | 4.315 | 2.005 | 2,947 | -53.5% | 1.958 | 8.796 | 4.424 | -54.7% | ||
Pallus | RB E | 1.474 | 1.870 | 2,749 | +26.9% | 1.437 | 2.005 | 1.724 | +8.5% | ||
Satha Toledo | RB E | 1.011 | 1.008 | 1,482 | -0.3% | 0.996 | 1.014 | 1.008 | +0.0% | ||
Infernal Firestorm | RB E | 1.260 | 0.995 | 1,463 | -21.0% | 0.995 | 1.260 | 1.177 | -15.5% | ||
Redwyrm Dragon | RB E | 0.979 | 0.968 | 1,423 | -1.1% | 0.969 | 0.979 | 0.972 | -0.4% | ||
Dalthin Ironhood | RB E | 0.834 | 0.819 | 1,204 | -1.8% | 0.819 | 0.834 | 0.831 | -1.5% | ||
Harbinger of Chaos | RB E | 0.798 | 0.697 | 1,025 | -12.7% | 0.700 | 0.798 | 0.758 | -8.0% | ||
Great Porcupine | RB E | 0.750 | 0.650 | 955 | -13.3% | 0.650 | 0.750 | 0.716 | -9.2% | ||
Executioner Kraan | RB E | 0.398 | 0.356 | 523 | -10.6% | 0.376 | 0.398 | 0.395 | -9.8% | ||
Avarisdeus | RB E | 0.317 | 0.317 | 466 | 0.0% | 0.317 | 0.317 | 0.317 | 0.0% | ||
Redwyrm Hatchling | RB E | 0.391 | 0.316 | 465 | -19.2% | 0.316 | 0.412 | 0.365 | -13.5% | ||
Karst Harpy | RB E | 0.300 | 0.300 | 441 | 0.0% | 0.300 | 0.300 | 0.300 | 0.0% |
14 cards, 1.111$ average
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.