Last update: Oct 11, 2026 - 11:21.11
out of print / to go to Splinterlands market page of the card
Period: 2026-10-04 - 2026-10-11
| Prices $ | 1 week AVG | |||||||||
| Monster | Summoner | 1 week ago | Last | DEC | Trend | Min / Max | Value $ | Last/AVG | |||
| Bera Dallin | RB L | 3.450 | 3.450 | 6,779 | 0.0% | 3.450 | 3.450 | 3.450 | 0.0% | ||
| Commander Goff | RB L | 3.359 | 3.359 | 6,601 | 0.0% | 3.359 | 3.359 | 3.359 | 0.0% | ||
| Avina of the Wolf | RB R | 0.760 | 0.789 | 1,550 | +3.8% | 0.751 | 0.789 | 0.765 | +3.1% | ||
| Prunda Undervesch | RB C | 0.444 | 0.403 | 792 | -9.2% | 0.414 | 0.444 | 0.430 | -6.2% | ||
| Meriput Magician | RB C | 0.485 | 0.398 | 782 | -17.9% | 0.391 | 0.485 | 0.416 | -4.3% | ||
| Karst Harpy | RB E | 0.524 | 0.354 | 696 | -32.4% | 0.354 | 0.524 | 0.477 | -25.8% | ||
| Harbinger of Chaos | RB E | 0.257 | 0.257 | 505 | 0.0% | 0.254 | 0.257 | 0.256 | +0.6% | ||
| Thanalorian Archer | RB R | 0.169 | 0.165 | 324 | -2.4% | 0.125 | 0.169 | 0.161 | +2.6% | ||
| Anachron Bolter | RB R | 0.105 | 0.117 | 230 | +11.4% | 0.102 | 0.118 | 0.114 | +2.8% | ||
| Silverblade Fighter | RB R | 0.116 | 0.109 | 214 | -6.0% | 0.110 | 0.116 | 0.111 | -1.7% | ||
| Ulundin Regulator | RB R | 0.136 | 0.104 | 204 | -23.5% | 0.103 | 0.136 | 0.109 | -4.2% | ||
| Albahoo Forester | RB C | 0.110 | 0.072 | 141 | -34.5% | 0.072 | 0.110 | 0.091 | -21.3% | ||
| Skyspire Yak | RB C | 0.037 | 0.037 | 73 | 0.0% | 0.027 | 0.037 | 0.029 | +27.0% | ||
| Aria Bandit | RB C | 0.025 | 0.017 | 33 | -32.0% | 0.018 | 0.025 | 0.019 | -10.5% | ||
14 cards, 0.688$ average
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.