Last update: Mar 27, 2026 - 12:12.11
out of print / to go to Splinterlands market page of the card
Period: 2026-03-20 - 2026-03-27
| Prices $ | 1 week AVG | |||||||||
| Monster | Summoner | 1 week ago | Last | DEC | Trend | Min / Max | Value $ | Last/AVG | |||
| Bera Dallin | RB L | 4.394 | 3.200 | 5,497 | -27.2% | 3.125 | 4.394 | 3.769 | -15.1% | ||
| Commander Goff | RB L | 2.251 | 2.112 | 3,628 | -6.2% | 2.246 | 2.251 | 2.250 | -6.1% | ||
| Avina of the Wolf | RB R | 0.952 | 0.944 | 1,622 | -0.8% | 0.950 | 0.952 | 0.952 | -0.8% | ||
| Harbinger of Chaos | RB E | 0.511 | 0.511 | 878 | 0.0% | 0.511 | 0.511 | 0.511 | 0.0% | ||
| Prunda Undervesch | RB C | 0.405 | 0.350 | 601 | -13.6% | 0.335 | 0.405 | 0.383 | -8.6% | ||
| Thanalorian Archer | RB R | 0.054 | 0.226 | 388 | +318.5% | 0.054 | 0.108 | 0.068 | +231.0% | ||
| Silverblade Fighter | RB R | 0.172 | 0.200 | 344 | +16.3% | 0.163 | 0.195 | 0.174 | +14.9% | ||
| Anachron Bolter | RB R | 0.165 | 0.196 | 337 | +18.8% | 0.131 | 0.196 | 0.146 | +33.9% | ||
| Karst Harpy | RB E | 0.163 | 0.181 | 311 | +11.0% | 0.163 | 0.181 | 0.174 | +3.9% | ||
| Meriput Magician | RB C | 0.181 | 0.151 | 259 | -16.6% | 0.145 | 0.181 | 0.159 | -4.8% | ||
| Ulundin Regulator | RB R | 0.101 | 0.100 | 172 | -1.0% | 0.085 | 0.101 | 0.093 | +7.4% | ||
| Albahoo Forester | RB C | 0.101 | 0.085 | 146 | -15.8% | 0.080 | 0.101 | 0.088 | -3.7% | ||
| Aria Bandit | RB C | 0.020 | 0.020 | 34 | 0.0% | 0.019 | 0.024 | 0.021 | -3.4% | ||
| Skyspire Yak | RB C | 0.021 | 0.019 | 33 | -9.5% | 0.019 | 0.021 | 0.019 | -2.2% | ||
14 cards, 0.593$ average
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.