Last update: Sep 27, 2025 - 07:24.11
out of print / to go to Splinterlands market page of the card
Period: 2025-09-20 - 2025-09-27
Prices $ | 1 week AVG | |||||||||
Monster | Summoner | 1 week ago | Last | DEC | Trend | Min / Max | Value $ | Last/AVG | |||
Rage | RB L | 18.098 | 12.996 | 19,103 | -28.2% | 10.746 | 18.098 | 14.414 | -9.8% | ||
Akane | RB L | 9.000 | 8.948 | 13,153 | -0.6% | 8.948 | 9.000 | 8.970 | -0.2% | ||
Solace Ashinach | RB L | 3.251 | 3.199 | 4,702 | -1.6% | 3.199 | 3.251 | 3.219 | -0.6% | ||
Kei | RB L | 3.204 | 3.000 | 4,410 | -6.4% | 3.204 | 3.249 | 3.242 | -7.5% | ||
Runeseer Sevaya | RB L | 2.417 | 2.392 | 3,516 | -1.0% | 2.392 | 2.417 | 2.401 | -0.4% | ||
Redwyrm Dragon | RB E | 0.979 | 0.968 | 1,423 | -1.1% | 0.969 | 0.979 | 0.972 | -0.4% | ||
Redwyrm Hatchling | RB E | 0.391 | 0.316 | 465 | -19.2% | 0.316 | 0.412 | 0.365 | -13.5% |
7 cards, 4.546$ average
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.